2025 Bentley Flying Spur vs 2026 BMW M2 CS
Comparison Overview
The 2025 Bentley Flying Spur is the zenith of opulent power, boasting a staggering 771 hp and 738 lb-ft of torque, offering a serene, high-speed luxury experience with its 30 miles of electric range. Conversely, the 2026 BMW M2 CS captivates with raw, focused agility in a compact coupe form, delivering 523 hp through a dynamic Rear Wheel Drive system. The disparity is stark: the Bentley commands an MSRP of $272,300, nearly triple the M2 CS's $98,600, yet the Bentley suffers a fuel economy penalty, achieving only 19 MPG combined against the M2 CS's implied superior efficiency (though exact figures aren't provided for the BMW). Furthermore, the Bentley stretches 209.3 inches long, dwarfing the M2 CS at 180.6 inches, illustrating a comparison between ultimate grand touring capability and pure, focused sports car adrenaline.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Bentley Flying Spur
The Bentley Flying Spur wins for commuters seeking unparalleled comfort and the option of 30 miles of pure electric driving capability.
2025 Bentley Flying Spur
The Flying Spur's larger sedan dimensions and focus on rear-seat luxury make it significantly better suited for transporting passengers than the M2 CS coupe.
2026 BMW M2 CS
The BMW M2 CS offers a more engaging, dedicated RWD performance experience perfect for spirited driving despite the Bentley's higher peak horsepower.
2026 BMW M2 CS
The BMW M2 CS is demonstrably the better value, costing $173,700 less than the Bentley Flying Spur while still offering 523 horsepower.
Choose the Bentley Flying Spur if...
- You require an imposing luxury sedan with 771 hp available on demand.
- Your daily driving includes a significant portion that can be covered solely using the 30 miles of electric range.
- You prioritize extreme levels of interior comfort and prestige regardless of the $272,300 starting MSRP.
Choose the BMW M2 CS if...
- You prioritize sheer driving involvement via a Rear Wheel Drive setup over outright brute force.
- You are cross-shopping based on price and want performance for under $100,000, specifically $98,600.
- You prefer a compact coupe form factor over the Bentley's substantial 209.3-inch length.
Key Dimensions
| Dimension | Bentley Flying Spur | BMW M2 CS |
|---|---|---|
| Length | 209.3" | 180.6" |
| Width | 78.3" | 74.3" |
| Height | 58.0" | 54.9" |
| Wheelbase | 125.8" | 108.1" |
Features Comparison
Safety
| Feature | Bentley | BMW |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Self-Leveling Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Headlight Washers | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Power Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 2 |
| Rear Power Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Lane Departure Warning | โ | โ |
| Brake Drying | โ | โ |
| Brake Preparation System | โ | โ |
| Adaptive Headlights | โ | โ |
| Front Integrated Headrests | โ | โ |
| Rear Folding Headrests | โ | โ |
Engine
| Feature | Bentley | BMW |
|---|---|---|
| Base Engine Displacement | 4.0 L | 3.0 L |
| Number of Cylinders | V8 | inline 6 |
| Base Engine Type | plug-in hybrid | gas |
| Horsepower | 771 hp | 523 hp @ 6250 rpm |
| Torque | 738 lb-ft | 479 lb-ft @ 2750 rpm |
| Number of Valves | 32 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Bentley | BMW |
|---|---|---|
| Transmission Type | 8-speed automated manual | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | rear wheel drive |
| Center Differential Type | Limited Slip | โ |
| Rear Differential Type | โ | Limited Slip |
Fuel
| Feature | Bentley | BMW |
|---|---|---|
| Fuel Type | premium unleaded (required) | premium unleaded (required) |
| EPA Fuel Economy (City/Highway) | 17/22 MPG | โ |
| EPA Fuel Economy (Combined) | 19 MPG | โ |
| EPA Driving Range (City/Highway) | 357.0/462.0 mi. | 0/0 mi. |
| EPA Efficiency (City/Highway MPGe) | 49/57 MPGe | โ |
| EPA Efficiency (Combined MPGe) | 46 MPGe | โ |
| EPA Electric Driving Range | 30 mi. | โ |
| EPA Energy Consumption (kWh/100 mi) | 64 | โ |
| Charging Time (240V) | 3.0 hr. | โ |
| Fuel Tank Capacity | 21.0 gal. | 13.7 gal. |
| DC Fast Charging Port Type | SAE J1772 | โ |
Comfort & Convenience
| Feature | Bentley | BMW |
|---|---|---|
| Push Button Start | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Front View Camera | โ | โ |
| Side View Camera | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Automatic Parking Assist | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Steering Wheel Material | Leather and Simulated Suede | Simulated Suede/Carbon Fiber |
| Heated Steering Wheel | โ | โ |
| Four Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Extended Cabin Heating/Cooling | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Cruise Control | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
In Car Entertainment
| Feature | Bentley | BMW |
|---|---|---|
| Infotainment Display | 12.3 in | 14.9 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 650W | โ |
| Speaker System | 10 | โ |
| Apple CarPlay (Wired) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Memory Card Slot | โ | โ |
| Satellite Radio | โ | โ |
| Premium Speaker Brand | โ | Harman/Kardon |
| Surround Audio | โ | Discrete |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| Satellite Radio Trial Period | โ | 12 months |
Power Feature
| Feature | Bentley | BMW |
|---|---|---|
| One-Touch Power Windows | 4 | 2 |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Bentley | BMW |
|---|---|---|
| Front Head Room | 39.2 in. | 39.8 in. |
| Front Leg Room | 45.2 in. | 41.8 in. |
| Seat Material: Premium Leather/Sueded Microfiber | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | โ |
| Driver Seat Memory Settings | 2 | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | โ |
| Passenger Seat Memory Settings | 2 | โ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Driver Seat Ventilation | โ | โ |
| Passenger Seat Ventilation | โ | โ |
| Seat Massage Function | โ | โ |
| Seat Material: Leather | โ | โ |
| Front Seat Type: Sport | โ | โ |
Rearseats
| Feature | Bentley | BMW |
|---|---|---|
| Rear Head Room | 38.7 in. | 35.0 in. |
| Rear Leg Room | 42.3 in. | 32.2 in. |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Heated Rear Seats (Multi-Level) | โ | โ |
| Rear Seat Ventilation | โ | โ |
Tires and Wheels
| Feature | Bentley | BMW |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Diameter | 22 in | โ |
| Tire Size | N/A | 285/30R |
| Wheel Size | โ | 20 x 10.5 in. |
| Tire Type | โ | Performance |
Suspension
| Feature | Bentley | BMW |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Bentley | BMW |
|---|---|---|
| Basic Warranty | 3 yr./ unlimited mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 3 yr./ unlimited mi. | 4 yr./ 50000 mi. |
| Hybrid Component Warranty | 3 yr./ unlimited mi. | โ |
| Corrosion/Rust Warranty | 3 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Roadside Assistance | 3 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | โ | 3 yr./ 36000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Bentley Flying Spur and 2026 BMW M2 CS.
How much more powerful is the Bentley Flying Spur compared to the M2 CS?
The 2025 Bentley Flying Spur generates 771 hp, creating a significant 248 hp advantage over the 2026 BMW M2 CS's 523 hp output.
Can the Bentley Flying Spur operate as a plug-in hybrid effectively?
Yes, the Flying Spur offers a 30-mile electric range, allowing for short, zero-emission commutes using its hybrid capability before engaging the premium unleaded engine.
What is the fundamental difference in driving dynamics between these two vehicles?
The Flying Spur is an All-Wheel Drive luxury cruiser emphasizing isolation and effortless velocity, whereas the M2 CS is a lighter, compact Coupe dedicated to performance purity through its Rear Wheel Drive configuration.
What is the MSRP difference between the two models?
There is a vast $173,700 price difference; the Bentley starts at $272,300 while the BMW M2 CS is priced at $98,600.
Which car is better for hauling passengers or cargo?
The Bentley Flying Spur, being a full-size sedan, offers superior overall interior volume and likely greater passenger space, although only the M2 CS lists its 13.8 cu ft cargo capacity.
Are both vehicles highly thirsty for fuel?
Both require premium fuel, but the Bentley's combined MPG is listed at 19, suggesting a major fuel consumption difference compared to the M2 CS, which is more compact and lacks the massive horsepower output of the Bentley.
More Luxury Sedans Over $80,000
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool