2025 Audi SQ7 vs 2025 Lexus LX
Comparison Overview
The most significant quantifiable difference between the 2025 Audi SQ7 and the 2025 Lexus LX is the $15,200 MSRP gap, with the SQ7 starting at $90,800 versus the LX's $106,000 entry price. This cost disparity is reflected in performance metrics; the SQ7 produces a substantial 500 hp and 568 lb-ft of torque, significantly outperforming the LX's 409 hp and 479 lb-ft. However, the LX offers marginally better fuel economy, achieving 19 MPG combined compared to the SQ7's 17 MPG combined rating, despite both requiring premium unleaded fuel. Dimensions show the LX is notably taller at 74.2 inches versus 68.5 inches for the Audi. Furthermore, cargo space is lower in the Lexus at 11 cu ft compared to the SQ7's 14.2 cu ft. While the LX utilizes a 10-speed automatic transmission, the SQ7 employs an 8-speed unit, demonstrating different engineering approaches across these premium rivals.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Audi SQ7
The 2025 Audi SQ7 offers superior fuel efficiency for stop-and-go driving with 15 MPG in the city versus the Lexus LX's 17 MPG highway rating.
2025 Audi SQ7
The Audi SQ7 provides more usable interior storage with 14.2 cubic feet of cargo capacity compared to the Lexus LX's 11.0 cubic feet.
2025 Audi SQ7
The Audi SQ7 provides a definitive performance advantage with 500 horsepower and 568 lb-ft of torque, exceeding the LX's 409 hp and 479 lb-ft.
2025 Audi SQ7
The Audi SQ7 offers 91 more horsepower for a price difference that is $15,200 less than the Lexus LX.
Choose the Audi SQ7 if...
- You prioritize outright acceleration and have a budget below $100,000, as the SQ7 starts at $90,800.
- You require slightly more accessible storage space, benefiting from 14.2 cu ft of cargo capacity over the competitor.
- Your driving style demands higher power figures, specifically benefiting from the 500 hp and 568 lb-ft output.
Choose the Lexus LX if...
- You prefer the added stability and stature provided by the Lexus LX's greater height of 74.2 inches.
- You value the smoothness of a 10-speed automatic transmission over the SQ7's 8-speed unit.
- Your usage profile favors slightly better highway driving economy, achieving 22 MPG versus the SQ7's 21 MPG.
Key Dimensions
| Dimension | Audi SQ7 | Lexus LX |
|---|---|---|
| Length | 199.6" | 200.5" |
| Width | 77.6" | 78.3" |
| Height | 68.5" | 74.2" |
| Wheelbase | 118.0" | 112.2" |
Features Comparison
Safety
| Feature | Audi | Lexus |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Third Row Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Front Fog Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Integrated Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Front Cross Traffic Alert | โ | โ |
| Cornering Lights | โ | โ |
| Headlight Washers | โ | โ |
| Front Height Adjustable Headrests | โ | โ |
Engine
| Feature | Audi | Lexus |
|---|---|---|
| Base Engine Displacement | 4.0 L | 3.4 L |
| Number of Cylinders | V8 | V6 |
| Base Engine Type | mild hybrid | gas |
| Horsepower | 500 hp | 409 hp @ 5200 rpm |
| Torque | 568 lb-ft | 479 lb-ft @ 2000 rpm |
| Number of Valves | 32 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Audi | Lexus |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 10-speed shiftable automatic |
| Drivetrain Type | all wheel drive | four wheel drive |
| Center Differential Type | Limited Slip | Locking |
| Hill Descent Control | โ | โ |
| 4WD System Type | โ | Full Time |
| Transfer Case Gearing | โ | Electronic Hi-Lo |
| Locking Hubs | โ | Automatic |
Fuel
| Feature | Audi | Lexus |
|---|---|---|
| Fuel Type | premium unleaded (required) | premium unleaded (required) |
| EPA Fuel Economy (City/Highway) | 15/21 MPG | 17/22 MPG |
| EPA Fuel Economy (Combined) | 17 MPG | 19 MPG |
| EPA Driving Range (City/Highway) | 337.5/472.5 mi. | 358.7/464.2 mi. |
| Fuel Tank Capacity | 22.5 gal. | 21.1 gal. |
Comfort & Convenience
| Feature | Audi | Lexus |
|---|---|---|
| Push Button Start | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Front View Camera | โ | โ |
| Side View Camera | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Four Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Cooled Storage Compartment | โ | โ |
In Car Entertainment
| Feature | Audi | Lexus |
|---|---|---|
| Infotainment Display | 10.1 in | 12.3 in |
| AM/FM Stereo | โ | โ |
| Premium Brand Speakers | Bang & Olufsen | โ |
| Stereo Power | 755W | โ |
| Speaker System | 19 | 10 |
| Surround Audio | Discrete | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Android Auto (Wireless) | โ | โ |
| Auxiliary Audio Input | โ | โ |
Power Feature
| Feature | Audi | Lexus |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass Extended | 1st Row Power Glass |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Reverse Tilt Passenger Mirror | โ | โ |
Frontseats
| Feature | Audi | Lexus |
|---|---|---|
| Front Head Room | 39.9 in. | 37.8 in. |
| Front Leg Room | 41.7 in. | 41.1 in. |
| Front Shoulder Room | 59.5 in. | 61.4 in. |
| Seat Material: Leather | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 10-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Memory Settings | 2 | 3 |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | โ | 59.6 in. |
| Driver Seat Thigh Extension | โ | โ |
| Driver Seat Ventilation | โ | โ |
| Passenger Seat Ventilation | โ | โ |
Rearseats
| Feature | Audi | Lexus |
|---|---|---|
| Rear Head Room | 38.8 in. | 38.9 in. |
| Rear Leg Room | 38.8 in. | 36.6 in. |
| Rear Shoulder Room | 58.5 in. | 58.8 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
| Power Folding Third Row Seat | โ | โ |
| Rear Hip Room | โ | 58.8 in. |
| Heated Rear Seats (Multi-Level) | โ | โ |
Tires and Wheels
| Feature | Audi | Lexus |
|---|---|---|
| Wheel Finish | Painted Alloy | โ |
| Wheel Size | 21 in | โ |
| Tire Type | All Season | All Season |
| Tire Size | โ | โ |
| Wheel Material | โ | Alloy |
| Wheel Diameter | โ | 20 in. |
| Spare Tire Type | โ | Full Size Non-Matching |
| Spare Tire Location | โ | Underbody Mounted |
Suspension
| Feature | Audi | Lexus |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
| Front Suspension Type | โ | Independent |
| Stabilizer Bar | โ | โ |
Warranty
| Feature | Audi | Lexus |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 6 yr./ 70000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 6 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | โ | 1 yr./ 10000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Audi SQ7 and 2025 Lexus LX.
How do the base MSRPs of the 2025 Audi SQ7 and Lexus LX compare?
The 2025 Audi SQ7 has a lower starting MSRP of $90,800. In contrast, the 2025 Lexus LX begins at $106,000, creating a $15,200 price gap between the two premium SUVs.
Is there a significant performance disparity between the two models?
Yes, the Audi SQ7 delivers 500 horsepower and 568 lb-ft of torque, substantially more than the Lexus LX's output of 409 hp and 479 lb-ft. This results in a 91 horsepower advantage for the Audi.
Which vehicle offers better fuel economy for daily driving?
The Lexus LX is slightly more efficient, achieving a combined 19 MPG (17 city/22 highway). The Audi SQ7 lags slightly behind with a combined rating of 17 MPG (15 city/21 highway).
How do the exterior dimensions and practicality compare?
The Lexus LX is significantly taller at 74.2 inches compared to the SQ7's 68.5 inches. However, the SQ7 provides superior rear storage with 14.2 cu ft of cargo space versus the LX's 11.0 cu ft.
Do both vehicles use the same drive system and transmission type?
Both utilize sophisticated drivetrains; the SQ7 uses an 8-speed shiftable automatic paired with all-wheel drive. The LX features a 10-speed shiftable automatic transmission combined with four-wheel drive capability.
Are the fuel requirements different for the 2025 Audi SQ7 and Lexus LX?
No, both premium SUVs mandate the use of premium unleaded fuel for optimal performance from their respective powertrains.
More Luxury SUVs Over $80,000
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool