2025 Audi SQ6 Sportback e-tron vs 2026 Hyundai IONIQ 9
Comparison Overview
The most significant numerical variance between the 2025 Audi SQ6 Sportback e-tron (Car 1) and the 2026 Hyundai IONIQ 9 (Car 2) is the 294 horsepower deficit, as the Audi produces 509 hp compared to the Hyundai's 215 hp. This performance gap is reflected in the $17,345 MSRP difference, with the Audi starting at $76,300 while the IONIQ 9 begins at $58,955. However, the Hyundai leads significantly in efficiency, offering an EPA-estimated 335 miles of range versus the Audi's 283 miles. In terms of size, the IONIQ 9 is substantially larger, measuring 199.2 inches long and 70.5 inches tall, while the SQ6 Sportback is a more compact 187.9 inches long. Cargo utility favors the Audi slightly, posting 26.1 cu ft against the IONIQ 9's 21.9 cu ft, despite the Hyundai's larger exterior dimensions.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 Hyundai IONIQ 9
The IONIQ 9 offers 335 miles of range and a significantly lower initial cost, benefiting daily driving efficiency and budget.
2026 Hyundai IONIQ 9
The IONIQ 9's greater exterior dimensions (199.2 inches length, 70.5 inches height) likely translate to superior passenger and storage volume for family transport.
2025 Audi SQ6 Sportback e-tron
The Audi SQ6 Sportback provides a massive 509 hp output, vastly outperforming the IONIQ 9's 215 hp for performance-oriented drivers.
2026 Hyundai IONIQ 9
The IONIQ 9 offers a better overall package, achieving 52 more miles of range for $17,345 less than the Audi SQ6 Sportback.
Choose the Audi SQ6 Sportback e-tron if...
- Maximum acceleration and driving engagement are priorities, supported by 509 hp.
- A premium interior and brand cachet justify the $76,300 MSRP.
- The slightly tighter exterior dimensions (187.9 inches length) are preferred for urban parking.
Choose the Hyundai IONIQ 9 if...
- Maximum electric driving distance is required, as the IONIQ 9 achieves 335 miles of range.
- The $58,955 starting price is the primary budgetary constraint.
- Greater physical footprint is needed, as indicated by its 70.5-inch height and 199.2-inch length.
Key Dimensions
| Dimension | Audi SQ6 Sportback e-tron | Hyundai IONIQ 9 |
|---|---|---|
| Length | 187.9" | 199.2" |
| Width | 77.4" | 78.0" |
| Height | 65.4" | 70.5" |
| Wheelbase | 113.8" | 123.2" |
Features Comparison
Safety
| Feature | Audi | Hyundai |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Front Cross Traffic Alert | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Fixed Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Third Row Head Airbags | โ | โ |
| Headlight Delay-Off | โ | โ |
| Front Height Adjustable Headrests | โ | โ |
Engine
| Feature | Audi | Hyundai |
|---|---|---|
| Base Engine Type | electric | electric |
| Horsepower | 509 hp | 215 hp |
| Torque | โ | 258 lb-ft |
Drive Train
| Feature | Audi | Hyundai |
|---|---|---|
| Transmission Type | 1-speed direct drive | 1-speed direct drive |
| Drivetrain Type | all wheel drive | rear wheel drive |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Audi | Hyundai |
|---|---|---|
| Fuel Type | electric | electric |
| EPA Efficiency (City/Highway MPGe) | 97/85 MPGe | 103/81 MPGe |
| EPA Efficiency (Combined MPGe) | 91 MPGe | 92 MPGe |
| EPA Electric Driving Range | 283 mi. | 335 mi. |
| EPA Energy Consumption (kWh/100 mi) | 37 | 37 |
| Charging Time (240V) | 14.0 hr. | 11.7 hr. |
| Battery Capacity | 100 kWh | 110.3 kWh |
| DC Fast Charging Port Type | SAE Combo | NACS |
Comfort & Convenience
| Feature | Audi | Hyundai |
|---|---|---|
| Push Button Start | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Automatic Parking Assist | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Extended Cabin Heating/Cooling | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Manual Rear Seat Easy Entry | โ | โ |
In Car Entertainment
| Feature | Audi | Hyundai |
|---|---|---|
| Infotainment Display | 14.5 in | 12.3 in |
| AM/FM Stereo | โ | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Speaker System | โ | 8 |
| USB Port with External Media Control | โ | โ |
Power Feature
| Feature | Audi | Hyundai |
|---|---|---|
| One-Touch Power Windows | 4 | 2 |
| Moonroof Type | 1st Row Power Glass Extended | โ |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Audi | Hyundai |
|---|---|---|
| Front Head Room | 37.6 in. | 41.5 in. |
| Front Leg Room | 39.5 in. | 41.4 in. |
| Front Shoulder Room | 58.7 in. | 61.4 in. |
| Seat Material: Leather/Sueded Microfiber | โ | โ |
| Front Seat Type: Sport | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Thigh Extension | โ | โ |
| Driver Seat Memory Settings | 2 | โ |
| Passenger Seat Power Adjustments | 8-way | โ |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | โ |
| Passenger Seat Thigh Extension | โ | โ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Massage Function | โ | โ |
| Front Hip Room | โ | 58.8 in. |
| Seat Material: Cloth | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Passenger Seat Manual Adjustments | โ | 6-way |
Rearseats
| Feature | Audi | Hyundai |
|---|---|---|
| Rear Head Room | 37.0 in. | 41.0 in. |
| Rear Leg Room | 37.4 in. | 42.8 in. |
| Rear Shoulder Room | 56.8 in. | 61.0 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
| Rear Hip Room | โ | 57.7 in. |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Audi | Hyundai |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Diameter | 20 in. | โ |
| Tire Size | โ | 255/60R |
| Run Flat Tires | โ | โ |
| Wheel Size | โ | 19 x 8.0 in |
| Tire Type | โ | All Season |
Suspension
| Feature | Audi | Hyundai |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Audi | Hyundai |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 5 yr./ 60000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 10 yr./ 100000 mi. |
| EV Battery Warranty | 8 yr./ 100000 mi. | 10 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 5 yr./ unlimited mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Audi SQ6 Sportback e-tron and 2026 Hyundai IONIQ 9.
What is the core trade-off between the Audi SQ6 Sportback e-tron and the Hyundai IONIQ 9?
The core trade-off centers on power versus price and range. The Audi SQ6 offers 509 hp, but at a $76,300 MSRP, while the IONIQ 9 provides a superior 335-mile range for only $58,955, sacrificing significant horsepower.
How much larger is the 2026 Hyundai IONIQ 9 physically compared to the 2025 Audi SQ6 Sportback?
The IONIQ 9 is significantly larger, being 11.3 inches longer (199.2 in vs 187.9 in) and 5.1 inches taller (70.5 in vs 65.4 in). Despite its larger exterior, it offers marginally less cargo space at 21.9 cu ft.
Is the rear-wheel drive configuration of the IONIQ 9 a major disadvantage?
For drivers prioritizing outright handling and all-weather capability, the Audi's standard all-wheel drive (AWD) is superior. However, RWD is standard on the base IONIQ 9 and can still be highly efficient.
Which vehicle is better equipped for maximizing range on a single charge?
The 2026 Hyundai IONIQ 9 is the clear leader in range, achieving an estimated 335 miles, which is 52 miles further than the 283 miles offered by the 2025 Audi SQ6 Sportback e-tron.
Considering the horsepower gap, how does this affect acceleration perception between the two vehicles?
The 294 hp difference suggests the Audi will have dramatically faster straight-line acceleration and response times. The IONIQ 9's 215 hp will provide adequate, but far from performance-oriented, daily driving capability.
Does the higher cost of the Audi translate directly into more cargo capacity?
No, the more expensive Audi SQ6 Sportback ($76,300) offers a slight advantage in designated cargo volume at 26.1 cu ft, compared to the IONIQ 9's 21.9 cu ft, despite the Hyundai being a physically larger vehicle overall.
More Premium Electric SUVs ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool