2025 Audi SQ5 Sportback vs 2026 INFINITI QX60
Comparison Overview
The 2025 Audi SQ5 Sportback bursts onto the scene with thrilling performance, boasting 349 hp and 369 lb-ft of torque, appealing directly to the driver who craves speed in a compact, slinky package, despite its slightly thirstier 21 MPG combined rating. Conversely, the longer 2026 INFINITI QX60, priced $10,210 lower at $51,590, champions refined, family-focused utility, offering a more generous 24 MPG combined. The Audi's compact footprint (184.6 inches long) suggests agility, while the QX60โs size (198.1 inches long) implies more cabin volume, though its stated cargo capacity is surprisingly lower at 14.5 cu ft compared to the Audi's 24.7 cu ft. The significant 81 hp deficit means the QX60 is built for cruising efficiency over outright acceleration, making the SQ5 the obvious choice for performance hounds demanding immediate power delivery, even if it drinks premium fuel more frequently.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2026 INFINITI QX60
The INFINITI QX60 offers better fuel economy at 24 MPG combined compared to the Audi SQ5 Sportback's 21 MPG combined, translating to lower running costs.
2025 Audi SQ5 Sportback
Despite its smaller MSRP, the Audi SQ5 Sportback offers significantly more cargo space at 24.7 cu ft versus the QX60's 14.5 cu ft.
2025 Audi SQ5 Sportback
The 2025 Audi SQ5 Sportback delivers vastly superior performance with 349 hp and 369 lb-ft of torque, easily outpacing the QX60's 268 hp.
2026 INFINITI QX60
The INFINITI QX60 saves the buyer $10,210 upfront while still providing a capable, front-wheel-drive platform.
Choose the Audi SQ5 Sportback if...
- You prioritize exhilarating acceleration, leveraging the superior 349 hp output.
- You desire the enhanced traction provided by the standard All-Wheel Drive system.
- You prefer the maneuverability and tight dimensions of a shorter 184.6-inch length.
Choose the INFINITI QX60 if...
- Sticking to a lower budget is key, as the QX60 undercuts the SQ5 by $10,210.
- Maximizing fuel efficiency for long stretches is essential, given its 28 MPG highway rating.
- You require the added length and ride height inherent in its 198.1-inch body.
Key Dimensions
| Dimension | Audi SQ5 Sportback | INFINITI QX60 |
|---|---|---|
| Length | 184.6" | 198.1" |
| Width | 74.5" | - |
| Height | 65.4" | 69.7" |
| Wheelbase | 111.0" | 114.2" |
Features Comparison
Safety
| Feature | Audi | INFINITI |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Multi-Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Third Row Head Airbags | โ | โ |
| Front Height Adjustable Headrests | โ | โ |
Engine
| Feature | Audi | INFINITI |
|---|---|---|
| Base Engine Displacement | 3.0 L | 2.0 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | gas | gas |
| Horsepower | 349 hp | 268 hp @ 5600 rpm |
| Torque | 369 lb-ft | 286 lb-ft @ 4400 rpm |
| Number of Valves | 24 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Audi | INFINITI |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 9-speed shiftable automatic |
| Drivetrain Type | all wheel drive | front wheel drive |
| Center Differential Type | Limited Slip | โ |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Audi | INFINITI |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (required) |
| EPA Fuel Economy (City/Highway) | 19/24 MPG | 22/28 MPG |
| EPA Fuel Economy (Combined) | 21 MPG | 24 MPG |
| EPA Driving Range (City/Highway) | 351.5/444.0 mi. | 0/0 mi. |
| Fuel Tank Capacity | 18.5 gal. | โ |
Comfort & Convenience
| Feature | Audi | INFINITI |
|---|---|---|
| Push Button Start | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Wireless Charging Pad | โ | โ |
| Cruise Control | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Overhead Console with Storage | โ | โ |
| Manual Rear Seat Easy Entry | โ | โ |
In Car Entertainment
| Feature | Audi | INFINITI |
|---|---|---|
| Infotainment Display | 10.1 in | 12.3 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 180W | โ |
| Speaker System | 10 | 9 |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Android Auto (Wireless) | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | โ | 3 months |
| Speed Sensitive Volume Control | โ | โ |
Power Feature
| Feature | Audi | INFINITI |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass Extended | 1st Row Power Glass Extended |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Reverse Tilt Dual Mirrors | โ | โ |
Frontseats
| Feature | Audi | INFINITI |
|---|---|---|
| Front Head Room | 38.0 in. | 41.0 in. |
| Front Leg Room | 40.9 in. | 42.1 in. |
| Front Shoulder Room | 57.7 in. | 60.6 in. |
| Seat Material: Leather/Sueded Microfiber | โ | โ |
| Front Seat Type: Sport | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | โ | 58.4 in. |
| Seat Material: Leather | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Memory Settings | โ | 2 |
Rearseats
| Feature | Audi | INFINITI |
|---|---|---|
| Rear Head Room | 37.5 in. | 37.5 in. |
| Rear Leg Room | 38.0 in. | 37.7 in. |
| Rear Shoulder Room | 56.5 in. | 59.7 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
| Rear Hip Room | โ | 56.7 in. |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Audi | INFINITI |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Size | 20 x 8.0 in | 20 x 8.0 in |
| Tire Type | Performance | All Season |
| Tire Size | 255/45R20 | 255/50R20 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Underbody Mounted |
| Wheel Finish | โ | Painted Alloy |
Suspension
| Feature | Audi | INFINITI |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Audi | INFINITI |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 60000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 6 yr./ 70000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ 60000 mi. |
| Complimentary Scheduled Maintenance | โ | 3 yr./ 30000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Audi SQ5 Sportback and 2026 INFINITI QX60.
How much more powerful is the 2025 Audi SQ5 Sportback than the 2026 INFINITI QX60?
The Audi SQ5 Sportback holds a substantial advantage, delivering 349 hp compared to the QX60's 268 hp, meaning the Audi has 81 more horsepower available.
Which crossover offers a better deal based purely on initial outlay?
The 2026 INFINITI QX60 is the clear value leader with an MSRP of $51,590, significantly undercutting the Audi SQ5 Sportback's $61,800 starting price.
Does the difference in MPG ratings matter for daily driving?
Yes, the QX60 achieves a combined 24 MPG, offering better efficiency than the SQ5's 21 MPG combined, which could lead to notable savings over the year given the Audi requires premium fuel.
Which vehicle is physically larger, and does that translate to better space?
The QX60 is notably longer at 198.1 inches compared to the SQ5's 184.6 inches; however, the SQ5 paradoxically claims superior cargo capacity at 24.7 cu ft versus the QX60's 14.5 cu ft.
What are the fundamental drivetrain differences between these two SUVs?
The Audi SQ5 Sportback comes standard with performance-oriented All-Wheel Drive mated to an 8-speed automatic transmission. In contrast, the INFINITI QX60 features a standard Front Wheel Drive setup with a 9-speed automatic transmission.
If I love aggressive styling, which coupe-like crossover wins?
The 2025 Audi SQ5 Sportback utilizes its sleek, raked rear hatch design to create a more sporting aesthetic compared to the traditional profile of the larger QX60.
More Premium SUVs ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool