2025 Audi SQ5 Sportback vs 2026 Chevrolet Suburban
Comparison Overview
The 2025 Audi SQ5 Sportback injects thrilling performance into a compact footprint, boasting 349 hp and a nimble 184.6-inch length, perfectly pairing German precision with utility. Conversely, the 2026 Chevrolet Suburban blasts onto the scene as the behemoth of utility, offering 355 hp and a massive 41.5 cubic feet of cargo space, albeit at a commanding 226.3 inches long. While the Suburban edges out the Audi with 383 lb-ft of torque versus the SQ5's 369 lb-ft, the Audi wins the efficiency battle decisively, achieving 21 MPG combined, a full 4 MPG better than the Suburban's 17 MPG combined, making its $61,800 starting price arguably easier on the long-term fuel budget despite both being similarly priced initially.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Audi SQ5 Sportback
The Audi SQ5 Sportback is the clear winner for commuting due to its superior 21 MPG combined efficiency compared to the Suburban's 17 MPG.
2026 Chevrolet Suburban
The 2026 Chevrolet Suburban dominates family hauling needs by offering nearly double the cargo capacity at 41.5 cu ft versus the SQ5's 24.7 cu ft.
2025 Audi SQ5 Sportback
Despite having slightly less peak torque, the Audi's focused AWD dynamics and superior fuel economy make it the more engaging and usable performance crossover.
2025 Audi SQ5 Sportback
The SQ5 Sportback delivers better long-term value through significantly higher fuel efficiency and requiring premium fuel less frequently than if the Suburban offered better mileage.
Choose the Audi SQ5 Sportback if...
- You prioritize agile driving dynamics in a footprint just 184.6 inches long.
- Fuel economy is crucial, as the SQ5 achieves 24 MPG on the highway.
- You prefer the driving engagement and security of standard All-Wheel Drive.
Choose the Chevrolet Suburban if...
- Maximum hauling capacity is essential, with 41.5 cubic feet available in the rear.
- You require the sheer presence and interior space provided by its 226.3-inch length.
- You prefer the operational economy of running on regular unleaded fuel, unlike the Audi's premium recommendation.
Key Dimensions
| Dimension | Audi SQ5 Sportback | Chevrolet Suburban |
|---|---|---|
| Length | 184.6" | 226.3" |
| Width | 74.5" | 81.1" |
| Height | 65.4" | 75.6" |
| Wheelbase | 111.0" | 134.1" |
Features Comparison
Safety
| Feature | Audi | Chevrolet |
|---|---|---|
| Blind Spot Monitor | โ | โ |
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Multi-Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 2 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Third Row Head Airbags | โ | โ |
| Front Height Adjustable Headrests | โ | โ |
Engine
| Feature | Audi | Chevrolet |
|---|---|---|
| Base Engine Displacement | 3.0 L | 5.3 L |
| Number of Cylinders | V6 | V8 |
| Base Engine Type | gas | gas |
| Horsepower | 349 hp | 355 hp @ 5600 rpm |
| Torque | 369 lb-ft | 383 lb-ft @ 4100 rpm |
| Number of Valves | 24 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Overhead valves (OHV) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
| Cylinder Deactivation | โ | โ |
Drive Train
| Feature | Audi | Chevrolet |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 10-speed shiftable automatic |
| Drivetrain Type | all wheel drive | rear wheel drive |
| Center Differential Type | Limited Slip | โ |
| Hill Descent Control | โ | โ |
| Rear Differential Type | โ | Limited Slip |
Fuel
| Feature | Audi | Chevrolet |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 19/24 MPG | 15/20 MPG |
| EPA Fuel Economy (Combined) | 21 MPG | 17 MPG |
| EPA Driving Range (City/Highway) | 351.5/444.0 mi. | 420.0/560.0 mi. |
| Fuel Tank Capacity | 18.5 gal. | 28.0 gal. |
Comfort & Convenience
| Feature | Audi | Chevrolet |
|---|---|---|
| Push Button Start | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Front View Camera | โ | โ |
| Side View Camera | โ | โ |
| Automatic Parking Assist | โ | โ |
| 3rd Row Cupholders | โ | โ |
| Leatherette Steering Wheel | โ | โ |
| Sun Sensor | โ | โ |
In Car Entertainment
| Feature | Audi | Chevrolet |
|---|---|---|
| Infotainment Display | 10.1 in | 17.7 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 180W | โ |
| Speaker System | 10 | 6 |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Android Auto (Wireless) | โ | โ |
| Auxiliary Audio Input | โ | โ |
| Satellite Radio | โ | โ |
| Speed Sensitive Volume Control | โ | โ |
Power Feature
| Feature | Audi | Chevrolet |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass Extended | โ |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Audi | Chevrolet |
|---|---|---|
| Front Head Room | 38.0 in. | 42.3 in. |
| Front Leg Room | 40.9 in. | 44.5 in. |
| Front Shoulder Room | 57.7 in. | 65.6 in. |
| Seat Material: Leather/Sueded Microfiber | โ | โ |
| Front Seat Type: Sport | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 6-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | โ |
| Passenger Seat Heating | Multi-level | โ |
| Front Hip Room | โ | 61.5 in. |
| Seat Material: Premium Cloth | โ | โ |
| Front Seat Type: Bucket | โ | โ |
Rearseats
| Feature | Audi | Chevrolet |
|---|---|---|
| Rear Head Room | 37.5 in. | 38.9 in. |
| Rear Leg Room | 38.0 in. | 42.0 in. |
| Rear Shoulder Room | 56.5 in. | 64.6 in. |
| Split-Folding Rear Seatback | โ | โ |
| Reclining Rear Seats | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
| Rear Hip Room | โ | 61.3 in. |
| Folding Center Armrest | โ | โ |
| Manual Folding Third Row Seat | โ | โ |
Tires and Wheels
| Feature | Audi | Chevrolet |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Size | 20 x 8.0 in | 18 x 8.5 in |
| Tire Type | Performance | All Season |
| Tire Size | 255/45R20 | 265/65R18 |
| Spare Tire Type | Temporary | Full Size Non-Matching |
| Spare Tire Location | Inside Mounted | Underbody Mounted |
| Wheel Finish | โ | Painted Alloy |
Suspension
| Feature | Audi | Chevrolet |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Audi | Chevrolet |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 6 yr./ 100000 mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 5 yr./ 60000 mi. |
| Complimentary Scheduled Maintenance | โ | 1 yr./ unlimited mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Audi SQ5 Sportback and 2026 Chevrolet Suburban.
How much larger is the 2026 Suburban in physical size compared to the 2025 SQ5 Sportback?
The difference is vast; the Suburban measures 226.3 inches in length, making it nearly 42 inches longer than the Audi SQ5 Sportback's 184.6 inches, giving the Suburban significantly more presence and interior volume.
Which vehicle offers better fuel efficiency for daily driving?
The 2025 Audi SQ5 Sportback is the undisputed efficiency leader, achieving 21 MPG combined (19/24 city/highway), easily beating the 2026 Suburban's 17 MPG combined rating (15/20 city/highway).
Does the Suburban use less expensive fuel than the Audi?
Yes, the Suburban runs on regular unleaded fuel, whereas the Audi SQ5 recommends premium unleaded, which can impact long-term running costs despite the Audi's better MPG.
Is the Suburban significantly more powerful than the SQ5?
They are surprisingly close in power; the Suburban generates 355 hp and 383 lb-ft of torque, narrowly beating the SQ5's 349 hp and 369 lb-ft of torque.
How much more cargo space can I fit into the Suburban compared to the SQ5?
The Suburban offers a massive advantage for storage, boasting 41.5 cubic feet of cargo capacity, while the sleeker SQ5 Sportback provides 24.7 cubic feet.
Why is the SQ5 a sportback while the Suburban is a traditional SUV?
The SQ5 Sportback implies a coupe-like roofline over its crossover body for style, while the Suburban maintains a traditional SUV silhouette optimized for maximum vertical cargo space and rear headroom.
More Premium SUVs ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool