2025 Audi S7 vs 2025 Lexus LS
Comparison Overview
Deciding between the sophisticated 2025 Audi S7 and the luxurious 2025 Lexus LS often boils down to prioritizing driving excitement versus traditional comfort and outright space. The S7 brings 444 horsepower to the table, making it the slightly punchier option compared to the LS's 416 hp, even though both achieve an identical 22 MPG combined. However, the Lexus LS stretches over 10 inches longer at 206.1 inches, which might suggest more cabin room, although the S7 surprisingly offers a larger 24.6 cu ft cargo area versus the LS's 17 cu ft. The S7 is also priced higher at an MSRP of $85,700 versus the LS's $80,335, representing a difference of $5,365. Ultimately, this comparison pits German athleticism against Japanese serenity in the full-size luxury sedan segment.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Lexus LS
The Lexus LS offers better highway efficiency with 29 MPG Highway versus the Audi S7's 27 MPG, saving on frequent trips.
2025 Audi S7
The 2025 Audi S7 provides significantly more usable storage with 24.6 cu ft of cargo capacity compared to the LS's 17 cu ft.
2025 Audi S7
The Audi S7 packs a stronger performance punch with 444 horsepower compared to the LSโs 416 horsepower.
2025 Lexus LS
The Lexus LS starts at $80,335, offering a $5,365 lower entry point for comparable efficiency ratings.
Choose the Audi S7 if...
- You prioritize immediate performance and horsepower, as the S7 offers 444 hp.
- You frequently need maximum cargo space, given the S7's superior 24.6 cu ft trunk.
- You prefer the stability of standard All-Wheel Drive (AWD) delivery.
Choose the Lexus LS if...
- You want to save money upfront, as the LS has an MSRP that is $5,365 lower.
- Highway cruising efficiency is paramount, demonstrated by the LS's 29 MPG Highway rating.
- You desire the dynamics of a Rear Wheel Drive setup paired with a 10-speed automatic transmission.
Key Dimensions
| Dimension | Audi S7 | Lexus LS |
|---|---|---|
| Length | 196.0" | 206.1" |
| Width | 75.1" | 74.8" |
| Height | 55.8" | 57.0" |
| Wheelbase | 115.3" | 123.0" |
Features Comparison
Safety
| Feature | Audi | Lexus |
|---|---|---|
| Lane Departure Warning | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Headlight Washers | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Integrated Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Fixed Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
| Engine Immobilizer | โ | โ |
| Blind Spot Monitor | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Adaptive Headlights | โ | โ |
| Self-Leveling Headlights | โ | โ |
| Cornering Lights | โ | โ |
| Front Power Adjustable Headrests | โ | โ |
| Rear Height Adjustable Headrests | โ | โ |
Engine
| Feature | Audi | Lexus |
|---|---|---|
| Base Engine Displacement | 2.9 L | 3.5 L |
| Number of Cylinders | V6 | V6 |
| Base Engine Type | mild hybrid | gas |
| Horsepower | 444 hp @ 5900 rpm | 416 hp @ 6000 rpm |
| Torque | 442 lb-ft @ 2700 rpm | 442 lb-ft @ 1600 rpm |
| Number of Valves | 24 | 24 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Audi | Lexus |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 10-speed shiftable automatic |
| Drivetrain Type | all wheel drive | rear wheel drive |
| Center Differential Type | Limited Slip | โ |
Fuel
| Feature | Audi | Lexus |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (required) |
| EPA Fuel Economy (City/Highway) | 19/27 MPG | 18/29 MPG |
| EPA Fuel Economy (Combined) | 22 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 366.7/521.1 mi. | 390.6/629.3 mi. |
| Fuel Tank Capacity | 19.3 gal. | 21.7 gal. |
Comfort & Convenience
| Feature | Audi | Lexus |
|---|---|---|
| Push Button Start | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Four Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Wireless Charging Pad | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Overhead Console with Storage | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
In Car Entertainment
| Feature | Audi | Lexus |
|---|---|---|
| Infotainment Display | 10.1 in | 12.3 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 180W | โ |
| Speaker System | 10 | 12 |
| Subwoofer Count | 1 | โ |
| Android Auto (Wireless) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | 3 months | 3 months |
| Speed Sensitive Volume Control | โ | โ |
Power Feature
| Feature | Audi | Lexus |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass Extended | 1st Row Power Glass |
| Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
Frontseats
| Feature | Audi | Lexus |
|---|---|---|
| Front Head Room | 37.0 in. | 37.3 in. |
| Front Leg Room | 41.3 in. | 41.0 in. |
| Front Shoulder Room | 57.2 in. | 58.8 in. |
| Seat Material: Leather | โ | โ |
| Front Seat Type: Sport | โ | โ |
| Driver Seat Power Adjustments | 8-way | 16-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Memory Settings | 2 | 3 |
| Passenger Seat Power Adjustments | 8-way | 16-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | โ | 55.5 in. |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Ventilation | โ | โ |
| Passenger Seat Ventilation | โ | โ |
Rearseats
| Feature | Audi | Lexus |
|---|---|---|
| Rear Head Room | 37.1 in. | 37.3 in. |
| Rear Leg Room | 37.0 in. | 38.9 in. |
| Rear Shoulder Room | 55.9 in. | 56.4 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
| Rear Hip Room | โ | 55.1 in. |
| Folding Center Armrest | โ | โ |
Tires and Wheels
| Feature | Audi | Lexus |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Size | 21 in | โ |
| Tire Type | Performance | โ |
| Tire Size | 255/35R21 | โ |
| Spare Tire Type | Temporary | โ |
| Spare Tire Location | Inside Mounted | โ |
| Wheel Diameter | โ | 19 in |
| Run Flat Tires | โ | โ |
Suspension
| Feature | Audi | Lexus |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Audi | Lexus |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 6 yr./ 70000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 6 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | โ | 1 yr./ 10000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Audi S7 and 2025 Lexus LS.
Which sedan is significantly longer: the 2025 Audi S7 or the 2025 Lexus LS?
The 2025 Lexus LS is considerably longer, measuring 206.1 inches from bumper to bumper, making it over 10 inches longer than the Audi S7's 196.0 inches.
Do these two sedans require the same type of gasoline?
Both require premium unleaded fuel for optimal performance, but the Audi S7 recommends it while the Lexus LS requires it by specification.
How does the difference in horsepower affect daily driving?
The Audi S7 boasts 444 horsepower, which is 28 hp more than the Lexus LS's 416 hp, suggesting the S7 will feel slightly quicker off the line and during passing maneuvers.
Is one car more practical for carrying luggage?
Despite its longer exterior, the Audi S7 wins on pure trunk volume with 24.6 cu ft available compared to the Lexus LS's 17 cu ft of cargo space.
What is the main difference in the driving feel regarding the drivetrain?
The Audi S7 comes standard with All-Wheel Drive (AWD), which aids traction in varied conditions, whereas the Lexus LS utilizes a standard Rear Wheel Drive (RWD) configuration.
Considering efficiency, is the price difference justified?
Both models share a 22 MPG combined rating, but the LS edges out the S7 slightly on the highway (29 MPG vs 27 MPG), potentially offsetting a small portion of its lower initial cost over time.
More Luxury Sedans Over $80,000
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool