2025 Audi S4 vs 2025 BMW 5 Series
Comparison Overview
Deciding between potent German sport sedans often comes down to prioritizing raw speed versus long-term efficiency and space. The 2025 Audi S4, priced sharply at $54,900, offers a compelling performance bargain, boasting 349 hp and 369 lb-ft of torque straight away. Conversely, the larger 2025 BMW 5 Series starts at $58,700, trading immediate punch for superior practicality. While the Audi returns a combined 24 MPG, the BMW significantly stretches fuel with 31 MPG combined, a difference of 7 MPG that matters over a year of driving. Furthermore, the BMW provides substantially more usable space, with 18.4 cu ft of cargo capacity compared to the S4's 12 cu ft. The core dilemma centers on whether the S4's higher output (a 94 hp advantage) outweighs the 5 Series' increased size and superior running costs, especially considering the $3,800 entry price gap.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 BMW 5 Series
The BMW 5 Series wins for commuters due to its exceptional 31 MPG combined fuel economy versus the Audi S4's 24 MPG.
2025 BMW 5 Series
Families will appreciate the larger footprint of the BMW 5 Series, which offers 18.4 cu ft of cargo space compared to the S4's 12 cu ft.
2025 Audi S4
The 2025 Audi S4 appeals more to driving enthusiasts with its superior 349 hp and 369 lb-ft of torque output.
2025 Audi S4
The Audi S4 offers significantly more horsepower for a $3,800 lower starting price, providing better performance value.
Choose the Audi S4 if...
- You want the maximum performance for the lowest cost, as the S4 is $3,800 cheaper.
- You prioritize spirited driving, benefiting from the S4's 349 hp engine.
- You prefer the stability of an all-wheel-drive system over the BMW's standard RWD setup.
Choose the BMW 5 Series if...
- Fuel efficiency is crucial, as the 5 Series achieves 31 MPG combined versus the S4's 24 MPG.
- You need significantly more luggage space, as the 5 Series offers 18.4 cu ft versus 12 cu ft.
- You require a physically larger vehicle, as the 5 Series is about 11.7 inches longer.
Key Dimensions
| Dimension | Audi S4 | BMW 5 Series |
|---|---|---|
| Length | 187.5" | 199.2" |
| Width | 72.7" | 74.8" |
| Height | 56.2" | 59.6" |
| Wheelbase | 111.0" | 117.9" |
Features Comparison
Safety
| Feature | Audi | BMW |
|---|---|---|
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Self-Leveling Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Integrated Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Engine Immobilizer | โ | โ |
| Blind Spot Monitor | โ | โ |
| Brake Drying | โ | โ |
| Front Height Adjustable Headrests | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
Engine
| Feature | Audi | BMW |
|---|---|---|
| Base Engine Displacement | 3.0 L | 2.0 L |
| Number of Cylinders | V6 | inline 4 |
| Base Engine Type | gas | mild hybrid |
| Horsepower | 349 hp @ 6300 rpm | 255 hp @ 4700 rpm |
| Torque | 369 lb-ft @ 3200 rpm | 295 lb-ft @ 1600 rpm |
| Number of Valves | 24 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Audi | BMW |
|---|---|---|
| Transmission Type | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | rear wheel drive |
| Center Differential Type | Limited Slip | โ |
Fuel
| Feature | Audi | BMW |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (required) |
| EPA Fuel Economy (City/Highway) | 20/29 MPG | 28/35 MPG |
| EPA Fuel Economy (Combined) | 24 MPG | 31 MPG |
| EPA Driving Range (City/Highway) | 306.0/443.7 mi. | 445.2/556.5 mi. |
| Fuel Tank Capacity | 15.3 gal. | 15.9 gal. |
Comfort & Convenience
| Feature | Audi | BMW |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Wireless Charging Pad | โ | โ |
| Cruise Control | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
| Interior Air Filtration | โ | โ |
In Car Entertainment
| Feature | Audi | BMW |
|---|---|---|
| Infotainment Display | 10.1 in | 14.9 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 180W | 205W |
| Speaker System | 10 | 12 |
| Subwoofer Count | 1 | 2 |
| Apple CarPlay (Wireless) | โ | โ |
| Android Auto (Wired) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Premium Speaker Brand | โ | Harman/Kardon |
| Apple CarPlay (Wired) | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | โ | 12 months |
| Speed Sensitive Volume Control | โ | โ |
Power Feature
| Feature | Audi | BMW |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass | 1st Row Power Glass |
| Remote Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Keyless Entry | โ | โ |
Frontseats
| Feature | Audi | BMW |
|---|---|---|
| Front Head Room | 37.3 in. | 38.8 in. |
| Front Leg Room | 41.3 in. | 41.3 in. |
| Front Shoulder Room | 55.9 in. | 59.2 in. |
| Seat Material: Leather/Sueded Microfiber | โ | โ |
| Front Seat Type: Sport | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | โ | โ |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Massage Function | โ | โ |
| Seat Material: Leatherette | โ | โ |
| Driver Seat Manual Adjustments | โ | 2-way |
| Driver Seat Thigh Extension | โ | โ |
| Driver Seat Memory Settings | โ | 2 |
| Passenger Seat Manual Adjustments | โ | 2-way |
| Passenger Seat Thigh Extension | โ | โ |
| Passenger Seat Memory Settings | โ | 2 |
Rearseats
| Feature | Audi | BMW |
|---|---|---|
| Rear Head Room | 37.4 in. | 37.5 in. |
| Rear Leg Room | 35.7 in. | 37.0 in. |
| Rear Shoulder Room | 54.5 in. | 56.9 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
| Folding Center Armrest | โ | โ |
Tires and Wheels
| Feature | Audi | BMW |
|---|---|---|
| Wheel Material | Alloy | Alloy |
| Wheel Diameter | 19 in | โ |
| Tire Type | Performance | All Season |
| Tire Size | โ | 245/45R19 |
| Spare Tire Type | Temporary | โ |
| Spare Tire Location | Inside Mounted | โ |
| Wheel Size | โ | 19 x 8.5 in |
Suspension
| Feature | Audi | BMW |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Audi | BMW |
|---|---|---|
| Basic Warranty | โ | 4 yr./ 50000 mi. |
| Drivetrain Warranty | โ | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | โ | 12 yr./ unlimited mi. |
| Roadside Assistance | โ | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | โ | 3 yr./ 36000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Audi S4 and 2025 BMW 5 Series.
Is the BMW 5 Series actually more efficient than the Audi S4?
Yes, the BMW 5 Series holds a significant advantage in fuel economy, delivering 31 MPG combined compared to the Audi S4's 24 MPG combined rating. This 7 MPG difference means substantially lower fuel bills over the long term.
How much more powerful is the Audi S4 compared to the BMW 5 Series?
The 2025 Audi S4 is considerably more potent, generating 349 hp, which is 94 more horsepower than the 255 hp found in the standard 2025 BMW 5 Series model we compared.
Which car offers better practicality for family hauling?
The BMW 5 Series is the more practical choice, offering 18.4 cu ft of cargo space compared to the Audi S4's limited 12 cu ft trunk. The BMW is also physically larger in width and height.
Is the $3,800 price difference between the two models justifiable?
It depends on your priorities; the Audi S4 is cheaper and faster, but the BMW 5 Series offers better mileage and significantly more space for that extra $3,800 investment.
Which car uses premium fuel and how does that affect running costs?
Both cars recommend or require premium unleaded fuel. However, since the Audi S4 has lower MPG (24 combined), its operational fuel cost will likely be higher than the 5 Series' (31 combined).
What is the main drivetrain difference between these two sedans?
The Audi S4 comes standard with all-wheel drive (AWD), providing superior traction in poor weather conditions. In contrast, the compared BMW 5 Series utilizes a traditional rear-wheel-drive (RWD) configuration.
More Premium Sedans ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool