2025 Audi Q6 Sportback e-tron vs 2025 Volvo EX40
Comparison Overview
Trying to decide between premium electric performance and grounded value in a stylish crossover? Thatβs the core dilemma facing shoppers comparing the 2025 Audi Q6 Sportback e-tron and the 2025 Volvo EX40. The Audi immediately appeals with performance, boasting 456 hp and a substantial 319 miles of electric range, backed by its premium $69,600 MSRP. Conversely, the Volvo EX40 enters the ring as the pragmatic choice, starting significantly lower at $52,500, though it provides 248 hp and 296 miles of range. Size matters too; the Audi is noticeably longer at 187.9 inches compared to the Volvo's 174.8 inches. However, this difference is reflected in utility, with the Audi offering 26.1 cu ft of cargo space against the Volvo's smaller 16 cu ft, making the Audi better equipped for hauling family gear despite the higher entry cost.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Audi Q6 Sportback e-tron
The Audi Q6 Sportback e-tron wins for commuters due to its superior 319-mile electric range, which reduces daily charging anxiety compared to the EX40's 296 miles.
2025 Audi Q6 Sportback e-tron
With 26.1 cu ft of cargo capacity, the larger Audi Q6 offers significantly more space for family gear than the Volvo EX40βs 16 cu ft.
2025 Audi Q6 Sportback e-tron
The massive 208 hp advantage, translating to 456 hp versus the EX40's 248 hp, makes the Audi the clear choice for spirited driving.
2025 Volvo EX40
The Volvo EX40 wins on value by offering a substantial $17,100 lower starting MSRP while still providing a respectable 296-mile range.
Choose the Audi Q6 Sportback e-tron if...
- You prioritize top-tier performance, as the Audi delivers a robust 456 hp.
- You require maximum utility, evidenced by its 26.1 cu ft of cargo volume.
- You want the longest possible electric travel distance, hitting 319 miles on a single charge.
Choose the Volvo EX40 if...
- Sticking closely to a budget is critical, given the $52,500 MSRP against the Audi's $69,600.
- You value a more compact footprint, as the EX40 is over 13 inches shorter in length (174.8 inches).
- Rear-wheel drive is acceptable for your driving needs, prioritizing cost savings over standard all-wheel drive.
Key Dimensions
| Dimension | Audi Q6 Sportback e-tron | Volvo EX40 |
|---|---|---|
| Length | 187.9" | 174.8" |
| Width | 76.3" | 73.7" |
| Height | 65.1" | 65.0" |
| Wheelbase | 113.7" | 106.4" |
Features Comparison
Safety
| Feature | Audi | Volvo |
|---|---|---|
| Blind Spot Monitor | β | β |
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Front Cross Traffic Alert | β | β |
| Rear Cross Traffic Alert | β | β |
| Driver Attention Alert | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Dual Rear Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Height Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
| Engine Immobilizer | β | β |
| Rear Solid Disc Brakes | β | β |
| Headlight Delay-Off | β | β |
| Rear Folding Headrests | β | β |
Engine
| Feature | Audi | Volvo |
|---|---|---|
| Base Engine Type | electric | electric |
| Horsepower | 456 hp | 248 hp @ 0 rpm |
| Torque | β | 310 lb-ft @ 0 rpm |
Drive Train
| Feature | Audi | Volvo |
|---|---|---|
| Transmission Type | 1-speed direct drive | 1-speed direct drive |
| Drivetrain Type | all wheel drive | rear wheel drive |
| Hill Descent Control | β | β |
Fuel
| Feature | Audi | Volvo |
|---|---|---|
| Fuel Type | electric | electric |
| EPA Efficiency (City/Highway MPGe) | 109/97 MPGe | 118/94 MPGe |
| EPA Efficiency (Combined MPGe) | 103 MPGe | 106 MPGe |
| EPA Electric Driving Range | 319 mi. | 296 mi. |
| EPA Energy Consumption (kWh/100 mi) | 33 | 32 |
| Charging Time (240V) | 14.0 hr. | 8.0 hr. |
| Battery Capacity | 100 kWh | 82 kWh |
| DC Fast Charging Port Type | SAE Combo | SAE Combo |
Comfort & Convenience
| Feature | Audi | Volvo |
|---|---|---|
| Push Button Start | β | β |
| Power Tilt and Telescopic Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Front Parking Sensors | β | β |
| Rear Parking Sensors | β | β |
| Automatic Parking Assist | β | β |
| Wireless Charging Pad | β | β |
| Adaptive Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
| Extended Cabin Heating/Cooling | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Cruise Control on Steering Wheel | β | β |
| Cruise Control | β | β |
| Leatherette Steering Wheel | β | β |
| Dual Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
| Interior Air Filtration | β | β |
In Car Entertainment
| Feature | Audi | Volvo |
|---|---|---|
| Infotainment Display | 14.5 in | 9.0 in |
| AM/FM Stereo | β | β |
| Android Auto (Wireless) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | 3 months | 3 months |
| Stereo Power | β | 250W |
| Speaker System | β | 8 |
| Android Auto (Wired) | β | β |
| Apple CarPlay (Wired) | β | β |
| USB Port with External Media Control | β | β |
Power Feature
| Feature | Audi | Volvo |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass Extended | β |
| Keyless Entry | β | β |
| Heated Mirrors | β | β |
Frontseats
| Feature | Audi | Volvo |
|---|---|---|
| Front Head Room | 37.6 in. | 37.6 in. |
| Front Leg Room | 39.9 in. | 40.9 in. |
| Front Shoulder Room | 58.7 in. | 56.7 in. |
| Seat Material: Leather | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Memory Settings | 2 | 2 |
| Passenger Seat Power Adjustments | 8-way | β |
| Passenger Seat Height Adjustment | β | β |
| Passenger Seat Lumbar Support | Power | Power |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | β | 54.7 in. |
| Seat Material: Vinyl | β | β |
| Driver Seat Thigh Extension | β | β |
| Passenger Seat Manual Adjustments | β | 8-way |
| Passenger Seat Thigh Extension | β | β |
Rearseats
| Feature | Audi | Volvo |
|---|---|---|
| Rear Head Room | 37.0 in. | 38.3 in. |
| Rear Leg Room | 37.4 in. | 36.1 in. |
| Rear Shoulder Room | 56.8 in. | 56.3 in. |
| Split-Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Rear Seat Feature | β | β |
| Pass-Thru Center Armrest | β | β |
| Rear Hip Room | β | 54.6 in. |
Tires and Wheels
| Feature | Audi | Volvo |
|---|---|---|
| Wheel Finish | Painted Alloy | Painted Alloy |
| Wheel Diameter | 19 in | 19 in |
| Tire Size | 255/55R H | 255/45R19 |
| Run Flat Tires | β | β |
| Tire Type | β | All Season |
Suspension
| Feature | Audi | Volvo |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Audi | Volvo |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| EV Battery Warranty | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | β | 4 yr./ 40000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Audi Q6 Sportback e-tron and 2025 Volvo EX40.
What is the biggest financial difference between the 2025 Audi Q6 Sportback e-tron and the Volvo EX40?
The most immediate difference is the Manufacturerβs Suggested Retail Price (MSRP), where the Audi starts at $69,600, creating a steep $17,100 price gap compared to the Volvo EX40's $52,500 entry point.
How does the driving performance compare based on horsepower figures?
The Audi Q6 Sportback e-tron is significantly more powerful, offering 456 hp, which is 208 hp more than the 248 hp delivered by the standard 2025 Volvo EX40.
Which crossover has more usable cargo room?
The Audi Q6 Sportback e-tron is the clear winner for hauling, providing 26.1 cubic feet of cargo capacity, easily beating the Volvo EX40, which lists 16 cu ft.
Are both vehicles offering similar electric driving ranges?
While both are strong, the Audi leads marginally with an EPA-estimated 319 miles of range, while the Volvo EX40 achieves 296 miles.
Why does the Audi have standard All-Wheel Drive while the Volvo uses Rear-Wheel Drive?
The Audi Q6 Sportback e-tron comes equipped with all-wheel drive for enhanced traction, whereas the base Volvo EX40 employs a rear-wheel drive setup, often contributing to its lower price point.
Are these vehicles similar in physical size on the road?
No, the Audi is physically larger; it measures 187.9 inches in length and 76.3 inches wide, making it substantially longer than the 174.8-inch Volvo EX40.
More Premium Electric SUVs ($50k-$80k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool