2025 Audi A4 allroad vs 2026 Lexus RX
Comparison Overview
Deciding between the 2025 Audi A4 allroad and the 2026 Lexus RX often comes down to prioritizing driving dynamics versus maximizing utility. If you value agile handling and a lower stance, the Audi A4 allroad starts at a slightly lower $47,600, offering 261 horsepower and excellent all-wheel-drive security. However, the Lexus RX, while costing about $2,125 more at $49,725, pulls ahead in raw torque with 317 lb-ft compared to the Audi's 273 lb-ft. The RX also boasts superior practicality; its crossover height provides 67.3 inches of overall height, making entry easier, and it offers significantly more storage space with 29.6 cu ft of cargo capacity versus the A4 allroad's 24.2 cu ft. While both recommend premium fuel and achieve similar efficiency (26 MPG combined for the Audi vs. 25 MPG for the Lexus), the RX's slightly larger dimensions directly translate to a more accommodating family hauler.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Audi A4 allroad
The Audi A4 allroad offers a slightly better combined MPG rating of 26 versus the Lexus RX's 25, aiding daily fuel savings.
2026 Lexus RX
The 2026 Lexus RX provides significantly more practical space with 29.6 cu ft of cargo capacity compared to the Audi's 24.2 cu ft.
2026 Lexus RX
The Lexus RX wins on outright power delivery due to its higher torque figure of 317 lb-ft versus the Audi's 273 lb-ft.
2025 Audi A4 allroad
The Audi A4 allroad undercuts the Lexus RX on initial purchase price by over $2,100, offering a lower entry point.
Choose the Audi A4 allroad if...
- You prefer the traditional handling dynamics and lower profile of a wagon body style.
- Your budget is tighter, as the Audi starts at $47,600, saving you money upfront.
- You want the security of standard All-Wheel Drive paired with a 7-speed automated manual transmission.
Choose the Lexus RX if...
- Maximum cargo space is a must, given the RX offers 29.6 cu ft.
- You prefer the easier ingress/egress provided by the RX's taller 67.3-inch height.
- You prioritize peak torque (317 lb-ft) for responsive driving feel.
Key Dimensions
| Dimension | Audi A4 allroad | Lexus RX |
|---|---|---|
| Length | 187.5" | 192.5" |
| Width | 72.7" | 75.6" |
| Height | 58.8" | 67.3" |
| Wheelbase | 110.9" | 112.2" |
Features Comparison
Safety
| Feature | Audi | Lexus |
|---|---|---|
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Multi-Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Engine Immobilizer | โ | โ |
| Blind Spot Monitor | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Dual Rear Side-Mounted Airbags | โ | โ |
| Front Fog Lights | โ | โ |
| Front Height Adjustable Headrests | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
Engine
| Feature | Audi | Lexus |
|---|---|---|
| Base Engine Displacement | 2.0 L | 2.4 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | mild hybrid | gas |
| Horsepower | 261 hp @ 6300 rpm | 275 hp @ 6000 rpm |
| Torque | 273 lb-ft @ 4200 rpm | 317 lb-ft @ 1700 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Audi | Lexus |
|---|---|---|
| Transmission Type | 7-speed automated manual | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | front wheel drive |
| Center Differential Type | Limited Slip | โ |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Audi | Lexus |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 23/30 MPG | 22/29 MPG |
| EPA Fuel Economy (Combined) | 26 MPG | 25 MPG |
| EPA Driving Range (City/Highway) | 351.9/459.0 mi. | 391.6/516.2 mi. |
| Fuel Tank Capacity | 15.3 gal. | 17.8 gal. |
Comfort & Convenience
| Feature | Audi | Lexus |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Cargo Floor Mats | โ | โ |
| Power Tilt and Telescopic Steering Wheel | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Wireless Charging Pad | โ | โ |
In Car Entertainment
| Feature | Audi | Lexus |
|---|---|---|
| Infotainment Display | 10.1 in | 9.8 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 180W | โ |
| Speaker System | 10 | 12 |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Subwoofer Count | โ | 1 |
| Android Auto (Wireless) | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | โ | 3 months |
Power Feature
| Feature | Audi | Lexus |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass Extended | โ |
| Remote Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Keyless Entry | โ | โ |
| Reverse Tilt Dual Mirrors | โ | โ |
Frontseats
| Feature | Audi | Lexus |
|---|---|---|
| Front Head Room | 37.4 in. | 39.5 in. |
| Front Leg Room | 41.3 in. | 41.1 in. |
| Front Shoulder Room | 55.9 in. | 58.1 in. |
| Seat Material: Leather | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | โ | โ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | โ | 56.7 in. |
| Seat Material: Leatherette | โ | โ |
| Passenger Seat Lumbar Support | โ | Power |
Rearseats
| Feature | Audi | Lexus |
|---|---|---|
| Rear Head Room | 37.4 in. | 38.6 in. |
| Rear Leg Room | 35.7 in. | 37.4 in. |
| Rear Shoulder Room | 54.5 in. | 56.5 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
| Rear Hip Room | โ | 55.9 in. |
| Reclining Rear Seats | โ | โ |
| Folding Center Armrest | โ | โ |
Tires and Wheels
| Feature | Audi | Lexus |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Size | 18 x 7.5 in | 19 x 8.0 in |
| Tire Type | All Season | All Season |
| Tire Size | 245/45R H | โ |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
| Painted Alloy Wheels | โ | โ |
| Polished Alloy Wheels | โ | โ |
Suspension
| Feature | Audi | Lexus |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Audi | Lexus |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 6 yr./ 70000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 6 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | โ | 1 yr./ 10000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Audi A4 allroad and 2026 Lexus RX.
Which vehicle is better for snowy conditions?
The 2025 Audi A4 allroad comes standard with All-Wheel Drive, offering reliable traction in snow. The 2026 Lexus RX lists Front Wheel Drive as standard, meaning you might need to opt for an AWD version, which is not detailed here, for equivalent capability.
How much bigger is the Lexus RX overall?
The Lexus RX is physically larger than the Audi A4 allroad in almost every dimension. It is 5 inches longer (192.5 inches vs. 187.5 inches) and significantly taller at 67.3 inches compared to the Audi's 58.8 inches.
Do these cars require premium fuel?
Yes, both vehicles recommend premium unleaded fuel according to their specifications. This is an important ongoing cost consideration for both the Audi and the Lexus.
What is the real-world difference in power between the two?
The Lexus RX technically has more horsepower at 275 hp versus the Audi's 261 hp. More importantly for acceleration feel, the RX delivers substantially more torque at 317 lb-ft.
Which car is more fuel-efficient for highway commuting?
The Audi A4 allroad holds a slight edge on the highway, achieving 30 MPG, while the Lexus RX manages 29 MPG on the highway cycle. The Audi is also slightly better in combined driving at 26 MPG.
Is the Audi's wagon design impractical for families?
While the wagon body of the A4 allroad is lower, it still offers a respectable 24.2 cu ft of cargo space. However, the RXโs crossover form factor yields nearly 5.4 cu ft more space, translating to 29.6 cu ft total.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool