2025 Audi A4 allroad vs 2026 Genesis GV70
Comparison Overview
Most significant numerical divergence centers on fuel economy, where the 2025 Audi A4 allroad achieves a 4 MPG advantage in combined EPA estimates (26 MPG vs. 22 MPG for the 2026 Genesis GV70). Power output also favors the Genesis, providing 300 hp and 311 lb-ft of torque, significantly exceeding the Audi's 261 hp and 273 lb-ft. Despite being dimensionally shorter by 1.9 inches in overall length (185.6 in vs. 187.5 in), the 2026 Genesis GV70 offers substantially more utility, boasting 28.9 cubic feet of cargo capacity compared to the A4 allroad's 24.2 cubic feet. Pricing shows a slight premium for the Genesis, starting at $48,985 versus the A4 allroad's $47,600. Furthermore, the Audi employs a 7-speed automated manual transmission, whereas the GV70 utilizes an 8-speed shiftable automatic.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Audi A4 allroad
Higher combined fuel economy (26 MPG) makes the A4 allroad less expensive to operate during frequent travel.
2026 Genesis GV70
The GV70 provides 4.7 cubic feet more measurable cargo capacity (28.9 cu ft vs. 24.2 cu ft) and a taller stance.
2026 Genesis GV70
The GV70 delivers a distinct 39 hp and 38 lb-ft torque advantage over the A4 allroad.
2025 Audi A4 allroad
The A4 allroad has a lower starting MSRP ($47,600) while delivering superior fuel efficiency.
Choose the Audi A4 allroad if...
- Maximum fuel efficiency across a 4 MPG difference is a primary purchasing driver.
- A lower initial purchase price of $1,385 is desired.
- A specific wagon body style and a 7-speed automated manual transmission architecture are preferred.
Choose the Genesis GV70 if...
- Superior engine output, evidenced by 300 hp, is required for driving performance.
- Greater utility is needed, as indicated by 28.9 cu ft of standard cargo volume.
- A taller vehicle platform, with a height of 64.2 inches, is advantageous for entry/exit.
Key Dimensions
| Dimension | Audi A4 allroad | Genesis GV70 |
|---|---|---|
| Length | 187.5" | 185.6" |
| Width | 72.7" | 75.2" |
| Height | 58.8" | 64.2" |
| Wheelbase | 110.9" | 113.2" |
Features Comparison
Safety
| Feature | Audi | Genesis |
|---|---|---|
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Preparation System | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Multi-Adjustable Headrests | β | β |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Engine Immobilizer | β | β |
| Blind Spot Monitor | β | β |
| Rear Cross Traffic Alert | β | β |
| Driver Attention Alert | β | β |
| Adaptive Headlights | β | β |
| Front Height Adjustable Headrests | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
Engine
| Feature | Audi | Genesis |
|---|---|---|
| Base Engine Displacement | 2.0 L | 2.5 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | mild hybrid | gas |
| Horsepower | 261 hp @ 6300 rpm | 300 hp @ 5800 rpm |
| Torque | 273 lb-ft @ 4200 rpm | 311 lb-ft @ 1650 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
Drive Train
| Feature | Audi | Genesis |
|---|---|---|
| Transmission Type | 7-speed automated manual | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | all wheel drive |
| Center Differential Type | Limited Slip | Limited Slip |
| Hill Descent Control | β | β |
Fuel
| Feature | Audi | Genesis |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 23/30 MPG | 20/26 MPG |
| EPA Fuel Economy (Combined) | 26 MPG | 22 MPG |
| EPA Driving Range (City/Highway) | 351.9/459.0 mi. | 348.0/452.4 mi. |
| Fuel Tank Capacity | 15.3 gal. | 17.4 gal. |
Comfort & Convenience
| Feature | Audi | Genesis |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Front Parking Sensors | β | β |
| Rear Parking Sensors | β | β |
| Adaptive Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Heated Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| Cargo Floor Mats | β | β |
| Cruise Control on Steering Wheel | β | β |
| Dual Zone Climate Control | β | β |
| Rear Ventilation Ducts | β | β |
In Car Entertainment
| Feature | Audi | Genesis |
|---|---|---|
| Infotainment Display | 10.1 in | 27.0 in |
| AM/FM Stereo | β | β |
| Stereo Power | 180W | β |
| Speaker System | 10 | 9 |
| Android Auto (Wired) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Android Auto (Wireless) | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | β | 3 months |
Power Feature
| Feature | Audi | Genesis |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass Extended | β |
| Remote Keyless Entry | β | β |
| Heated Mirrors | β | β |
| Keyless Entry | β | β |
Frontseats
| Feature | Audi | Genesis |
|---|---|---|
| Front Head Room | 37.4 in. | 39.6 in. |
| Front Leg Room | 41.3 in. | 41.3 in. |
| Front Shoulder Room | 55.9 in. | 59.1 in. |
| Seat Material: Leather | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | β | β |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Seat Material: Leatherette | β | β |
Rearseats
| Feature | Audi | Genesis |
|---|---|---|
| Rear Head Room | 37.4 in. | 39.1 in. |
| Rear Leg Room | 35.7 in. | 37.2 in. |
| Rear Shoulder Room | 54.5 in. | 56.9 in. |
| Split-Folding Rear Seatback | β | β |
| Folding Rear Seat Feature | β | β |
| Pass-Thru Center Armrest | β | β |
| Folding Center Armrest | β | β |
Tires and Wheels
| Feature | Audi | Genesis |
|---|---|---|
| Wheel Material | Alloy | Alloy |
| Wheel Size | 18 x 7.5 in | 19 x 8.0 in |
| Tire Type | All Season | All Season |
| Tire Size | 245/45R H | β |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Inside Mounted |
Suspension
| Feature | Audi | Genesis |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Audi | Genesis |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 5 yr./ 60000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 10 yr./ 100000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 7 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Complimentary Scheduled Maintenance | β | 3 yr./ 36000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Audi A4 allroad and 2026 Genesis GV70.
How much longer is the 2025 Audi A4 allroad than the 2026 Genesis GV70?
The Audi A4 allroad has an overall length of 187.5 inches, making it 1.9 inches longer than the 2026 Genesis GV70's 185.6-inch measurement.
Which vehicle requires premium fuel but offers better highway mileage?
Both vehicles require premium unleaded fuel, but the 2025 Audi A4 allroad delivers superior highway efficiency at 30 MPG compared to the GV70's 26 MPG.
What is the performance differential in torque between these two AWD vehicles?
The 2026 Genesis GV70 outputs 311 lb-ft of torque, exceeding the 2025 Audi A4 allroadβs 273 lb-ft by 38 lb-ft.
Does the difference in body style impact cargo space significantly?
Yes, despite the A4 allroad being technically longer, the 2026 Genesis GV70 crossover configuration maximizes cargo volume at 28.9 cu ft versus the wagonβs 24.2 cu ft.
How does the height difference affect perceived size?
The 2026 Genesis GV70 is substantially taller at 64.2 inches, exceeding the A4 allroadβs height of 58.8 inches, contributing to a higher driving position.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool