2025 Audi A4 allroad vs 2025 Lincoln Corsair
Comparison Overview
The most significant difference between the 2025 Audi A4 allroad (Car1) and the 2025 Lincoln Corsair (Car2) is the $7,865 MSRP disparity, with the Corsair starting at $39,735 versus the Audi's $47,600. Performance figures are closely matched, though the A4 allroad commands a slight edge in power output, producing 261 hp and 273 lb-ft of torque compared to the Corsair's 250 hp and slightly higher 275 lb-ft of torque. Fuel economy favors the Audi slightly, achieving 26 MPG combined versus the Corsair's 25 MPG combined, though both utilize recommended premium unleaded. The Corsair offers superior utility with 27.6 cu ft of cargo space, exceeding the A4 allroad's 24.2 cu ft, while the Audi is notably lower in overall height at 58.8 inches compared to the Corsair's 64.1 inches. Drive configuration also separates them, with the Audi offering standard AWD against the Corsair's FWD base setup.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Audi A4 allroad
The A4 allroad wins due to its marginally better combined fuel economy of 26 MPG and standard All-Wheel Drive capability.
2025 Lincoln Corsair
The Lincoln Corsair is preferred for families because it offers greater usable space with 27.6 cu ft of cargo capacity compared to the Audi's 24.2 cu ft.
2025 Audi A4 allroad
The Audi A4 allroad appeals more to driving enthusiasts due to its higher 261 hp output and sophisticated 7-speed automated manual transmission.
2025 Lincoln Corsair
The Lincoln Corsair provides superior monetary value by offering nearly comparable power specs while having a starting MSRP that is $7,865 less than the Audi.
Choose the Audi A4 allroad if...
- You prioritize standard All-Wheel Drive for varied driving conditions.
- You prefer the performance handling suggested by the 7-speed automated manual transmission.
- You desire a lower overall vehicle height, with the A4 allroad sitting at 58.8 inches.
Choose the Lincoln Corsair if...
- Your budget mandates maximizing space per dollar, given its lower $39,735 MSRP.
- You require maximum storage, as its 27.6 cu ft cargo volume surpasses the Audi's capacity.
- You prefer a standard Front Wheel Drive configuration paired with an 8-speed shiftable automatic transmission.
Key Dimensions
| Dimension | Audi A4 allroad | Lincoln Corsair |
|---|---|---|
| Length | 187.5" | 181.4" |
| Width | 72.7" | 74.3" |
| Height | 58.8" | 64.1" |
| Wheelbase | 110.9" | 106.7" |
Features Comparison
Safety
| Feature | Audi | Lincoln |
|---|---|---|
| Lane Departure Warning | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Pre-Collision Safety System | โ | โ |
| Post-Collision Safety System | โ | โ |
| Dual Front Side-Mounted Airbags | โ | โ |
| Front Head Airbags | โ | โ |
| Rear Head Airbags | โ | โ |
| Passenger Airbag Occupant Sensing Deactivation | โ | โ |
| Electronic Stability Control | โ | โ |
| Traction Control System | โ | โ |
| LATCH System | โ | โ |
| Rear Door Child Safety Locks | โ | โ |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | โ | โ |
| Rear Ventilated Disc Brakes | โ | โ |
| Brake Preparation System | โ | โ |
| Brake Assist | โ | โ |
| Tire Pressure Monitoring System | โ | โ |
| Automatic Headlights | โ | โ |
| Headlight Delay-Off | โ | โ |
| LED Headlights | โ | โ |
| Daytime Running Lights | โ | โ |
| Integrated Turn Signal Mirrors | โ | โ |
| Front Headrests | 2 | 2 |
| Front Multi-Adjustable Headrests | โ | โ |
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | โ | โ |
| Rear Center 3-Point Seatbelt | โ | โ |
| Engine Immobilizer | โ | โ |
| Blind Spot Monitor | โ | โ |
| Rear Cross Traffic Alert | โ | โ |
| Driver Attention Alert | โ | โ |
| Rear Solid Disc Brakes | โ | โ |
| Anti-Theft Alarm System (Remote) | โ | โ |
Engine
| Feature | Audi | Lincoln |
|---|---|---|
| Base Engine Displacement | 2.0 L | 2.0 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | mild hybrid | gas |
| Horsepower | 261 hp @ 6300 rpm | 250 hp @ 5500 rpm |
| Torque | 273 lb-ft @ 4200 rpm | 275 lb-ft @ 3000 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | โ | โ |
Drive Train
| Feature | Audi | Lincoln |
|---|---|---|
| Transmission Type | 7-speed automated manual | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | front wheel drive |
| Center Differential Type | Limited Slip | โ |
| Hill Descent Control | โ | โ |
Fuel
| Feature | Audi | Lincoln |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | premium unleaded (recommended) |
| EPA Fuel Economy (City/Highway) | 23/30 MPG | 22/30 MPG |
| EPA Fuel Economy (Combined) | 26 MPG | 25 MPG |
| EPA Driving Range (City/Highway) | 351.9/459.0 mi. | 356.4/486.0 mi. |
| Fuel Tank Capacity | 15.3 gal. | 16.2 gal. |
Comfort & Convenience
| Feature | Audi | Lincoln |
|---|---|---|
| Push Button Start | โ | โ |
| Tilt and Telescopic Steering Wheel | โ | โ |
| Transmission Controls on Steering Wheel | โ | โ |
| Audio Controls on Steering Wheel | โ | โ |
| Electric Power Steering | โ | โ |
| Rear View Camera | โ | โ |
| Front Parking Sensors | โ | โ |
| Rear Parking Sensors | โ | โ |
| Adaptive Cruise Control | โ | โ |
| Universal Remote Transmitter | โ | โ |
| Front Cupholders | โ | โ |
| Rear Cupholders | โ | โ |
| Front Door Pockets | โ | โ |
| Rear Door Pockets | โ | โ |
| Front Seatback Storage | โ | โ |
| Leather Steering Wheel | โ | โ |
| Heated Steering Wheel | โ | โ |
| Three Zone Climate Control | โ | โ |
| Rear Ventilation Ducts with Fan Control | โ | โ |
| Interior Air Filtration | โ | โ |
| Dual Vanity Mirrors | โ | โ |
| Auto-Dimming Rearview Mirror | โ | โ |
| Turn Signal Indicators in Mirrors | โ | โ |
| Cargo Floor Mats | โ | โ |
| Cruise Control on Steering Wheel | โ | โ |
| Overhead Console with Storage | โ | โ |
| Dual Zone Climate Control | โ | โ |
| Rear Ventilation Ducts | โ | โ |
In Car Entertainment
| Feature | Audi | Lincoln |
|---|---|---|
| Infotainment Display | 10.1 in | 13.2 in |
| AM/FM Stereo | โ | โ |
| Stereo Power | 180W | โ |
| Speaker System | 10 | 9 |
| Android Auto (Wired) | โ | โ |
| Apple CarPlay (Wireless) | โ | โ |
| USB Port | โ | โ |
| USB Port with External Media Control | โ | โ |
| Subwoofer Count | โ | 1 |
| Apple CarPlay (Wired) | โ | โ |
| Satellite Radio | โ | โ |
| Satellite Radio Trial Period | โ | 3 months |
Power Feature
| Feature | Audi | Lincoln |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass Extended | โ |
| Remote Keyless Entry | โ | โ |
| Heated Mirrors | โ | โ |
| Keyless Entry | โ | โ |
Frontseats
| Feature | Audi | Lincoln |
|---|---|---|
| Front Head Room | 37.4 in. | 39.5 in. |
| Front Leg Room | 41.3 in. | 43.2 in. |
| Front Shoulder Room | 55.9 in. | 57.1 in. |
| Seat Material: Leather | โ | โ |
| Front Seat Type: Bucket | โ | โ |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | โ | โ |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Passenger Seat Height Adjustment | โ | โ |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | โ | 55.6 in. |
| Seat Material: Leatherette | โ | โ |
| Driver Seat Memory Settings | โ | 3 |
| Passenger Seat Lumbar Support | โ | Power |
Rearseats
| Feature | Audi | Lincoln |
|---|---|---|
| Rear Head Room | 37.4 in. | 38.7 in. |
| Rear Leg Room | 35.7 in. | 38.6 in. |
| Rear Shoulder Room | 54.5 in. | 56.3 in. |
| Split-Folding Rear Seatback | โ | โ |
| Folding Rear Seat Feature | โ | โ |
| Pass-Thru Center Armrest | โ | โ |
| Rear Hip Room | โ | 50.8 in. |
| Reclining Rear Seats | โ | โ |
Tires and Wheels
| Feature | Audi | Lincoln |
|---|---|---|
| Wheel Material | Alloy | โ |
| Wheel Size | 18 x 7.5 in | โ |
| Tire Type | All Season | All Season |
| Tire Size | 245/45R H | 225/60R |
| Spare Tire Type | Temporary | โ |
| Spare Tire Location | Inside Mounted | โ |
| Wheel Finish | โ | Painted Alloy |
| Wheel Diameter | โ | 18 in |
Suspension
| Feature | Audi | Lincoln |
|---|---|---|
| Four-Wheel Independent Suspension | โ | โ |
| Front Stabilizer Bar | โ | โ |
| Rear Stabilizer Bar | โ | โ |
Warranty
| Feature | Audi | Lincoln |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 6 yr./ 70000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | unlimited yr./ unlimited mi. |
| Hybrid Component Warranty | โ | 8 yr./ 100000 mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Audi A4 allroad and 2025 Lincoln Corsair.
Which vehicle offers better overall fuel efficiency?
The 2025 Audi A4 allroad holds a slight advantage, achieving 26 MPG combined (23 city/30 highway). The 2025 Lincoln Corsair lags marginally at 25 MPG combined (22 city/30 highway).
How does the cargo capacity compare between these two models?
The Lincoln Corsair crossover offers more utility, boasting 27.6 cubic feet of dedicated cargo space. The Audi A4 allroad wagon provides 24.2 cubic feet behind the second row.
Is there a significant difference in engine output?
The difference is minor; the Audi A4 allroad generates 261 hp and 273 lb-ft of torque. The Lincoln Corsair produces 250 hp but slightly edges out the Audi in torque with 275 lb-ft.
What is the primary drivetrain distinction affecting traction?
The Audi A4 allroad comes standard with All-Wheel Drive, whereas the base specification for the Lincoln Corsair utilizes Front Wheel Drive.
How large is the price gap between the two vehicles?
The MSRP difference is substantial at $7,865. The Lincoln Corsair starts at $39,735, significantly undercutting the Audi A4 allroad's $47,600 starting price.
Do both vehicles require the same fuel type?
Yes, both the 2025 Audi A4 allroad and the 2025 Lincoln Corsair specify premium unleaded as the recommended fuel type for optimal performance.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool