2025 Audi A4 allroad vs 2025 Buick Enclave
Comparison Overview
The 2025 Audi A4 allroad pulses with refined agility, its 261 horsepower delivering crisp handling across varied terrain with its standard Quattro AWD. This wagon blends compact efficiency, achieving a recommended 26 MPG combined, and asks for $47,600. Conversely, the 2025 Buick Enclave dominates with sheer presence and brute force, boasting a substantial 328 horsepowerβa massive 67 hp advantage over the Audi. While the Enclave commands an easier-to-swallow starting price of $45,100, its FWD setup nets a lower 23 MPG combined. The Audi's taut 187.5-inch length contrasts sharply with the Enclave's imposing 207.6-inch frame, making the A4 allroad the choice for nimble European finesse against the Enclave's American muscle.
Size Comparison
Performance
Fuel Efficiency
Full Specifications
Our Verdicts
2025 Audi A4 allroad
The A4 allroad's superior 30 MPG highway efficiency and smaller footprint make it an easier daily city companion.
2025 Buick Enclave
The Enclave's significantly larger overall dimensions suggest greater passenger volume and inherent practicality despite slightly less specified cargo space.
2025 Buick Enclave
With 328 horsepower and 326 lb-ft of torque, the Enclave offers substantially more immediate power output than the Audi's 261 hp.
2025 Buick Enclave
The Enclave delivers 67 more horsepower and a lower starting MSRP of $45,100 compared to the Audi's $47,600.
Choose the Audi A4 allroad if...
- You prioritize handling dynamics and the confidence of standard all-wheel drive.
- You prefer a premium European driving feel and a lower overall vehicle height.
- Maximizing fuel economy, hitting 30 MPG highway, is critical for your routine.
Choose the Buick Enclave if...
- You absolutely need the maximum accessible horsepower, utilizing its 328 hp advantage.
- You prefer using regular unleaded fuel over premium unleaded gasoline.
- A larger, imposing vehicle presence with more overall bulk is desired for family transport.
Key Dimensions
| Dimension | Audi A4 allroad | Buick Enclave |
|---|---|---|
| Length | 187.5" | 207.6" |
| Width | 72.7" | 79.6" |
| Height | 58.8" | 71.0" |
| Wheelbase | 110.9" | 120.9" |
Features Comparison
Safety
| Feature | Audi | Buick |
|---|---|---|
| Lane Departure Warning | β | β |
| Lane Keeping Assist System | β | β |
| Pre-Collision Safety System | β | β |
| Post-Collision Safety System | β | β |
| Dual Front Side-Mounted Airbags | β | β |
| Front Head Airbags | β | β |
| Rear Head Airbags | β | β |
| Passenger Airbag Occupant Sensing Deactivation | β | β |
| Electronic Stability Control | β | β |
| Traction Control System | β | β |
| LATCH System | β | β |
| Rear Door Child Safety Locks | β | β |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Front Ventilated Disc Brakes | β | β |
| Rear Ventilated Disc Brakes | β | β |
| Brake Preparation System | β | β |
| Brake Assist | β | β |
| Tire Pressure Monitoring System | β | β |
| Automatic Headlights | β | β |
| Headlight Delay-Off | β | β |
| LED Headlights | β | β |
| Daytime Running Lights | β | β |
| Integrated Turn Signal Mirrors | β | β |
| Front Headrests | 2 | 2 |
| Front Multi-Adjustable Headrests | β | β |
| Rear Headrests | 3 | 2 |
| Rear Height Adjustable Headrests | β | β |
| Rear Center 3-Point Seatbelt | β | β |
| Engine Immobilizer | β | β |
| Blind Spot Monitor | β | β |
| Rear Cross Traffic Alert | β | β |
| Third Row Head Airbags | β | β |
| Front Height Adjustable Headrests | β | β |
| Rear Folding Headrests | β | β |
| Anti-Theft Alarm System (Remote) | β | β |
Engine
| Feature | Audi | Buick |
|---|---|---|
| Base Engine Displacement | 2.0 L | 2.5 L |
| Number of Cylinders | inline 4 | inline 4 |
| Base Engine Type | mild hybrid | gas |
| Horsepower | 261 hp @ 6300 rpm | 328 hp @ 5500 rpm |
| Torque | 273 lb-ft @ 4200 rpm | 326 lb-ft @ 3500 rpm |
| Number of Valves | 16 | 16 |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Variable Valve Timing | Variable | Variable |
| Fuel Injection Type | β | β |
Drive Train
| Feature | Audi | Buick |
|---|---|---|
| Transmission Type | 7-speed automated manual | 8-speed shiftable automatic |
| Drivetrain Type | all wheel drive | front wheel drive |
| Center Differential Type | Limited Slip | β |
| Hill Descent Control | β | β |
Fuel
| Feature | Audi | Buick |
|---|---|---|
| Fuel Type | premium unleaded (recommended) | regular unleaded |
| EPA Fuel Economy (City/Highway) | 23/30 MPG | 20/27 MPG |
| EPA Fuel Economy (Combined) | 26 MPG | 23 MPG |
| EPA Driving Range (City/Highway) | 351.9/459.0 mi. | 388.0/523.8 mi. |
| Fuel Tank Capacity | 15.3 gal. | 19.4 gal. |
Comfort & Convenience
| Feature | Audi | Buick |
|---|---|---|
| Push Button Start | β | β |
| Tilt and Telescopic Steering Wheel | β | β |
| Transmission Controls on Steering Wheel | β | β |
| Audio Controls on Steering Wheel | β | β |
| Electric Power Steering | β | β |
| Rear View Camera | β | β |
| Front Parking Sensors | β | β |
| Rear Parking Sensors | β | β |
| Adaptive Cruise Control | β | β |
| Universal Remote Transmitter | β | β |
| Front Cupholders | β | β |
| Rear Cupholders | β | β |
| Front Door Pockets | β | β |
| Rear Door Pockets | β | β |
| Front Seatback Storage | β | β |
| Leather Steering Wheel | β | β |
| Heated Steering Wheel | β | β |
| Three Zone Climate Control | β | β |
| Rear Ventilation Ducts with Fan Control | β | β |
| Interior Air Filtration | β | β |
| Dual Vanity Mirrors | β | β |
| Auto-Dimming Rearview Mirror | β | β |
| Turn Signal Indicators in Mirrors | β | β |
| Cargo Floor Mats | β | β |
| Cruise Control on Steering Wheel | β | β |
| Front View Camera | β | β |
| Side View Camera | β | β |
| Wireless Charging Pad | β | β |
| 3rd Row Cupholders | β | β |
| Manual Rear Seat Easy Entry | β | β |
| Leatherette Steering Wheel | β | β |
| Sun Sensor | β | β |
In Car Entertainment
| Feature | Audi | Buick |
|---|---|---|
| Infotainment Display | 10.1 in | 30.0 in |
| AM/FM Stereo | β | β |
| Stereo Power | 180W | β |
| Speaker System | 10 | 12 |
| Android Auto (Wired) | β | β |
| Apple CarPlay (Wireless) | β | β |
| USB Port | β | β |
| USB Port with External Media Control | β | β |
| Premium Speaker Brand | β | Bose |
| Subwoofer Count | β | 1 |
| Android Auto (Wireless) | β | β |
| Auxiliary Audio Input | β | β |
| Satellite Radio | β | β |
| Satellite Radio Trial Period | β | 3 months |
| Speed Sensitive Volume Control | β | β |
Power Feature
| Feature | Audi | Buick |
|---|---|---|
| One-Touch Power Windows | 4 | 4 |
| Moonroof Type | 1st Row Power Glass Extended | β |
| Remote Keyless Entry | β | β |
| Heated Mirrors | β | β |
| Keyless Entry | β | β |
Frontseats
| Feature | Audi | Buick |
|---|---|---|
| Front Head Room | 37.4 in. | 42.6 in. |
| Front Leg Room | 41.3 in. | 44.3 in. |
| Front Shoulder Room | 55.9 in. | 62.2 in. |
| Seat Material: Leather | β | β |
| Front Seat Type: Bucket | β | β |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Driver Seat Height Adjustment | β | β |
| Driver Seat Lumbar Support | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 6-way |
| Passenger Seat Height Adjustment | β | β |
| Driver Seat Heating | Multi-level | Multi-level |
| Passenger Seat Heating | Multi-level | Multi-level |
| Front Hip Room | β | 58.7 in. |
| Seat Material: Leatherette | β | β |
| Passenger Seat Manual Adjustments | β | 2-way |
| Passenger Seat Lumbar Support | β | Power |
Rearseats
| Feature | Audi | Buick |
|---|---|---|
| Rear Head Room | 37.4 in. | 40.0 in. |
| Rear Leg Room | 35.7 in. | 41.5 in. |
| Rear Shoulder Room | 54.5 in. | 62.1 in. |
| Split-Folding Rear Seatback | β | β |
| Folding Rear Seat Feature | β | β |
| Pass-Thru Center Armrest | β | β |
| Rear Hip Room | β | 58.5 in. |
| Folding Rear Seatback | β | β |
| Reclining Rear Seats | β | β |
| Folding Center Armrest | β | β |
| Manual Folding Third Row Seat | β | β |
Tires and Wheels
| Feature | Audi | Buick |
|---|---|---|
| Wheel Material | Alloy | β |
| Wheel Size | 18 x 7.5 in | β |
| Tire Type | All Season | All Season |
| Tire Size | 245/45R H | P255/55R20 |
| Spare Tire Type | Temporary | Temporary |
| Spare Tire Location | Inside Mounted | Underbody Mounted |
| Wheel Finish | β | Painted Alloy |
| Wheel Diameter | β | 20 in. |
Suspension
| Feature | Audi | Buick |
|---|---|---|
| Four-Wheel Independent Suspension | β | β |
| Front Stabilizer Bar | β | β |
| Rear Stabilizer Bar | β | β |
Warranty
| Feature | Audi | Buick |
|---|---|---|
| Basic Warranty | 4 yr./ 50000 mi. | 3 yr./ 36000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 6 yr./ 100000 mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 5 yr./ 60000 mi. |
| Complimentary Scheduled Maintenance | β | 1 yr./ unlimited mi. |
Frequently Asked Questions
Common questions about comparing the 2025 Audi A4 allroad and 2025 Buick Enclave.
How significant is the power difference between these two vehicles on the road?
The 2025 Buick Enclave offers 328 horsepower, which is a notable 67 horsepower advantage over the 2025 Audi A4 allroad's 261 horsepower, translating to noticeably quicker acceleration potential in the Buick.
Which vehicle offers better fuel efficiency for long highway trips?
The 2025 Audi A4 allroad is the clear winner here, rated for 30 MPG highway, compared to the 2025 Buick Enclave's 27 MPG highway rating.
What is the main trade-off when choosing the Enclave's FWD setup over the Audi's AWD?
While the Enclave possesses more power, the Audi's standard all-wheel drive provides superior grip and stability in slick conditions, whereas the Enclave uses a front-wheel-drive layout.
Do the cargo capacities suggest one is better suited for hauling gear?
The Audi A4 allroad offers a slightly greater specified cargo volume at 24.2 cubic feet versus the Enclave's 22.9 cubic feet, despite the Enclave being physically much larger overall.
Are the fuel requirements similar for these performance levels?
The 2025 Audi A4 allroad recommends premium unleaded gasoline for its 261 hp engine, while the significantly more powerful 2025 Buick Enclave can operate happily on less expensive regular unleaded fuel.
More Mid-Range SUVs ($30k-$50k)
View allVehicle Details
Compare More Vehicles
Use our interactive comparison tool to compare up to 4 vehicles at once
Open Comparison Tool