2025 Volvo EX90
Starting MSRP
$79,995
to $89,845
About the 2025 Volvo EX90
The 2025 Volvo EX90 is positioned as a substantial, performance-oriented electric crossover, bridging the gap between utility and power in the premium EV segment. With 402 horsepower and 568 lb-ft of torque across its variants, the EX90 delivers immediate, capable acceleration common to high-output EVs. Its dedicated electric architecture supports an EPA-estimated 300 miles of range on the all-wheel-drive platform. The substantial footprint, measuring 198.3 inches in length and 117.5 inches in wheelbase, maximizes interior volume for seven passengers across its available configurations. Priced between $79,995 and $89,845 across eight discernible trims, the 2025 Volvo EX90 offers significant powertrain output for its premium segment slot.
Key Highlights
High Torque Output
The dual-motor configuration generates 568 lb-ft of torque, providing robust, instantaneous acceleration metrics essential for a vehicle of this size.
300-Mile Range
An electric range of 300 miles ensures competitive daily usability for an all-wheel-drive, three-row EV, supporting longer regional travel.
Spacious Interior Dimensions
The 117.5-inch wheelbase underpins the structure, yielding 40.9 inches of front legroom and 36.5 inches for the second row, optimizing passenger comfort.
Performance Trim Availability
The inclusion of the Twin Motor Performance Plus trim suggests varying levels of responsiveness available across the 2025 Volvo EX90 lineup.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| Twin Motor Performance Plus 4dr SUV AWD w/6 Seats (electric DD) | $85,495 | all wheel drive | 510 hp | - |
| Twin Motor Performance Plus 4dr SUV AWD w/7 Seats (electric DD) | $84,995 | all wheel drive | 510 hp | - |
| Twin Motor Performance Ultra 4dr SUV AWD w/6 Seats (electric DD) | $89,845 | all wheel drive | 510 hp | - |
| Twin Motor Performance Ultra 4dr SUV AWD w/7 Seats (electric DD) | $89,345 | all wheel drive | 510 hp | - |
| Twin Motor Plus 4dr SUV AWD w/6 Seats (electric DD) | $80,495 | all wheel drive | 402 hp | - |
| Twin Motor Plus 4dr SUV AWD w/7 Seats (electric DD) | $79,995 | all wheel drive | 402 hp | - |
| Twin Motor Ultra 4dr SUV AWD w/6 Seats (electric DD) | $84,845 | all wheel drive | 402 hp | - |
| Twin Motor Ultra 4dr SUV AWD w/7 Seats (electric DD) | $84,345 | all wheel drive | 402 hp | - |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 8 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | Twin Motor Performance Plus 4dr SUV AWD w/6 Seats (electric DD) | Twin Motor Performance Plus 4dr SUV AWD w/7 Seats (electric DD) | Twin Motor Performance Ultra 4dr SUV AWD w/6 Seats (electric DD) | Twin Motor Performance Ultra 4dr SUV AWD w/7 Seats (electric DD) | Twin Motor Plus 4dr SUV AWD w/6 Seats (electric DD) | Twin Motor Plus 4dr SUV AWD w/7 Seats (electric DD) | Twin Motor Ultra 4dr SUV AWD w/6 Seats (electric DD) | Twin Motor Ultra 4dr SUV AWD w/7 Seats (electric DD) |
|---|---|---|---|---|---|---|---|---|
| Safety (31 features) | ||||||||
| Anti-Theft Alarm System (Remote) | ||||||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Blind Spot Monitor | ||||||||
| Cornering Lights | ||||||||
| Daytime Running Lights | ||||||||
| Driver Attention Alert | ||||||||
| Dual Front Side-Mounted Airbags | ||||||||
| Dual Rear Side-Mounted Airbags | ||||||||
| Electronic Stability Control | ||||||||
| Front Head Airbags | ||||||||
| Front Headrests | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Front Ventilated Disc Brakes | ||||||||
| Headlight Washers | ||||||||
| Integrated Turn Signal Mirrors | ||||||||
| LATCH System | ||||||||
| LED Headlights | ||||||||
| Lane Departure Warning | ||||||||
| Lane Keeping Assist System | ||||||||
| Passenger Airbag Occupant Sensing Deactivation | ||||||||
| Post-Collision Safety System | ||||||||
| Pre-Collision Safety System | ||||||||
| Rear Center 3-Point Seatbelt | — | — | — | — | ||||
| Rear Cross Traffic Alert | ||||||||
| Rear Door Child Safety Locks | ||||||||
| Rear Folding Headrests | ||||||||
| Rear Head Airbags | ||||||||
| Rear Headrests | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 |
| Rear Ventilated Disc Brakes | ||||||||
| Third Row Head Airbags | ||||||||
| Tire Pressure Monitoring System | ||||||||
| Traction Control System | ||||||||
| Engine (3 features) | ||||||||
| Base Engine Type | electric | electric | electric | electric | electric | electric | electric | electric |
| Horsepower | 510 hp | 510 hp | 510 hp | 510 hp | 402 hp | 402 hp | 402 hp | 402 hp |
| Torque | 671 lb-ft | 671 lb-ft | 671 lb-ft | 671 lb-ft | 568 lb-ft | 568 lb-ft | 568 lb-ft | 568 lb-ft |
| Drive Train (3 features) | ||||||||
| Drivetrain Type | all wheel drive | all wheel drive | all wheel drive | all wheel drive | all wheel drive | all wheel drive | all wheel drive | all wheel drive |
| Hill Descent Control | ||||||||
| Transmission Type | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive |
| Fuel (8 features) | ||||||||
| Battery Capacity | 111 kWh | 111 kWh | 111 kWh | 111 kWh | 111 kWh | 111 kWh | 111 kWh | 111 kWh |
| Charging Time (240V) | 10.0 hr. | 10.0 hr. | 10.0 hr. | 10.0 hr. | 10.0 hr. | 10.0 hr. | 10.0 hr. | 10.0 hr. |
| DC Fast Charging Port Type | SAE Combo | SAE Combo | SAE Combo | SAE Combo | SAE Combo | SAE Combo | SAE Combo | SAE Combo |
| EPA Efficiency (City/Highway MPGe) | 83/78 MPGe | 83/78 MPGe | 86/82 MPGe | 86/82 MPGe | 83/78 MPGe | 83/78 MPGe | 86/82 MPGe | 86/82 MPGe |
| EPA Efficiency (Combined MPGe) | 81 MPGe | 81 MPGe | 84 MPGe | 84 MPGe | 81 MPGe | 81 MPGe | 84 MPGe | 84 MPGe |
| EPA Electric Driving Range | 300 mi. | 300 mi. | 310 mi. | 310 mi. | 300 mi. | 300 mi. | 310 mi. | 310 mi. |
| EPA Energy Consumption (kWh/100 mi) | 42 | 42 | 40 | 40 | 42 | 42 | 40 | 40 |
| Fuel Type | electric | electric | electric | electric | electric | electric | electric | electric |
| Warranty (6 features) | ||||||||
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Complimentary Scheduled Maintenance | 4 yr./ 40000 mi. | 4 yr./ 40000 mi. | 4 yr./ 40000 mi. | 4 yr./ 40000 mi. | 4 yr./ 40000 mi. | 4 yr./ 40000 mi. | 4 yr./ 40000 mi. | 4 yr./ 40000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| EV Battery Warranty | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Comfort & Convenience (25 features) | ||||||||
| 3rd Row Cupholders | ||||||||
| Adaptive Cruise Control | ||||||||
| Audio Controls on Steering Wheel | ||||||||
| Auto-Dimming Rearview Mirror | ||||||||
| Cruise Control on Steering Wheel | ||||||||
| Dual Vanity Mirrors | ||||||||
| Extended Cabin Heating/Cooling | ||||||||
| Four Zone Climate Control | ||||||||
| Front Cupholders | ||||||||
| Front Door Pockets | ||||||||
| Front Parking Sensors | ||||||||
| Front View Camera | ||||||||
| Heated Steering Wheel | ||||||||
| Interior Air Filtration | ||||||||
| Leatherette Steering Wheel | ||||||||
| Power Tilt and Telescopic Steering Wheel | ||||||||
| Push Button Start | ||||||||
| Rear Cupholders | ||||||||
| Rear Door Pockets | ||||||||
| Rear Parking Sensors with Side Sensing | ||||||||
| Rear Ventilation Ducts with Fan Control | ||||||||
| Rear View Camera | ||||||||
| Side View Camera | ||||||||
| Turn Signal Indicators in Mirrors | ||||||||
| Wireless Charging Pad | ||||||||
| In Car Entertainment (9 features) | ||||||||
| AM/FM Stereo | ||||||||
| Infotainment Display | 14.5 in | 14.5 in | 14.5 in | 14.5 in | 14.5 in | 14.5 in | 14.5 in | 14.5 in |
| Premium Speaker Brand | Bose | Bose | Bose | Bose | Bose | Bose | Bose | Bose |
| Satellite Radio | ||||||||
| Satellite Radio Trial Period | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Speaker System | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Stereo Power | 760W | 760W | 760W | 760W | 760W | 760W | 760W | 760W |
| Subwoofer Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| USB Port | ||||||||
| Power Feature (3 features) | ||||||||
| Heated Mirrors | ||||||||
| Keyless Entry | ||||||||
| Moonroof Type | 1st Row Fixed Glass Extended | 1st Row Fixed Glass Extended | 1st Row Fixed Glass Extended | 1st Row Fixed Glass Extended | 1st Row Fixed Glass Extended | 1st Row Fixed Glass Extended | 1st Row Fixed Glass Extended | 1st Row Fixed Glass Extended |
| Frontseats (17 features) | ||||||||
| Driver Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | ||||||||
| Driver Seat Lumbar Support | Power | Power | Power | Power | Power | Power | Power | Power |
| Driver Seat Power Adjustments | 10-way | 10-way | 10-way | 10-way | 8-way | 8-way | 8-way | 8-way |
| Driver Seat Thigh Extension | ||||||||
| Front Head Room | 44.2 in. | 44.2 in. | 44.2 in. | 44.2 in. | 44.2 in. | 44.2 in. | 44.2 in. | 44.2 in. |
| Front Hip Room | 56.0 in. | 56.0 in. | 56.0 in. | 56.0 in. | 56.0 in. | 56.0 in. | 56.0 in. | 56.0 in. |
| Front Leg Room | 40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. |
| Front Seat Type: Bucket | ||||||||
| Front Shoulder Room | 58.1 in. | 58.1 in. | 58.1 in. | 58.1 in. | 58.1 in. | 58.1 in. | 58.1 in. | 58.1 in. |
| Passenger Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | ||||||||
| Passenger Seat Lumbar Support | Power | Power | Power | Power | Power | Power | Power | Power |
| Passenger Seat Power Adjustments | 10-way | 10-way | 10-way | 10-way | 8-way | 8-way | 8-way | 8-way |
| Passenger Seat Thigh Extension | ||||||||
| Seat Massage Function | — | — | — | — | ||||
| Seat Material: Leatherette | ||||||||
| Rearseats (9 features) | ||||||||
| Folding Center Armrest | ||||||||
| Folding Rear Seatback | — | — | — | — | ||||
| Heated Rear Seats (Multi-Level) | ||||||||
| Power Folding Third Row Seat | ||||||||
| Rear Head Room | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. |
| Rear Hip Room | 56.5 in. | 56.5 in. | 56.5 in. | 56.5 in. | 56.5 in. | 56.5 in. | 56.5 in. | 56.5 in. |
| Rear Leg Room | 36.5 in. | 36.5 in. | 36.5 in. | 36.5 in. | 36.5 in. | 36.5 in. | 36.5 in. | 36.5 in. |
| Rear Shoulder Room | 57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. |
| Split-Folding Rear Seatback | — | — | — | — | ||||
| Tires and Wheels (5 features) | ||||||||
| Tire Size | 285/45R20 | 285/45R20 | 295/40R21 | 295/40R21 | 285/45R20 | 285/45R20 | 295/40R21 | 295/40R21 |
| Tire Type | All Season | All Season | All Season | All Season | All Season | All Season | All Season | All Season |
| Wheel Diameter | 20 in. | 20 in. | — | — | 20 in. | 20 in. | — | — |
| Wheel Finish | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy |
| Wheel Size | — | — | 21 in | 21 in | — | — | 21 in | 21 in |
| Suspension (1 feature) | ||||||||
| Four-Wheel Independent Suspension | ||||||||
| Instrumentation (2 features) | ||||||||
| Clock | ||||||||
| Compass | ||||||||
| Measurements (11 features) | ||||||||
| 0-60 mph Acceleration Time | 4.7 seconds | 4.7 seconds | 4.7 seconds | 4.7 seconds | 5.7 seconds | 5.7 seconds | 5.7 seconds | 5.7 seconds |
| Country of Final Assembly | United States | United States | United States | United States | United States | United States | United States | United States |
| Curb Weight | 6025 lbs. | 6025 lbs. | 6117 lbs. | 6135 lbs. | 6025 lbs. | 6025 lbs. | 6117 lbs. | 6135 lbs. |
| Ground Clearance | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. |
| Height | 68.8 in. | 68.8 in. | 68.8 in. | 68.8 in. | 68.8 in. | 68.8 in. | 68.8 in. | 68.8 in. |
| Length | 198.3 in. | 198.3 in. | 198.3 in. | 198.3 in. | 198.3 in. | 198.3 in. | 198.3 in. | 198.3 in. |
| Maximum Towing Capacity | 4850 lbs. | 4850 lbs. | 4850 lbs. | 4850 lbs. | 4850 lbs. | 4850 lbs. | 4850 lbs. | 4850 lbs. |
| Turning Circle | 38.8 ft. | 38.8 ft. | 38.8 ft. | 38.8 ft. | 38.8 ft. | 38.8 ft. | 38.8 ft. | 38.8 ft. |
| Wheelbase | 117.5 in. | 117.5 in. | 117.5 in. | 117.5 in. | 117.5 in. | 117.5 in. | 117.5 in. | 117.5 in. |
| Width (With Mirrors) | 83.2 in. | 83.2 in. | 83.2 in. | 83.2 in. | 83.2 in. | 83.2 in. | 83.2 in. | 83.2 in. |
| Width (Without Mirrors) | 77.3 in. | 77.3 in. | 77.3 in. | 77.3 in. | 77.3 in. | 77.3 in. | 77.3 in. | 77.3 in. |
Frequently Asked Questions
What is the maximum seating capacity offered by the 2025 Volvo EX90?
How does the total output of the 2025 Volvo EX90 compare across its base and top trims?
What is the exterior footprint of the 2025 Volvo EX90 relative to other large crossovers?
Is the 2025 Volvo EX90 exclusively all-wheel drive?
What is the minimum and maximum price point for acquiring a 2025 Volvo EX90?
Compare the 2025 Volvo EX90
Ready to Compare?
See how the 2025 Volvo EX90 stacks up against the competition