2025 Volvo EX30
Starting MSRP
$44,900
to $46,600
About the 2025 Volvo EX30
The 2025 Volvo EX30 enters the compact crossover segment positioned aggressively on performance and price. With a starting Manufacturer's Suggested Retail Price (MSRP) of $44,900, the EX30 offers an impressive power-to-cost ratio. The dual-motor setup yields 422 horsepower and 400 lb-ft of torque, enabling rapid acceleration typically reserved for higher price tiers. Despite its compact dimensions—measuring 166.7 inches long and 72.4 inches wide—it maintains AWD capability and a usable 253-mile electric range. The price range tops out at $46,600 for the top trim, solidifying the 2025 Volvo EX30 as a numerically compelling option emphasizing accessible, high-output electric mobility.
Key Highlights
Performance Output
The Twin Motor configuration delivers 422 horsepower and 400 lb-ft of torque, providing substantial power density for a vehicle in this price bracket.
Compact Footprint
At 166.7 inches in length, the 2025 Volvo EX30 is highly maneuverable, though the rear legroom is restricted to 32.3 inches.
AWD Capability
All trims are equipped with All-Wheel Drive via a 1-speed direct drive transmission, ensuring consistent traction paired with the high torque output.
Entry Price Point
Starting at $44,900, the 2025 Volvo EX30 provides 422 hp in its base configuration, offering significant performance value relative to the competition.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| Twin Motor Performance Plus 4dr Hatchback AWD (electric DD) | $44,900 | all wheel drive | 422 hp | - |
| Twin Motor Performance Ultra 4dr Hatchback AWD (electric DD) | $46,600 | all wheel drive | 422 hp | - |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 2 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | Twin Motor Performance Plus 4dr Hatchback AWD (electric DD) | Twin Motor Performance Ultra 4dr Hatchback AWD (electric DD) |
|---|---|---|
| Safety (34 features) | ||
| Anti-Theft Alarm System (Remote) | ||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel |
| Automatic Headlights | ||
| Blind Spot Monitor | ||
| Brake Assist | ||
| Brake Preparation System | ||
| Daytime Running Lights | ||
| Driver Attention Alert | ||
| Dual Front Side-Mounted Airbags | ||
| Electronic Stability Control | ||
| Engine Immobilizer | ||
| Front Cross Traffic Alert | ||
| Front Fixed Headrests | ||
| Front Head Airbags | ||
| Front Headrests | 2 | 2 |
| Front Ventilated Disc Brakes | ||
| Headlight Delay-Off | ||
| Integrated Turn Signal Mirrors | ||
| LATCH System | ||
| LED Headlights | ||
| Lane Departure Warning | ||
| Lane Keeping Assist System | ||
| Passenger Airbag Occupant Sensing Deactivation | ||
| Post-Collision Safety System | ||
| Pre-Collision Safety System | ||
| Rear Center 3-Point Seatbelt | ||
| Rear Cross Traffic Alert | ||
| Rear Door Child Safety Locks | ||
| Rear Head Airbags | ||
| Rear Headrests | 3 | 3 |
| Rear Height Adjustable Headrests | ||
| Rear Ventilated Disc Brakes | ||
| Tire Pressure Monitoring System | ||
| Traction Control System | ||
| Engine (3 features) | ||
| Base Engine Type | electric | electric |
| Horsepower | 422 hp | 422 hp |
| Torque | 400 lb-ft | 400 lb-ft |
| Drive Train (3 features) | ||
| Drivetrain Type | all wheel drive | all wheel drive |
| Hill Descent Control | ||
| Transmission Type | 1-speed direct drive | 1-speed direct drive |
| Fuel (8 features) | ||
| Battery Capacity | 69 kWh | 69 kWh |
| Charging Time (240V) | 8.0 hr. | 8.0 hr. |
| DC Fast Charging Port Type | SAE Combo | SAE Combo |
| EPA Efficiency (City/Highway MPGe) | 116/100 MPGe | 116/100 MPGe |
| EPA Efficiency (Combined MPGe) | 109 MPGe | 109 MPGe |
| EPA Electric Driving Range | 253 mi. | 253 mi. |
| EPA Energy Consumption (kWh/100 mi) | 31 | 31 |
| Fuel Type | electric | electric |
| Warranty (6 features) | ||
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Complimentary Scheduled Maintenance | 4 yr./ 40000 mi. | 4 yr./ 40000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| EV Battery Warranty | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Comfort & Convenience (24 features) | ||
| Adaptive Cruise Control | ||
| Audio Controls on Steering Wheel | ||
| Auto-Dimming Rearview Mirror | ||
| Automatic Parking Assist | — | |
| Cruise Control on Steering Wheel | ||
| Dual Vanity Mirrors | ||
| Dual Zone Climate Control | ||
| Electric Power Steering | ||
| Extended Cabin Heating/Cooling | ||
| Front Cupholders | ||
| Front Door Pockets | ||
| Front Parking Sensors | ||
| Front Seatback Storage | ||
| Front View Camera | — | |
| Interior Air Filtration | ||
| Leatherette Steering Wheel | ||
| Push Button Start | ||
| Rear Door Pockets | ||
| Rear Parking Sensors with Side Sensing | ||
| Rear View Camera | ||
| Side View Camera | — | |
| Tilt and Telescopic Steering Wheel | ||
| Turn Signal Indicators in Mirrors | ||
| Wireless Charging Pad | ||
| In Car Entertainment (8 features) | ||
| AM/FM Stereo | ||
| Apple CarPlay (Wireless) | ||
| Infotainment Display | 12.3 in | 12.3 in |
| Premium Speaker Brand | Harman/Kardon | Harman/Kardon |
| Speaker System | 9 | 9 |
| Stereo Power | 1040W | 1040W |
| Subwoofer Count | 1 | 1 |
| USB Port | ||
| Power Feature (4 features) | ||
| Heated Mirrors | ||
| Moonroof Type | 1st Row Fixed Glass Extended | 1st Row Fixed Glass Extended |
| One-Touch Power Windows | 4 | 4 |
| Remote Keyless Entry | ||
| Frontseats (12 features) | ||
| Driver Seat Height Adjustment | ||
| Driver Seat Lumbar Support | Power | Power |
| Driver Seat Memory Settings | 6 | 6 |
| Driver Seat Power Adjustments | 8-way | 8-way |
| Front Head Room | 41.7 in. | 41.7 in. |
| Front Hip Room | 54.3 in. | 54.3 in. |
| Front Leg Room | 41.9 in. | 41.9 in. |
| Front Seat Type: Bucket | ||
| Front Shoulder Room | 55.1 in. | 55.1 in. |
| Passenger Seat Height Adjustment | ||
| Passenger Seat Power Adjustments | 8-way | 8-way |
| Seat Material: Leatherette/Cloth | ||
| Rearseats (5 features) | ||
| Rear Head Room | 38.3 in. | 38.3 in. |
| Rear Hip Room | 46.3 in. | 46.3 in. |
| Rear Leg Room | 32.3 in. | 32.3 in. |
| Rear Shoulder Room | 53.0 in. | 53.0 in. |
| Split-Folding Rear Seatback | ||
| Tires and Wheels (5 features) | ||
| Tire Size | 245/45R19 | 245/45R19 |
| Tire Type | All Season | All Season |
| Wheel Cover Type | ||
| Wheel Diameter | 19 in | 19 in |
| Wheel Material | Alloy | Alloy |
| Suspension (3 features) | ||
| Four-Wheel Independent Suspension | ||
| Front Stabilizer Bar | ||
| Rear Stabilizer Bar | ||
| Instrumentation (4 features) | ||
| Clock | ||
| Compass | ||
| External Temperature Display | ||
| Trip Computer | ||
| Measurements (11 features) | ||
| 0-60 mph Acceleration Time | 3.4 seconds | 3.4 seconds |
| Country of Final Assembly | Belgium/China | Belgium/China |
| Curb Weight | 4156 lbs. | 4156 lbs. |
| Ground Clearance | 7.0 in. | 7.0 in. |
| Height | 61.2 in. | 61.2 in. |
| Length | 166.7 in. | 166.7 in. |
| Maximum Towing Capacity | 2000 lbs. | 2000 lbs. |
| Turning Circle | 35.1 ft. | 35.1 ft. |
| Wheelbase | 104.3 in. | 104.3 in. |
| Width (With Mirrors) | 80.0 in. | 80.0 in. |
| Width (Without Mirrors) | 72.4 in. | 72.4 in. |
| Telematics (5 features) | ||
| Airbag Deployment Notification | ||
| Emergency Service | ||
| Roadside Assistance | ||
| Stolen Vehicle Tracking | ||
| Vehicle Alarm Notification | ||
Frequently Asked Questions
What is the usable electric range for the 2025 Volvo EX30?
How does the 2025 Volvo EX30's power output compare to its starting price?
Are there different drive configurations available for the 2025 Volvo EX30?
What are the exterior dimensions of the 2025 Volvo EX30?
What is the primary seating limitation observed in the specifications?
Compare the 2025 Volvo EX30
Ready to Compare?
See how the 2025 Volvo EX30 stacks up against the competition