2025 Volkswagen Jetta
Starting MSRP
$22,995
to $29,500
About the 2025 Volkswagen Jetta
The 2025 Volkswagen Jetta is shaping up to be the reliable, sensible sedan you need for daily life. Starting around $22,995, it keeps things practical while still offering solid pep. Under the hood, you get a 1.5L turbocharged four-cylinder engine delivering 158 horsepower and a helpful 184 lb-ft of torque, paired exclusively with an 8-speed shiftable automatic transmission for smooth driving. The real win here is the efficiency; hitting a combined 33 MPG (29 city/39 highway) means fewer stops at the pump. Its overall dimensions—just 186.5 inches long—make parking in tight city spots much less of a headache, balancing exterior footprint with generous passenger space.
Key Highlights
Excellent Fuel Economy
With a combined 33 MPG, the 2025 Jetta keeps running costs low, making your daily drive more affordable.
Smooth Shifting
The standard 8-speed shiftable automatic transmission ensures efficiency and responsiveness across all four available trims.
Usable Rear Space
Rear passengers get a respectable 37.4 inches of legroom, making longer trips comfortable for most adults.
Torque for Merging
The 158 hp engine produces 184 lb-ft of torque, which is great for confident merging onto highways.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| S 4dr Sedan (1.5L 4cyl Turbo 8A) | $22,995 | front wheel drive | 158 hp | 33 mpg |
| SE 4dr Sedan (1.5L 4cyl Turbo 8A) | $25,775 | front wheel drive | 158 hp | 33 mpg |
| SEL 4dr Sedan (1.5L 4cyl Turbo 8A) | $29,500 | front wheel drive | 158 hp | 33 mpg |
| Sport 4dr Sedan (1.5L 4cyl Turbo 8A) | $24,275 | front wheel drive | 158 hp | 33 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 4 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | S 4dr Sedan (1.5L 4cyl Turbo 8A) | SE 4dr Sedan (1.5L 4cyl Turbo 8A) | SEL 4dr Sedan (1.5L 4cyl Turbo 8A) | Sport 4dr Sedan (1.5L 4cyl Turbo 8A) |
|---|---|---|---|---|
| Safety (32 features) | ||||
| Anti-Theft Alarm System (Remote) | — | — | — | |
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | ||||
| Blind Spot Monitor | ||||
| Brake Assist | ||||
| Brake Drying | ||||
| Daytime Running Lights | ||||
| Dual Front Side-Mounted Airbags | ||||
| Electronic Stability Control | ||||
| Engine Immobilizer | — | — | — | |
| Front Head Airbags | ||||
| Front Headrests | 2 | 2 | 2 | 2 |
| Front Height Adjustable Headrests | ||||
| Front Ventilated Disc Brakes | ||||
| Headlight Delay-Off | ||||
| Integrated Turn Signal Mirrors | — | — | — | |
| LATCH System | ||||
| LED Headlights | ||||
| Lane Departure Warning | ||||
| Lane Keeping Assist System | ||||
| Passenger Airbag Occupant Sensing Deactivation | ||||
| Post-Collision Safety System | ||||
| Pre-Collision Safety System | ||||
| Rear Center 3-Point Seatbelt | ||||
| Rear Cross Traffic Alert | ||||
| Rear Door Child Safety Locks | ||||
| Rear Fixed Headrests | ||||
| Rear Head Airbags | ||||
| Rear Headrests | 3 | 3 | 3 | 3 |
| Rear Solid Disc Brakes | ||||
| Tire Pressure Monitoring System | ||||
| Traction Control System | ||||
| Engine (9 features) | ||||
| Base Engine Displacement | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Base Engine Type | gas | gas | gas | gas |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Fuel Injection Type | ||||
| Horsepower | 158 hp @ 5500 rpm | 158 hp @ 5500 rpm | 158 hp @ 5500 rpm | 158 hp @ 5500 rpm |
| Number of Cylinders | inline 4 | inline 4 | inline 4 | inline 4 |
| Number of Valves | 16 | 16 | 16 | 16 |
| Torque | 184 lb-ft @ 1750 rpm | 184 lb-ft @ 1750 rpm | 184 lb-ft @ 1750 rpm | 184 lb-ft @ 1750 rpm |
| Variable Valve Timing | Variable | Variable | Variable | Variable |
| Drive Train (2 features) | ||||
| Drivetrain Type | front wheel drive | front wheel drive | front wheel drive | front wheel drive |
| Transmission Type | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Fuel (5 features) | ||||
| EPA Driving Range (City/Highway) | 382.8/514.8 mi. | 382.8/528.0 mi. | 382.8/528.0 mi. | 382.8/528.0 mi. |
| EPA Fuel Economy (City/Highway) | 29/39 MPG | 29/40 MPG | 29/40 MPG | 29/40 MPG |
| EPA Fuel Economy (Combined) | 33 MPG | 33 MPG | 33 MPG | 33 MPG |
| Fuel Tank Capacity | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Fuel Type | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Warranty (5 features) | ||||
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Complimentary Scheduled Maintenance | 2 yr./ 20000 mi. | 2 yr./ 20000 mi. | 2 yr./ 20000 mi. | 2 yr./ 20000 mi. |
| Corrosion/Rust Warranty | 7 yr./ 100000 mi. | 7 yr./ 100000 mi. | 7 yr./ 100000 mi. | 7 yr./ 100000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Comfort & Convenience (21 features) | ||||
| Adaptive Cruise Control | ||||
| Audio Controls on Steering Wheel | ||||
| Auto-Dimming Rearview Mirror | ||||
| Cruise Control on Steering Wheel | ||||
| Dual Vanity Mirrors | ||||
| Dual Zone Climate Control | ||||
| Electric Power Steering | ||||
| Front Cupholders | ||||
| Front Door Pockets | ||||
| Front Seatback Storage | ||||
| Heated Steering Wheel | — | — | — | |
| Interior Air Filtration | ||||
| Leather Steering Wheel | ||||
| Overhead Console with Storage | — | — | ||
| Push Button Start | — | — | ||
| Rear Cupholders | — | |||
| Rear Door Pockets | ||||
| Rear View Camera | ||||
| Tilt and Telescopic Steering Wheel | ||||
| Turn Signal Indicators in Mirrors | — | — | — | |
| Wireless Charging Pad | — | — | ||
| In Car Entertainment (13 features) | ||||
| AM/FM Stereo | ||||
| Android Auto (Wired) | — | — | ||
| Android Auto (Wireless) | — | — | ||
| Apple CarPlay (Wired) | — | — | ||
| Apple CarPlay (Wireless) | — | — | ||
| Infotainment Display | 8.0 in | 8.0 in | 8.0 in | 8.0 in |
| Premium Speaker Brand | — | — | Beats Audio | — |
| Satellite Radio | — | — | ||
| Satellite Radio Trial Period | — | 3 months | 3 months | — |
| Speaker System | 4 | 6 | 9 | 4 |
| Stereo Power | — | — | 400W | — |
| Subwoofer Count | — | — | 1 | — |
| USB Port | ||||
| Power Feature (5 features) | ||||
| Heated Mirrors | ||||
| Keyless Entry | — | — | ||
| Moonroof Type | — | — | 1st Row Power Glass Extended | — |
| One-Touch Power Windows | 4 | 4 | 4 | 4 |
| Remote Keyless Entry | — | — | ||
| Frontseats (19 features) | ||||
| Driver Seat Heating | — | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | ||||
| Driver Seat Lumbar Support | — | Power | Power | — |
| Driver Seat Manual Adjustments | 6-way | — | — | 6-way |
| Driver Seat Memory Settings | — | — | 3 | — |
| Driver Seat Power Adjustments | — | 6-way | 8-way | — |
| Driver Seat Ventilation | — | — | — | |
| Front Head Room | 38.5 in. | 38.5 in. | 38.5 in. | 38.5 in. |
| Front Hip Room | 53.0 in. | 53.0 in. | 53.0 in. | 53.0 in. |
| Front Leg Room | 41.1 in. | 41.1 in. | 41.1 in. | 41.1 in. |
| Front Seat Type: Bucket | ||||
| Front Shoulder Room | 55.9 in. | 55.9 in. | 55.9 in. | 55.9 in. |
| Passenger Seat Heating | — | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | ||||
| Passenger Seat Manual Adjustments | 6-way | 6-way | 6-way | 6-way |
| Passenger Seat Ventilation | — | — | — | |
| Seat Material: Cloth | — | — | ||
| Seat Material: Leather | — | — | — | |
| Seat Material: Leatherette | — | — | — | |
| Rearseats (7 features) | ||||
| Folding Center Armrest | — | |||
| Heated Rear Seats (Multi-Level) | — | — | — | |
| Rear Head Room | 37.2 in. | 37.2 in. | 37.2 in. | 37.2 in. |
| Rear Hip Room | 51.4 in. | 51.4 in. | 51.4 in. | 51.4 in. |
| Rear Leg Room | 37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. |
| Rear Shoulder Room | 54.0 in. | 54.0 in. | 54.0 in. | 54.0 in. |
| Split-Folding Rear Seatback | ||||
| Tires and Wheels (8 features) | ||||
| Painted Alloy Wheels | — | — | — | |
| Polished Alloy Wheels | — | |||
| Spare Tire Location | — | Inside Mounted | Inside Mounted | Inside Mounted |
| Spare Tire Type | — | Temporary | Temporary | Temporary |
| Tire Size | 205/60R H | 205/55R H | 225/45R H | 205/55R H |
| Tire Type | All Season | All Season | All Season | All Season |
| Wheel Finish | — | — | Painted Alloy | — |
| Wheel Size | 16 x 6.5 in | 17 x 7.0 in | 18 x 7.5 in | 17 x 7.0 in |
| Suspension (2 features) | ||||
| Front Suspension Type | Independent | Independent | Independent | Independent |
| Stabilizer Bar | ||||
| Instrumentation (5 features) | ||||
| Clock | ||||
| Compass | — | — | — | |
| External Temperature Display | ||||
| Tachometer | ||||
| Trip Computer | ||||
| Measurements (15 features) | ||||
| Angle of Approach | 15.1 degrees | 15.1 degrees | 15.1 degrees | 15.1 degrees |
| Angle of Departure | 18.0 degrees | 18.0 degrees | 18.0 degrees | 18.0 degrees |
| Cargo Capacity (Seats Up) | 14.1 cu.ft. | 14.1 cu.ft. | 14.1 cu.ft. | 14.1 cu.ft. |
| Country of Final Assembly | Mexico | Mexico | Mexico | Mexico |
| Curb Weight | 3012 lbs. | 3071 lbs. | 3071 lbs. | 3071 lbs. |
| EPA Interior Volume | 108.8 cu.ft. | 108.8 cu.ft. | 108.8 cu.ft. | 108.8 cu.ft. |
| Gross Vehicle Weight Rating (GVWR) | 4167 lbs. | 4167 lbs. | 4167 lbs. | 4167 lbs. |
| Ground Clearance | 5.5 in. | 5.5 in. | 5.5 in. | 5.5 in. |
| Height | 57.7 in. | 57.7 in. | 57.7 in. | 57.7 in. |
| Length | 186.5 in. | 186.5 in. | 186.5 in. | 186.5 in. |
| Maximum Payload | 893 lbs. | 893 lbs. | 893 lbs. | 893 lbs. |
| Turning Circle | 35.8 ft. | 35.8 ft. | 35.8 ft. | 35.8 ft. |
| Wheelbase | 105.7 in. | 105.7 in. | 105.7 in. | 105.7 in. |
| Width (With Mirrors) | 80.2 in. | 80.2 in. | 80.2 in. | 80.2 in. |
| Width (Without Mirrors) | 70.8 in. | 70.8 in. | 70.8 in. | 70.8 in. |
| Telematics (5 features) | ||||
| Airbag Deployment Notification | ||||
| Emergency Service | ||||
| Roadside Assistance | ||||
| Stolen Vehicle Tracking | ||||
| Vehicle Alarm Notification | ||||
Frequently Asked Questions
What kind of gas does the 2025 Volkswagen Jetta require?
How does the trunk space compare to competitors?
What transmission is standard in the 2025 Jetta?
Is the 2025 Jetta roomy for rear passengers?
What is the difference between the lowest and highest trim levels?
Compare the 2025 Volkswagen Jetta
Ready to Compare?
See how the 2025 Volkswagen Jetta stacks up against the competition