2026 Toyota Prius
Starting MSRP
$28,550
to $36,965
About the 2026 Toyota Prius
The 2026 Toyota Prius solidifies its position in the segment with a focused approach on efficiency and accessibility, spanning eight available trims priced from $28,550 to $36,965. Power output is standardized at 194 horsepower, channeled through a continuously variable-speed automatic transmission driving the front wheels in base configurations. Fuel economy stands as a key metric, achieving a consistent 54 MPG combined rating, broken down into 53 MPG city and 54 MPG highway, utilizing regular unleaded fuel. With dimensions measuring 181.1 inches long and 70.2 inches wide, the 2026 Toyota Prius offers 23.8 cubic feet of cargo capacity, providing practical utility alongside its impressive efficiency ratings for the cost-conscious driver.
Key Highlights
54 MPG Efficiency
The 2026 Toyota Prius achieves a robust 54 MPG combined fuel economy, which remains constant across city (53 MPG) and highway (54 MPG) driving conditions for FWD models.
194 Horsepower Hybrid
The standardized 194 hp output across the model line ensures consistent performance metrics, mated to a hybrid system requiring only regular unleaded fuel.
Segment Utility
With a length of 181.1 inches and 23.8 cu ft of cargo volume, the 2026 Toyota Prius offers more usable rear storage than many direct competitors in the compact hybrid segment.
Tiered Value Structure
The price range spans $28,550 to $36,965 across eight trims, offering clear entry points like the LE and higher-spec options such as the XLE and Nightshade.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| LE 4dr Hatchback (2.0L 4cyl gas/electric hybrid CVT) | $28,550 | front wheel drive | 194 hp | 54 mpg |
| LE 4dr Hatchback AWD (2.0L 4cyl gas/electric hybrid CVT) | $29,950 | all wheel drive | 196 hp | 54 mpg |
| Limited 4dr Hatchback (2.0L 4cyl gas/electric hybrid CVT) | $35,565 | front wheel drive | 194 hp | 52 mpg |
| Limited 4dr Hatchback AWD (2.0L 4cyl gas/electric hybrid CVT) | $36,965 | all wheel drive | 196 hp | 49 mpg |
| Nightshade 4dr Hatchback (2.0L 4cyl gas/electric hybrid CVT) | $32,800 | front wheel drive | 194 hp | 57 mpg |
| Nightshade 4dr Hatchback AWD (2.0L 4cyl gas/electric hybrid CVT) | $34,200 | all wheel drive | 196 hp | 54 mpg |
| XLE 4dr Hatchback (2.0L 4cyl gas/electric hybrid CVT) | $31,995 | front wheel drive | 194 hp | 52 mpg |
| XLE 4dr Hatchback AWD (2.0L 4cyl gas/electric hybrid CVT) | $33,395 | all wheel drive | 196 hp | 49 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 8 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | LE 4dr Hatchback (2.0L 4cyl gas/electric hybrid CVT) | LE 4dr Hatchback AWD (2.0L 4cyl gas/electric hybrid CVT) | Limited 4dr Hatchback (2.0L 4cyl gas/electric hybrid CVT) | Limited 4dr Hatchback AWD (2.0L 4cyl gas/electric hybrid CVT) | Nightshade 4dr Hatchback (2.0L 4cyl gas/electric hybrid CVT) | Nightshade 4dr Hatchback AWD (2.0L 4cyl gas/electric hybrid CVT) | XLE 4dr Hatchback (2.0L 4cyl gas/electric hybrid CVT) | XLE 4dr Hatchback AWD (2.0L 4cyl gas/electric hybrid CVT) |
|---|---|---|---|---|---|---|---|---|
| Safety (32 features) | ||||||||
| Anti-Theft Alarm System (Remote) | ||||||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | — | — | ||||||
| Blind Spot Monitor | ||||||||
| Brake Assist | ||||||||
| Daytime Running Lights | ||||||||
| Dual Front Side-Mounted Airbags | ||||||||
| Dual Rear Side-Mounted Airbags | ||||||||
| Electronic Stability Control | ||||||||
| Engine Immobilizer | ||||||||
| Front Cross Traffic Alert | ||||||||
| Front Head Airbags | ||||||||
| Front Headrests | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Front Height Adjustable Headrests | ||||||||
| Front Ventilated Disc Brakes | ||||||||
| Headlight Delay-Off | ||||||||
| LATCH System | ||||||||
| LED Headlights | ||||||||
| Lane Departure Warning | ||||||||
| Lane Keeping Assist System | ||||||||
| Passenger Airbag Occupant Sensing Deactivation | ||||||||
| Post-Collision Safety System | ||||||||
| Pre-Collision Safety System | ||||||||
| Rear Center 3-Point Seatbelt | ||||||||
| Rear Cross Traffic Alert | ||||||||
| Rear Door Child Safety Locks | ||||||||
| Rear Head Airbags | ||||||||
| Rear Headrests | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | ||||||||
| Rear Solid Disc Brakes | ||||||||
| Tire Pressure Monitoring System | ||||||||
| Traction Control System | ||||||||
| Engine (7 features) | ||||||||
| Base Engine Displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Base Engine Type | hybrid | hybrid | hybrid | hybrid | hybrid | hybrid | hybrid | hybrid |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Horsepower | 194 hp @ 6000 rpm | 196 hp @ 6000 rpm | 194 hp @ 6000 rpm | 196 hp @ 6000 rpm | 194 hp @ 6000 rpm | 196 hp @ 6000 rpm | 194 hp @ 6000 rpm | 196 hp @ 6000 rpm |
| Number of Cylinders | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 |
| Number of Valves | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Variable Valve Timing | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable |
| Drive Train (2 features) | ||||||||
| Drivetrain Type | front wheel drive | all wheel drive | front wheel drive | all wheel drive | front wheel drive | all wheel drive | front wheel drive | all wheel drive |
| Transmission Type | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic |
| Fuel (5 features) | ||||||||
| EPA Driving Range (City/Highway) | 598.9/610.2 mi. | 556.5/567.0 mi. | 587.6/587.6 mi. | 514.5/525.0 mi. | 644.1/632.8 mi. | 556.5/567.0 mi. | 587.6/587.6 mi. | 514.5/525.0 mi. |
| EPA Fuel Economy (City/Highway) | 53/54 MPG | 53/54 MPG | 52/52 MPG | 49/50 MPG | 57/56 MPG | 53/54 MPG | 52/52 MPG | 49/50 MPG |
| EPA Fuel Economy (Combined) | 54 MPG | 54 MPG | 52 MPG | 49 MPG | 57 MPG | 54 MPG | 52 MPG | 49 MPG |
| Fuel Tank Capacity | 11.3 gal. | 10.5 gal. | 11.3 gal. | 10.5 gal. | 11.3 gal. | 10.5 gal. | 11.3 gal. | 10.5 gal. |
| Fuel Type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Warranty (6 features) | ||||||||
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | 2 yr./ 25000 mi. | 2 yr./ 25000 mi. | 2 yr./ 25000 mi. | 2 yr./ 25000 mi. | 2 yr./ 25000 mi. | 2 yr./ 25000 mi. | 2 yr./ 25000 mi. | 2 yr./ 25000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Hybrid Component Warranty | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. |
| Roadside Assistance | 2 yr./ unlimited mi. | 2 yr./ unlimited mi. | 2 yr./ unlimited mi. | 2 yr./ unlimited mi. | 2 yr./ unlimited mi. | 2 yr./ unlimited mi. | 2 yr./ unlimited mi. | 2 yr./ unlimited mi. |
| Comfort & Convenience (22 features) | ||||||||
| Adaptive Cruise Control | ||||||||
| Audio Controls on Steering Wheel | ||||||||
| Auto-Dimming Rearview Mirror | — | — | ||||||
| Cruise Control on Steering Wheel | ||||||||
| Dual Vanity Mirrors | ||||||||
| Electric Power Steering | ||||||||
| Front Cupholders | ||||||||
| Front Door Pockets | ||||||||
| Front Parking Sensors | — | — | ||||||
| Front Seatback Storage | — | — | ||||||
| Heated Steering Wheel | — | — | ||||||
| Interior Air Filtration | ||||||||
| Leatherette Steering Wheel | ||||||||
| Push Button Start | ||||||||
| Rear Cupholders | — | — | ||||||
| Rear Door Pockets | ||||||||
| Rear Parking Sensors | — | — | ||||||
| Rear View Camera | ||||||||
| Single Zone Climate Control | ||||||||
| Tilt and Telescopic Steering Wheel | ||||||||
| Universal Remote Transmitter | — | — | ||||||
| Wireless Charging Pad | — | — | ||||||
| In Car Entertainment (10 features) | ||||||||
| AM/FM Stereo | ||||||||
| Android Auto (Wireless) | ||||||||
| Apple CarPlay (Wireless) | ||||||||
| Infotainment Display | 8.0 in | 8.0 in | 12.3 in | 12.3 in | 8.0 in | 8.0 in | 8.0 in | 8.0 in |
| JBL Speakers | — | — | — | — | — | — | ||
| Satellite Radio | ||||||||
| Satellite Radio Trial Period | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Speaker System | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 6 |
| USB Port | ||||||||
| USB Port with External Media Control | ||||||||
| Power Feature (4 features) | ||||||||
| Heated Mirrors | ||||||||
| Keyless Entry | ||||||||
| Moonroof Type | — | — | 1st Row Fixed Glass | 1st Row Fixed Glass | — | — | — | — |
| One-Touch Power Windows | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Frontseats (18 features) | ||||||||
| Driver Seat Heating | — | — | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | ||||||||
| Driver Seat Lumbar Support | — | — | Power | Power | Power | Power | Power | Power |
| Driver Seat Manual Adjustments | 6-way | 6-way | — | — | — | — | — | — |
| Driver Seat Memory Settings | — | — | 2 | 2 | — | — | — | — |
| Driver Seat Power Adjustments | — | — | 8-way | 8-way | 8-way | 8-way | 8-way | 8-way |
| Driver Seat Ventilation | — | — | — | — | — | — | ||
| Front Head Room | 38.0 in. | 38.0 in. | 38.0 in. | 38.0 in. | 38.0 in. | 38.0 in. | 38.0 in. | 38.0 in. |
| Front Hip Room | 54.7 in. | 54.7 in. | 54.7 in. | 54.7 in. | 54.7 in. | 54.7 in. | 54.7 in. | 54.7 in. |
| Front Leg Room | 43.2 in. | 43.2 in. | 43.2 in. | 43.2 in. | 43.2 in. | 43.2 in. | 43.2 in. | 43.2 in. |
| Front Seat Type: Bucket | ||||||||
| Front Shoulder Room | 55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. |
| Passenger Seat Heating | — | — | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | ||||||||
| Passenger Seat Manual Adjustments | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way |
| Passenger Seat Ventilation | — | — | — | — | — | — | ||
| Seat Material: Cloth | — | — | — | — | — | — | ||
| Seat Material: Leatherette | — | — | ||||||
| Rearseats (6 features) | ||||||||
| Folding Center Armrest | — | — | ||||||
| Rear Head Room | 36.4 in. | 36.4 in. | 36.4 in. | 36.4 in. | 36.4 in. | 36.4 in. | 36.4 in. | 36.4 in. |
| Rear Hip Room | 51.7 in. | 51.7 in. | 51.7 in. | 51.7 in. | 51.7 in. | 51.7 in. | 51.7 in. | 51.7 in. |
| Rear Leg Room | 34.8 in. | 34.8 in. | 34.8 in. | 34.8 in. | 34.8 in. | 34.8 in. | 34.8 in. | 34.8 in. |
| Rear Shoulder Room | 52.8 in. | 52.8 in. | 52.8 in. | 52.8 in. | 52.8 in. | 52.8 in. | 52.8 in. | 52.8 in. |
| Split-Folding Rear Seatback | ||||||||
| Tires and Wheels (6 features) | ||||||||
| Tire Size | 195/60R17 | 195/60R17 | 195/50R19 | 195/50R19 | 195/50R19 | 195/50R19 | 195/50R19 | 195/50R19 |
| Tire Type | All Season | All Season | All Season | All Season | All Season | All Season | All Season | All Season |
| Wheel Cover Type | — | — | — | — | — | — | ||
| Wheel Diameter | 17 in | 17 in | 19 in | 19 in | 19 in | 19 in | 19 in | 19 in |
| Wheel Finish | — | — | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy |
| Wheel Material | Alloy | Alloy | — | — | — | — | — | — |
| Suspension (3 features) | ||||||||
| Four-Wheel Independent Suspension | ||||||||
| Front Stabilizer Bar | ||||||||
| Rear Stabilizer Bar | ||||||||
| Instrumentation (4 features) | ||||||||
| Clock | ||||||||
| Compass | ||||||||
| External Temperature Display | ||||||||
| Trip Computer | ||||||||
| Measurements (11 features) | ||||||||
| 0-60 mph Acceleration Time | 7.2 seconds | 7.0 seconds | 7.2 seconds | 7.0 seconds | 7.2 seconds | 7.0 seconds | 7.2 seconds | 7.0 seconds |
| Cargo Capacity (Seats Up) | 23.8 cu.ft. | 23.8 cu.ft. | 20.3 cu.ft. | 20.3 cu.ft. | 20.3 cu.ft. | 20.3 cu.ft. | 20.3 cu.ft. | 20.3 cu.ft. |
| Country of Final Assembly | Japan | Japan | Japan | Japan | Japan | Japan | Japan | Japan |
| Curb Weight | 3097 lbs. | 3230 lbs. | 3219 lbs. | 3340 lbs. | 3164 lbs. | 3285 lbs. | 3164 lbs. | 3285 lbs. |
| EPA Interior Volume | 115.0 cu.ft. | 115.0 cu.ft. | 111.5 cu.ft. | 111.5 cu.ft. | 111.5 cu.ft. | 111.5 cu.ft. | 111.5 cu.ft. | 111.5 cu.ft. |
| Ground Clearance | 5.6 in. | 5.6 in. | 6.0 in. | 6.0 in. | 6.0 in. | 6.0 in. | 6.0 in. | 6.0 in. |
| Height | 55.9 in. | 55.9 in. | 56.3 in. | 56.3 in. | 56.3 in. | 56.3 in. | 56.3 in. | 56.3 in. |
| Length | 181.1 in. | 181.1 in. | 181.1 in. | 181.1 in. | 181.1 in. | 181.1 in. | 181.1 in. | 181.1 in. |
| Turning Circle | 34.4 ft. | 34.4 ft. | 35.4 ft. | 35.4 ft. | 35.4 ft. | 35.4 ft. | 35.4 ft. | 35.4 ft. |
| Wheelbase | 108.3 in. | 108.3 in. | 108.3 in. | 108.3 in. | 108.3 in. | 108.3 in. | 108.3 in. | 108.3 in. |
| Width (Without Mirrors) | 70.2 in. | 70.2 in. | 70.2 in. | 70.2 in. | 70.2 in. | 70.2 in. | 70.2 in. | 70.2 in. |
| Telematics (4 features) | ||||||||
| Airbag Deployment Notification | ||||||||
| Emergency Service | ||||||||
| Roadside Assistance | ||||||||
| Stolen Vehicle Tracking | ||||||||
Frequently Asked Questions
What is the base fuel requirement for the 2026 Toyota Prius?
How does the cargo capacity compare to the overall vehicle length?
Are all eight trims of the 2026 Toyota Prius front-wheel drive?
What is the legroom differentiation between the front and rear seats?
Compare the 2026 Toyota Prius
Ready to Compare?
See how the 2026 Toyota Prius stacks up against the competition