2026 Subaru Outback
Starting MSRP
$34,995
to $47,995
About the 2026 Subaru Outback
Hey, if you're looking for a practical crossover that doesn't demand constant trips to the gas station, the 2026 Subaru Outback is worth a serious look. It's built tough, offering standard All-Wheel Drive across all six trims, which is great for unpredictable weather. The base engine provides a respectable 180 horsepower and gets you an estimated 27 combined MPG, meaning you can handle the weekly grocery run or that longer weekend drive without constantly thinking about fuel costs. Plus, with 34.6 cubic feet of cargo space behind the rear seats, loading up hiking gear or a big dog crate is straightforward. The Outback hits a sweet spot, being large enough inside—offering 43 inches of front legroom—while still managing a reasonable 191.7 inches in length for easier city parking.
Key Highlights
Standard AWD Capability
Every single 2026 Subaru Outback comes standard with all-wheel drive, providing predictable traction whether you are on dry pavement or tackling slick roads.
Decent Fuel Economy
The standard 2.5L engine achieves an EPA estimate of 31 MPG highway, which is quite efficient for an AWD crossover of this size.
Usable Cargo Volume
With 34.6 cubic feet dedicated to cargo behind the second row, the 2026 Subaru Outback easily swallows family luggage or bulky shopping hauls.
Broad Price Spread
With pricing starting at $34,995 and reaching up to $47,995 for top-tier trims, there’s a configuration for various budgets within the Outback lineup.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| Limited 4dr SUV AWD (2.5L 4cyl CVT) | $41,715 | all wheel drive | 180 hp | 27 mpg |
| Limited XT 4dr SUV AWD (2.4L 4cyl Turbo CVT) | $44,365 | all wheel drive | 260 hp | 24 mpg |
| Premium 4dr SUV AWD (2.5L 4cyl CVT) | $34,995 | all wheel drive | 180 hp | 27 mpg |
| Touring 4dr SUV AWD (2.5L 4cyl CVT) | $45,395 | all wheel drive | 180 hp | 27 mpg |
| Touring XT 4dr SUV AWD (2.4L 4cyl Turbo CVT) | $47,995 | all wheel drive | 260 hp | 24 mpg |
| Wilderness 4dr SUV AWD (2.4L 4cyl Turbo CVT) | $44,995 | all wheel drive | 260 hp | 23 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 6 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | Limited 4dr SUV AWD (2.5L 4cyl CVT) | Limited XT 4dr SUV AWD (2.4L 4cyl Turbo CVT) | Premium 4dr SUV AWD (2.5L 4cyl CVT) | Touring 4dr SUV AWD (2.5L 4cyl CVT) | Touring XT 4dr SUV AWD (2.4L 4cyl Turbo CVT) | Wilderness 4dr SUV AWD (2.4L 4cyl Turbo CVT) |
|---|---|---|---|---|---|---|
| Safety (35 features) | ||||||
| Adaptive Headlights | — | |||||
| Anti-Theft Alarm System (Remote) | ||||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | ||||||
| Blind Spot Monitor | ||||||
| Brake Assist | ||||||
| Daytime Running Lights | ||||||
| Driver Attention Alert | ||||||
| Dual Front Side-Mounted Airbags | ||||||
| Electronic Stability Control | ||||||
| Engine Immobilizer | ||||||
| Front Fog Lights | ||||||
| Front Head Airbags | ||||||
| Front Headrests | 2 | 2 | 2 | 2 | 2 | 2 |
| Front Multi-Adjustable Headrests | ||||||
| Front Ventilated Disc Brakes | ||||||
| Headlight Delay-Off | ||||||
| Integrated Turn Signal Mirrors | ||||||
| LATCH System | ||||||
| LED Headlights | ||||||
| Lane Departure Warning | ||||||
| Lane Keeping Assist System | ||||||
| Passenger Airbag Occupant Sensing Deactivation | ||||||
| Post-Collision Safety System | ||||||
| Pre-Collision Safety System | ||||||
| Rear Center 3-Point Seatbelt | ||||||
| Rear Cross Traffic Alert | ||||||
| Rear Door Child Safety Locks | ||||||
| Rear Head Airbags | ||||||
| Rear Headrests | 3 | 3 | 3 | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | ||||||
| Rear Ventilated Disc Brakes | ||||||
| Self-Leveling Headlights | ||||||
| Tire Pressure Monitoring System | ||||||
| Traction Control System | ||||||
| Engine (9 features) | ||||||
| Base Engine Displacement | 2.5 L | 2.4 L | 2.5 L | 2.5 L | 2.4 L | 2.4 L |
| Base Engine Type | gas | gas | gas | gas | gas | gas |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Fuel Injection Type | ||||||
| Horsepower | 180 hp @ 5800 rpm | 260 hp @ 5600 rpm | 180 hp @ 5800 rpm | 180 hp @ 5800 rpm | 260 hp @ 5600 rpm | 260 hp @ 5600 rpm |
| Number of Cylinders | flat 4 | flat 4 | flat 4 | flat 4 | flat 4 | flat 4 |
| Number of Valves | 16 | 16 | 16 | 16 | 16 | 16 |
| Torque | 178 lb-ft @ 4800 rpm | 277 lb-ft @ 2000 rpm | 178 lb-ft @ 4800 rpm | 178 lb-ft @ 4800 rpm | 277 lb-ft @ 2000 rpm | 277 lb-ft @ 2000 rpm |
| Variable Valve Timing | Variable | Variable | Variable | Variable | Variable | Variable |
| Drive Train (4 features) | ||||||
| Center Differential Type | Limited Slip | Limited Slip | Limited Slip | Limited Slip | Limited Slip | Limited Slip |
| Drivetrain Type | all wheel drive | all wheel drive | all wheel drive | all wheel drive | all wheel drive | all wheel drive |
| Hill Descent Control | ||||||
| Transmission Type | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic |
| Fuel (5 features) | ||||||
| EPA Driving Range (City/Highway) | 450.0/558.0 mi. | 378.0/522.0 mi. | 450.0/558.0 mi. | 450.0/558.0 mi. | 378.0/522.0 mi. | 378.0/486.0 mi. |
| EPA Fuel Economy (City/Highway) | 25/31 MPG | 21/29 MPG | 25/31 MPG | 25/31 MPG | 21/29 MPG | 21/27 MPG |
| EPA Fuel Economy (Combined) | 27 MPG | 24 MPG | 27 MPG | 27 MPG | 24 MPG | 23 MPG |
| Fuel Tank Capacity | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Fuel Type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Warranty (4 features) | ||||||
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Comfort & Convenience (30 features) | ||||||
| Adaptive Cruise Control | ||||||
| Audio Controls on Steering Wheel | ||||||
| Auto-Dimming Rearview Mirror | — | |||||
| Cargo Floor Mats | ||||||
| Cruise Control on Steering Wheel | ||||||
| Dual Vanity Mirrors | ||||||
| Dual Zone Climate Control | ||||||
| Electric Power Steering | ||||||
| Front Cupholders | ||||||
| Front Door Pockets | ||||||
| Front Parking Sensors | ||||||
| Front Seatback Storage | ||||||
| Front View Camera | — | — | — | |||
| Heated Steering Wheel | — | |||||
| Interior Air Filtration | ||||||
| Leather Steering Wheel | ||||||
| Overhead Console with Storage | ||||||
| Push Button Start | ||||||
| Rear Cupholders | ||||||
| Rear Door Pockets | ||||||
| Rear Parking Sensors | ||||||
| Rear Ventilation Ducts | — | — | — | — | — | |
| Rear Ventilation Ducts with Fan Control | — | |||||
| Rear View Camera | ||||||
| Side View Camera | — | — | — | — | ||
| Tilt and Telescopic Steering Wheel | ||||||
| Transmission Controls on Steering Wheel | ||||||
| Turn Signal Indicators in Mirrors | ||||||
| Universal Remote Transmitter | — | — | — | — | ||
| Wireless Charging Pad | — | |||||
| In Car Entertainment (12 features) | ||||||
| AM/FM Stereo | ||||||
| Android Auto (Wireless) | ||||||
| Apple CarPlay (Wireless) | ||||||
| Infotainment Display | 12.1 in | 12.1 in | 12.1 in | 12.1 in | 12.1 in | 12.1 in |
| Premium Speaker Brand | Harman/Kardon | Harman/Kardon | — | Harman/Kardon | Harman/Kardon | Harman/Kardon |
| Satellite Radio | ||||||
| Satellite Radio Trial Length | 4 months | 4 months | 4 months | 4 months | 4 months | 4 months |
| Speaker System | 12 | 12 | 6 | 12 | 12 | 12 |
| Stereo Power | 576W | 576W | — | 576W | 576W | 576W |
| Subwoofer Count | 1 | 1 | — | 1 | 1 | 1 |
| USB Port | ||||||
| USB Port with External Media Control | ||||||
| Power Feature (5 features) | ||||||
| Heated Mirrors | ||||||
| Keyless Entry | ||||||
| Moonroof Type | 1st Row Power Glass | 1st Row Power Glass | — | 1st Row Power Glass | 1st Row Power Glass | — |
| One-Touch Power Windows | 4 | 4 | 2 | 4 | 4 | 4 |
| Reverse Tilt Passenger Mirror | — | — | ||||
| Frontseats (21 features) | ||||||
| Driver Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | ||||||
| Driver Seat Lumbar Support | Power | Power | Power | Power | Power | Power |
| Driver Seat Memory Settings | 2 | 2 | — | 2 | 2 | — |
| Driver Seat Power Adjustments | 8-way | 8-way | 8-way | 8-way | 8-way | 8-way |
| Driver Seat Thigh Extension | — | — | ||||
| Driver Seat Ventilation | — | — | — | — | ||
| Front Head Room | 40.2 in. | 40.2 in. | 40.2 in. | 40.2 in. | 40.2 in. | 40.2 in. |
| Front Hip Room | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. |
| Front Leg Room | 43.0 in. | 43.0 in. | 43.0 in. | 43.0 in. | 43.0 in. | 43.0 in. |
| Front Seat Type: Bucket | ||||||
| Front Shoulder Room | 57.9 in. | 57.9 in. | 57.9 in. | 57.9 in. | 57.9 in. | 57.9 in. |
| Passenger Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | — | |||||
| Passenger Seat Manual Adjustments | — | — | 4-way | — | — | — |
| Passenger Seat Power Adjustments | 8-way | 8-way | — | 8-way | 8-way | 8-way |
| Passenger Seat Ventilation | — | — | — | — | ||
| Seat Material: Cloth | — | — | — | — | — | |
| Seat Material: Leather | — | — | — | — | ||
| Seat Material: Leatherette | — | — | — | — | — | |
| Seat Material: Premium Leather | — | — | — | — | ||
| Rearseats (8 features) | ||||||
| Folding Center Armrest | ||||||
| Heated Rear Seats | — | |||||
| Rear Head Room | 40.5 in. | 40.5 in. | 40.5 in. | 40.5 in. | 40.5 in. | 40.5 in. |
| Rear Hip Room | 55.1 in. | 55.1 in. | 55.1 in. | 55.1 in. | 55.1 in. | 55.1 in. |
| Rear Leg Room | 39.5 in. | 39.5 in. | 39.5 in. | 39.5 in. | 39.5 in. | 39.5 in. |
| Rear Shoulder Room | 57.4 in. | 57.4 in. | 57.4 in. | 57.4 in. | 57.4 in. | 57.4 in. |
| Reclining Rear Seats | ||||||
| Split-Folding Rear Seatback | ||||||
| Tires and Wheels (6 features) | ||||||
| Spare Tire Location | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted |
| Spare Tire Type | Temporary | Temporary | Temporary | Temporary | Temporary | Full Size Matching |
| Tire Size | 225/60R H | 225/55R H | 225/60R H | 225/60R H | 225/55R H | 225/65R |
| Tire Type | All Season | All Season | All Season | All Season | All Season | All Terrain |
| Wheel Finish | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy |
| Wheel Size | 18 x 7.0 in | 19 x 7.0 in | 18 x 7.0 in | 18 x 7.5 in | 19 x 7.0 in | 17 x 7.0 in |
| Suspension (3 features) | ||||||
| Four-Wheel Independent Suspension | ||||||
| Front Stabilizer Bar | ||||||
| Rear Stabilizer Bar | ||||||
| Instrumentation (5 features) | ||||||
| Clock | ||||||
| Compass | — | — | ||||
| External Temperature Display | ||||||
| Tachometer | ||||||
| Trip Computer | ||||||
| Measurements (14 features) | ||||||
| Angle of Approach | 18.0 degrees | 18.0 degrees | 18.0 degrees | 18.0 degrees | 18.0 degrees | 20.0 degrees |
| Angle of Departure | 21.4 degrees | 22.5 degrees | 21.4 degrees | 21.4 degrees | 22.5 degrees | 23.6 degrees |
| Cargo Capacity (Seats Up) | 34.6 cu.ft. | 34.6 cu.ft. | 34.6 cu.ft. | 34.6 cu.ft. | 34.6 cu.ft. | 34.6 cu.ft. |
| Country of Final Assembly | United States | United States | United States | United States | United States | United States |
| Curb Weight | 3799 lbs. | 3968 lbs. | 3741 lbs. | 3812 lbs. | 3982 lbs. | 3973 lbs. |
| EPA Interior Volume | 145.7 cu.ft. | 145.7 cu.ft. | 146.9 cu.ft. | 145.7 cu.ft. | 145.7 cu.ft. | 146.9 cu.ft. |
| Ground Clearance | 8.7 in. | 8.7 in. | 8.7 in. | 8.7 in. | 8.7 in. | 9.5 in. |
| Height | 67.5 in. | 67.5 in. | 67.5 in. | 67.5 in. | 67.5 in. | 68.3 in. |
| Length | 191.7 in. | 191.7 in. | 191.7 in. | 191.7 in. | 191.7 in. | 191.7 in. |
| Maximum Cargo Capacity | 80.5 cu.ft. | 80.5 cu.ft. | 80.5 cu.ft. | 80.5 cu.ft. | 80.5 cu.ft. | 80.5 cu.ft. |
| Turning Circle | 36.5 ft. | 36.5 ft. | 36.5 ft. | 36.5 ft. | 36.5 ft. | 36.5 ft. |
| Wheelbase | 108.1 in. | 108.1 in. | 108.1 in. | 108.1 in. | 108.1 in. | 108.1 in. |
| Width (With Mirrors) | 82.9 in. | 82.9 in. | 82.9 in. | 82.9 in. | 82.9 in. | 82.9 in. |
| Width (Without Mirrors) | 74.0 in. | 74.0 in. | 74.0 in. | 74.0 in. | 74.0 in. | 74.0 in. |
| Telematics (7 features) | ||||||
| Airbag Deployment Notification | ||||||
| Concierge Service | ||||||
| Emergency Service | ||||||
| Hands-Free Calling | ||||||
| Roadside Assistance | ||||||
| Stolen Vehicle Tracking | ||||||
| Vehicle Alarm Notification | ||||||
Frequently Asked Questions
Which 2026 Subaru Outback trims get the more powerful engine?
Can I use regular gasoline in the 2026 Subaru Outback?
How big is the 2026 Subaru Outback in the garage?
What is the difference between the base power and the turbo power?
Is the 2026 Subaru Outback difficult to park in tight spots?
Compare the 2026 Subaru Outback
Ready to Compare?
See how the 2026 Subaru Outback stacks up against the competition