2025 Mitsubishi Eclipse Cross
Starting MSRP
$27,345
to $31,595
About the 2025 Mitsubishi Eclipse Cross
The 2025 Mitsubishi Eclipse Cross emerges as a sharp contender in the crossover segment, blending bold design with capable dynamics. Beneath its sculpted exterior lies a spirited 1.5L 4-cylinder Turbo engine, delivering a respectable 152 horsepower and 184 lb-ft of torque to the standard All-Wheel Drive system. This setup, paired with a Continuously Variable Transmission, ensures confident grip when carving through tight corners. While its footprint is compact at 179.0 inches long, the 2025 Eclipse Cross prioritizes passenger comfort, offering generous 40.9 inches of front legroom. Buyers seeking efficiency won't be disappointed either, achieving a solid 26 MPG combined, making the Eclipse Cross a punchy, practical machine ready for adventure.
Key Highlights
Turbocharged AWD Punch
The standard All-Wheel Drive system is powered by a turbo engine providing 184 lb-ft of torque, ensuring dynamic handling and traction across varying road surfaces.
Efficient Commuter MPG
With a combined fuel economy rating of 26 MPG (25 city/28 highway), the 2025 Eclipse Cross maintains solid efficiency despite utilizing a turbocharged gas engine.
Compact Nimbleness
Measuring just 179.0 inches in length, this crossover excels in urban environments where tight turning and easy parking are priorities.
Five Trim Choices
Buyers can select from five distinct trims, ranging from the base ES to the premium SEL, offering a wide price span between $27,345 and $31,595.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| Black Edition 4dr SUV AWD (1.5L 4cyl Turbo CVT) | $31,295 | all wheel drive | 152 hp | 25 mpg |
| ES 4dr SUV AWD (1.5L 4cyl Turbo CVT) | $27,345 | all wheel drive | 152 hp | 26 mpg |
| LE 4dr SUV AWD (1.5L 4cyl Turbo CVT) | $29,045 | all wheel drive | 152 hp | 25 mpg |
| SE 4dr SUV AWD (1.5L 4cyl Turbo CVT) | $30,145 | all wheel drive | 152 hp | 25 mpg |
| SEL 4dr SUV AWD (1.5L 4cyl Turbo CVT) | $31,595 | all wheel drive | 152 hp | 25 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 5 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | Black Edition 4dr SUV AWD (1.5L 4cyl Turbo CVT) | ES 4dr SUV AWD (1.5L 4cyl Turbo CVT) | LE 4dr SUV AWD (1.5L 4cyl Turbo CVT) | SE 4dr SUV AWD (1.5L 4cyl Turbo CVT) | SEL 4dr SUV AWD (1.5L 4cyl Turbo CVT) |
|---|---|---|---|---|---|
| Safety (30 features) | |||||
| Anti-Theft Alarm System (Remote) | |||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | — | — | |||
| Blind Spot Monitor | — | — | |||
| Brake Assist | |||||
| Daytime Running Lights | |||||
| Dual Front Side-Mounted Airbags | |||||
| Electronic Stability Control | |||||
| Engine Immobilizer | |||||
| Front Fog Lights | |||||
| Front Head Airbags | |||||
| Front Headrests | 2 | 2 | 2 | 2 | 2 |
| Front Height Adjustable Headrests | |||||
| Front Ventilated Disc Brakes | |||||
| Integrated Turn Signal Mirrors | |||||
| LATCH System | |||||
| LED Headlights | |||||
| Lane Departure Warning | |||||
| Passenger Airbag Occupant Sensing Deactivation | |||||
| Post-Collision Safety System | — | ||||
| Pre-Collision Safety System | |||||
| Rear Center 3-Point Seatbelt | |||||
| Rear Cross Traffic Alert | — | — | |||
| Rear Door Child Safety Locks | |||||
| Rear Head Airbags | |||||
| Rear Headrests | 3 | 3 | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | |||||
| Rear Solid Disc Brakes | |||||
| Tire Pressure Monitoring System | |||||
| Traction Control System | |||||
| Engine (9 features) | |||||
| Base Engine Displacement | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Base Engine Type | gas | gas | gas | gas | gas |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Fuel Injection Type | |||||
| Horsepower | 152 hp @ 5500 rpm | 152 hp @ 5500 rpm | 152 hp @ 5500 rpm | 152 hp @ 5500 rpm | 152 hp @ 5500 rpm |
| Number of Cylinders | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 |
| Number of Valves | 16 | 16 | 16 | 16 | 16 |
| Torque | 184 lb-ft @ 2000 rpm | 184 lb-ft @ 2000 rpm | 184 lb-ft @ 2000 rpm | 184 lb-ft @ 2000 rpm | 184 lb-ft @ 2000 rpm |
| Variable Valve Timing | Variable | Variable | Variable | Variable | Variable |
| Drive Train (3 features) | |||||
| Center Differential Type | Limited Slip | Limited Slip | Limited Slip | Limited Slip | Limited Slip |
| Drivetrain Type | all wheel drive | all wheel drive | all wheel drive | all wheel drive | all wheel drive |
| Transmission Type | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic |
| Fuel (5 features) | |||||
| EPA Driving Range (City/Highway) | 395.0/410.8 mi. | 395.0/442.4 mi. | 395.0/410.8 mi. | 395.0/410.8 mi. | 395.0/410.8 mi. |
| EPA Fuel Economy (City/Highway) | 25/26 MPG | 25/28 MPG | 25/26 MPG | 25/26 MPG | 25/26 MPG |
| EPA Fuel Economy (Combined) | 25 MPG | 26 MPG | 25 MPG | 25 MPG | 25 MPG |
| Fuel Tank Capacity | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. |
| Fuel Type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Warranty (4 features) | |||||
| Basic Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Corrosion/Rust Warranty | 7 yr./ 100000 mi. | 7 yr./ 100000 mi. | 7 yr./ 100000 mi. | 7 yr./ 100000 mi. | 7 yr./ 100000 mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 10 yr./ 100000 mi. | 10 yr./ 100000 mi. | 10 yr./ 100000 mi. | 10 yr./ 100000 mi. |
| Roadside Assistance | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Comfort & Convenience (25 features) | |||||
| Adaptive Cruise Control | — | — | |||
| Audio Controls on Steering Wheel | |||||
| Auto-Dimming Rearview Mirror | — | — | |||
| Cruise Control | — | — | — | ||
| Cruise Control on Steering Wheel | |||||
| Dual Vanity Mirrors | |||||
| Dual Zone Climate Control | — | — | |||
| Electric Power Steering | |||||
| Extended Cabin Heating/Cooling | — | ||||
| Front Cupholders | |||||
| Front Door Pockets | |||||
| Front Seatback Storage | |||||
| Front View Camera | — | — | — | — | |
| Heated Steering Wheel | — | — | — | — | |
| Interior Air Filtration | |||||
| Leather Steering Wheel | — | — | |||
| Push Button Start | — | ||||
| Rear Cupholders | — | — | |||
| Rear Ventilation Ducts | |||||
| Rear View Camera | |||||
| Side View Camera | — | — | — | — | |
| Single Zone Climate Control | — | — | — | ||
| Tilt and Telescopic Steering Wheel | |||||
| Transmission Controls on Steering Wheel | — | — | — | — | |
| Turn Signal Indicators in Mirrors | |||||
| In Car Entertainment (9 features) | |||||
| AM/FM Stereo | |||||
| Android Auto (Wired) | — | ||||
| Apple CarPlay (Wired) | — | ||||
| Infotainment Display | 8.0 in | 7.0 in | 8.0 in | 8.0 in | 8.0 in |
| Satellite Radio | — | ||||
| Satellite Radio Trial Period | 3 months | — | 3 months | 3 months | 3 months |
| Speaker System | 6 | 4 | 4 | 6 | 6 |
| USB Port | |||||
| USB Port with External Media Control | |||||
| Power Feature (4 features) | |||||
| Heated Mirrors | |||||
| Keyless Entry | — | ||||
| One-Touch Power Windows | 1 | 1 | 1 | 1 | 4 |
| Remote Keyless Entry | — | — | — | — | |
| Frontseats (16 features) | |||||
| Driver Seat Heating | Multi-level | — | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | |||||
| Driver Seat Manual Adjustments | — | 6-way | 6-way | — | — |
| Driver Seat Power Adjustments | 8-way | — | — | 8-way | 8-way |
| Front Head Room | 39.5 in. | 39.5 in. | 39.5 in. | 39.5 in. | 39.5 in. |
| Front Hip Room | 53.0 in. | 53.0 in. | 53.0 in. | 53.0 in. | 53.0 in. |
| Front Leg Room | 40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. |
| Front Seat Type: Bucket | |||||
| Front Shoulder Room | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. | 56.2 in. |
| Passenger Seat Heating | Multi-level | — | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | — | — | — | — | |
| Passenger Seat Manual Adjustments | 4-way | 4-way | 4-way | 4-way | — |
| Passenger Seat Power Adjustments | — | — | — | — | 8-way |
| Seat Material: Cloth | — | — | — | ||
| Seat Material: Leather | — | — | — | — | |
| Seat Material: Sueded Microfiber | — | — | — | ||
| Rearseats (7 features) | |||||
| Folding Center Armrest | — | — | |||
| Rear Head Room | 37.3 in. | 37.3 in. | 37.3 in. | 37.3 in. | 37.3 in. |
| Rear Hip Room | 52.0 in. | 52.0 in. | 52.0 in. | 52.0 in. | 52.0 in. |
| Rear Leg Room | 37.1 in. | 37.1 in. | 37.1 in. | 37.1 in. | 37.1 in. |
| Rear Shoulder Room | 55.1 in. | 55.1 in. | 55.1 in. | 55.1 in. | 55.1 in. |
| Reclining Rear Seats | |||||
| Split-Folding Rear Seatback | |||||
| Tires and Wheels (7 features) | |||||
| Spare Tire Location | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted |
| Spare Tire Type | Temporary | Temporary | Temporary | Temporary | Temporary |
| Tire Size | P225/55R18 | P215/70R16 | P225/55R18 | P225/55R18 | P225/55R18 |
| Tire Type | All Season | All Season | All Season | All Season | All Season |
| Wheel Finish | Painted Alloy | — | Painted Alloy | Painted Alloy | Painted Alloy |
| Wheel Material | — | Alloy | — | — | — |
| Wheel Size | 18 x 7.0 in | 16 x 6.5 in | 18 x 7.0 in | 18 x 7.0 in | 18 x 7.0 in |
| Suspension (3 features) | |||||
| Four-Wheel Independent Suspension | |||||
| Front Stabilizer Bar | |||||
| Rear Stabilizer Bar | |||||
| Instrumentation (5 features) | |||||
| Clock | |||||
| Compass | — | — | |||
| External Temperature Display | |||||
| Tachometer | |||||
| Trip Computer | |||||
| Measurements (13 features) | |||||
| Cargo Capacity (Seats Up) | 23.4 cu.ft. | 23.4 cu.ft. | 23.4 cu.ft. | 23.4 cu.ft. | 23.4 cu.ft. |
| Country of Final Assembly | Japan | Japan | Japan | Japan | Japan |
| Curb Weight | 3483 lbs. | 3406 lbs. | 3450 lbs. | 3483 lbs. | 3483 lbs. |
| EPA Interior Volume | 120.1 cu.ft. | 120.1 cu.ft. | 120.1 cu.ft. | 120.1 cu.ft. | 120.1 cu.ft. |
| Gross Vehicle Weight Rating (GVWR) | 4630 lbs. | 4630 lbs. | 4630 lbs. | 4630 lbs. | 4630 lbs. |
| Ground Clearance | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. | 8.5 in. |
| Height | 66.5 in. | 66.5 in. | 66.5 in. | 66.5 in. | 66.5 in. |
| Length | 179.0 in. | 179.0 in. | 179.0 in. | 179.0 in. | 179.0 in. |
| Maximum Cargo Capacity | 50.1 cu.ft. | 50.1 cu.ft. | 50.1 cu.ft. | 50.1 cu.ft. | 50.1 cu.ft. |
| Maximum Towing Capacity | 1500 lbs. | 1500 lbs. | 1500 lbs. | 1500 lbs. | 1500 lbs. |
| Turning Circle | 34.8 ft. | 34.8 ft. | 34.8 ft. | 34.8 ft. | 34.8 ft. |
| Wheelbase | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. |
| Width (Without Mirrors) | 71.1 in. | 71.1 in. | 71.1 in. | 71.1 in. | 71.1 in. |
| Telematics (4 features) | |||||
| Emergency Service | — | ||||
| Roadside Assistance | — | ||||
| Stolen Vehicle Tracking | — | ||||
| Vehicle Alarm Notification | — | ||||
Frequently Asked Questions
What is the starting and top-end price for the 2025 Mitsubishi Eclipse Cross?
Does the 2025 Eclipse Cross offer a performance upgrade beyond the base engine?
How much cargo room does the 2025 Eclipse Cross provide?
Is the All-Wheel Drive system standard across all 2025 Eclipse Cross models?
How much space is available for rear passengers?
Compare the 2025 Mitsubishi Eclipse Cross
Ready to Compare?
See how the 2025 Mitsubishi Eclipse Cross stacks up against the competition