2025 Mercedes-Benz E-Class
Starting MSRP
$62,450
to $88,000
About the 2025 Mercedes-Benz E-Class
The 2025 Mercedes-Benz E-Class presents a five-trim lineup balancing performance metrics with notable efficiency for the premium executive sedan segment. The entry point, the E 350 Sedan, utilizes a mild hybrid system to deliver 255 horsepower and 295 lb-ft of torque while achieving a combined 28 MPG (25 city/33 highway), requiring premium unleaded fuel. Dimensions place it firmly in the midsize class at 194.9 inches long with a substantial 116.6-inch wheelbase, optimizing interior space with 41.5 inches of front legroom. The price spectrum spans from $62,450 to $88,000 across configurations, including the potent AMG E 53 HYBRID variant, positioning the 2025 Mercedes-Benz E-Class as a technologically integrated offering with calculated efficiency across its RWD and AWD powertrains.
Key Highlights
Efficiency Balance
The standard mild hybrid setup achieves a measurable 28 MPG combined, balancing the necessary use of premium fuel with competitive efficiency for its class.
Six-Cylinder Power
The E 450 4MATIC variant employs a 3.0L 6-cylinder turbo mild hybrid engine, offering performance enhancements over the standard 2.0L four-cylinder.
Cargo Constraint
Cargo capacity for the sedan body style is specifically rated at 12.7 cubic feet, a key specification for prospective buyers assessing utility against the 194.9-inch exterior length.
RWD Base Configuration
The base E 350 model offers a traditional rear-wheel-drive architecture paired exclusively with a 9-speed shiftable automatic transmission.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| AMG E 53 HYBRID 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 9A) | $88,000 | all wheel drive | 577 hp | 23 mpg |
| E 350 4dr Sedan (2.0L 4cyl Turbo gas/electric mild hybrid 9A) | $62,450 | rear wheel drive | 255 hp | 28 mpg |
| E 350 4MATIC 4dr Sedan AWD (2.0L 4cyl Turbo gas/electric mild hybrid 9A) | $64,950 | all wheel drive | 255 hp | 27 mpg |
| E 450 4MATIC 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric mild hybrid 9A) | $70,850 | all wheel drive | 375 hp | 25 mpg |
| E 450 4MATIC All-Terrain 4dr Wagon AWD (3.0L 6cyl Turbo gas/electric mild hybrid 9A) | $76,100 | all wheel drive | 375 hp | 25 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 5 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | AMG E 53 HYBRID 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 9A) | E 350 4dr Sedan (2.0L 4cyl Turbo gas/electric mild hybrid 9A) | E 350 4MATIC 4dr Sedan AWD (2.0L 4cyl Turbo gas/electric mild hybrid 9A) | E 450 4MATIC 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric mild hybrid 9A) | E 450 4MATIC All-Terrain 4dr Wagon AWD (3.0L 6cyl Turbo gas/electric mild hybrid 9A) |
|---|---|---|---|---|---|
| Safety (32 features) | |||||
| Adaptive Headlights | |||||
| Anti-Theft Alarm System (Remote) | |||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | |||||
| Blind Spot Monitor | |||||
| Brake Assist | |||||
| Brake Drying | |||||
| Brake Preparation System | |||||
| Daytime Running Lights | |||||
| Driver Attention Alert | |||||
| Dual Front Side-Mounted Airbags | |||||
| Electronic Stability Control | |||||
| Engine Immobilizer | |||||
| Front Head Airbags | |||||
| Front Headrests | 2 | 2 | 2 | 2 | 2 |
| Front Power Adjustable Headrests | |||||
| Front Ventilated Disc Brakes | |||||
| Headlight Delay-Off | |||||
| Integrated Turn Signal Mirrors | |||||
| LATCH System | |||||
| LED Headlights | |||||
| Passenger Airbag Occupant Sensing Deactivation | |||||
| Post-Collision Safety System | |||||
| Pre-Collision Safety System | |||||
| Rear Center 3-Point Seatbelt | |||||
| Rear Door Child Safety Locks | |||||
| Rear Head Airbags | |||||
| Rear Headrests | 3 | 3 | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | |||||
| Rear Ventilated Disc Brakes | |||||
| Tire Pressure Monitoring System | |||||
| Traction Control System | |||||
| Engine (9 features) | |||||
| Base Engine Displacement | 3.0 L | 2.0 L | 2.0 L | 3.0 L | 3.0 L |
| Base Engine Type | plug-in hybrid | mild hybrid | mild hybrid | mild hybrid | mild hybrid |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Fuel Injection Type | |||||
| Horsepower | 577 hp @ 5800 rpm | 255 hp @ 5800 rpm | 255 hp @ 5800 rpm | 375 hp @ 5800 rpm | 375 hp @ 5800 rpm |
| Number of Cylinders | inline 6 | inline 4 | inline 4 | inline 6 | inline 6 |
| Number of Valves | 24 | 16 | 16 | 24 | 24 |
| Torque | 553 lb-ft @ 2200 rpm | 295 lb-ft @ 2000 rpm | 295 lb-ft @ 2000 rpm | 369 lb-ft @ 1800 rpm | 369 lb-ft @ 1800 rpm |
| Variable Valve Timing | Variable | Variable | Variable | Variable | Variable |
| Drive Train (4 features) | |||||
| Center Differential Type | Limited Slip | — | Limited Slip | Limited Slip | Limited Slip |
| Drivetrain Type | all wheel drive | rear wheel drive | all wheel drive | all wheel drive | all wheel drive |
| Hill Descent Control | — | — | — | — | |
| Transmission Type | 9-speed shiftable automatic | 9-speed shiftable automatic | 9-speed shiftable automatic | 9-speed shiftable automatic | 9-speed shiftable automatic |
| Fuel (11 features) | |||||
| Charging Time (240V) | 2.75 hr. | — | — | — | — |
| DC Fast Charging Port Type | SAE Combo | — | — | — | — |
| EPA Driving Range (City/Highway) | 365.4/452.4 mi. | 435.0/574.2 mi. | 417.6/574.2 mi. | 382.8/539.4 mi. | 382.8/539.4 mi. |
| EPA Efficiency (City/Highway MPGe) | 54/65 MPGe | — | — | — | — |
| EPA Efficiency (Combined MPGe) | 59 MPGe | — | — | — | — |
| EPA Electric Driving Range | 43 mi. | — | — | — | — |
| EPA Energy Consumption (kWh/100 mi) | 57 | — | — | — | — |
| EPA Fuel Economy (City/Highway) | 21/26 MPG | 25/33 MPG | 24/33 MPG | 22/31 MPG | 22/31 MPG |
| EPA Fuel Economy (Combined) | 23 MPG | 28 MPG | 27 MPG | 25 MPG | 25 MPG |
| Fuel Tank Capacity | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. |
| Fuel Type | premium unleaded (required) | premium unleaded (required) | premium unleaded (required) | premium unleaded (required) | premium unleaded (required) |
| Warranty (5 features) | |||||
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Hybrid Component Warranty | 6 yr./ 62000 mi. | 6 yr./ 62000 mi. | 6 yr./ 62000 mi. | 6 yr./ 62000 mi. | 6 yr./ 62000 mi. |
| Roadside Assistance | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Comfort & Convenience (29 features) | |||||
| Audio Controls on Steering Wheel | |||||
| Auto-Dimming Rearview Mirror | |||||
| Automatic Parking Assist | |||||
| Cruise Control | |||||
| Cruise Control on Steering Wheel | |||||
| Dual Vanity Mirrors | |||||
| Dual Zone Climate Control | |||||
| Electric Power Steering | |||||
| Front Cupholders | |||||
| Front Door Pockets | |||||
| Front Parking Sensors | |||||
| Front Seatback Storage | |||||
| Front View Camera | |||||
| Heated Steering Wheel | — | — | — | — | |
| Interior Air Filtration | |||||
| Leather Steering Wheel | |||||
| Overhead Console with Storage | |||||
| Power Tilt and Telescopic Steering Wheel | |||||
| Push Button Start | |||||
| Rear Cupholders | |||||
| Rear Door Pockets | |||||
| Rear Parking Sensors | |||||
| Rear Ventilation Ducts | |||||
| Rear View Camera | |||||
| Side View Camera | |||||
| Transmission Controls on Steering Wheel | |||||
| Turn Signal Indicators in Mirrors | |||||
| Universal Remote Transmitter | |||||
| Wireless Charging Pad | |||||
| In Car Entertainment (14 features) | |||||
| AM/FM Stereo | |||||
| Android Auto (Wireless) | |||||
| Apple CarPlay (Wireless) | |||||
| Infotainment Display | 14.4 in | 14.4 in | 14.4 in | 14.4 in | 14.4 in |
| Premium Speaker Brand | — | — | — | — | Burmester |
| Satellite Radio | |||||
| Satellite Radio Trial Period | 6 months | 6 months | 6 months | 6 months | 6 months |
| Speaker System | 6 | 6 | 6 | 6 | 17 |
| Speed Sensitive Volume Control | — | — | — | — | |
| Stereo Power | — | — | — | — | 750W |
| Subwoofer Count | — | — | — | — | 2 |
| Surround Audio | — | — | — | — | Discrete |
| USB Port | |||||
| USB Port with External Media Control | |||||
| Power Feature (4 features) | |||||
| Heated Mirrors | |||||
| Keyless Entry | |||||
| Moonroof Type | 1st Row Power Glass Extended | 1st Row Power Glass Extended | 1st Row Power Glass Extended | 1st Row Power Glass Extended | 1st Row Power Glass Extended |
| One-Touch Power Windows | 4 | 4 | 4 | 4 | 4 |
| Frontseats (18 features) | |||||
| Driver Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | |||||
| Driver Seat Lumbar Support | Power | Power | Power | Power | Power |
| Driver Seat Memory Settings | 3 | 3 | 3 | 3 | 3 |
| Driver Seat Power Adjustments | 10-way | 10-way | 10-way | 10-way | 10-way |
| Driver Seat Thigh Extension | |||||
| Front Head Room | 37.3 in. | 37.3 in. | 37.3 in. | 37.3 in. | 37.5 in. |
| Front Leg Room | 41.5 in. | 41.5 in. | 41.5 in. | 41.5 in. | 41.7 in. |
| Front Seat Type: Bucket | |||||
| Front Shoulder Room | 57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. |
| Passenger Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | |||||
| Passenger Seat Lumbar Support | Power | Power | Power | Power | Power |
| Passenger Seat Memory Settings | 3 | 3 | 3 | 3 | 3 |
| Passenger Seat Power Adjustments | 10-way | 10-way | 10-way | 10-way | 10-way |
| Passenger Seat Thigh Extension | |||||
| Seat Material: Leatherette | — | ||||
| Seat Material: Leatherette/Sueded Microfiber | — | — | — | — | |
| Rearseats (6 features) | |||||
| Folding Center Armrest | |||||
| Rear Head Room | 37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. | 38.2 in. |
| Rear Leg Room | 36.2 in. | 36.2 in. | 36.2 in. | 36.2 in. | 36.1 in. |
| Rear Shoulder Room | 57.1 in. | 57.1 in. | 57.1 in. | 57.1 in. | 57.1 in. |
| Split-Folding Rear Seatback | |||||
| Third Row Seats Folds Into Floor | — | — | — | — | |
| Tires and Wheels (6 features) | |||||
| Run Flat Tires | — | ||||
| Tire Size | 295/35R20 | 225/55R18 | 225/55R18 | 225/55R18 | 255/45R19 |
| Tire Type | Performance | — | — | — | — |
| Wheel Finish | — | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy |
| Wheel Material | Alloy | — | — | — | — |
| Wheel Size | 20 x 10.5 in. | 18 x 8.0 in | 18 x 8.0 in | 18 x 8.0 in | 19 x 8.5 in |
| Suspension (3 features) | |||||
| Four-Wheel Independent Suspension | |||||
| Front Stabilizer Bar | |||||
| Rear Stabilizer Bar | |||||
| Instrumentation (5 features) | |||||
| Clock | |||||
| Compass | |||||
| External Temperature Display | |||||
| Tachometer | |||||
| Trip Computer | |||||
| Measurements (11 features) | |||||
| 0-60 mph Acceleration Time | 3.9 seconds | 6.1 seconds | 6.1 seconds | 4.4 seconds | 4.6 seconds |
| Cargo Capacity (Seats Up) | 13.1 cu.ft. | 12.7 cu.ft. | 12.7 cu.ft. | 12.7 cu.ft. | 33.1 cu.ft. |
| Country of Final Assembly | Germany | Germany | Germany | Germany | Germany |
| Curb Weight | 4244 lbs. | 4134 lbs. | 4189 lbs. | 4376 lbs. | 4575 lbs. |
| Height | 57.9 in. | 57.9 in. | 57.9 in. | 57.9 in. | 57.9 in. |
| Length | 194.9 in. | 194.9 in. | 194.9 in. | 194.9 in. | 194.9 in. |
| Maximum Cargo Capacity | 13.1 cu.ft. | 12.7 cu.ft. | 12.7 cu.ft. | 12.7 cu.ft. | 64.6 cu.ft. |
| Turning Circle | 38.7 ft. | 39.4 ft. | 39.4 ft. | 39.4 ft. | 39.4 ft. |
| Wheelbase | 116.6 in. | 116.6 in. | 116.6 in. | 116.6 in. | 116.6 in. |
| Width (With Mirrors) | 81.3 in. | 81.3 in. | 81.3 in. | 81.3 in. | 81.3 in. |
| Width (Without Mirrors) | 74.0 in. | 74.0 in. | 74.0 in. | 74.0 in. | 74.4 in. |
| Telematics (8 features) | |||||
| Airbag Deployment Notification | |||||
| Concierge Service | |||||
| Destination Download | |||||
| Emergency Service | |||||
| Roadside Assistance | |||||
| Stolen Vehicle Tracking | |||||
| Turn-by-Turn Navigation | |||||
| Vehicle Alarm Notification | |||||
Frequently Asked Questions
What is the specific difference in power between the base and mid-range E-Class models for 2025?
Does the 2025 Mercedes-Benz E-Class offer all-wheel drive across all five trims?
What is the mandatory fuel requirement for the 2025 Mercedes-Benz E-Class powertrains?
How does the E-Class sedan's trunk space compare to its overall length?
Compare the 2025 Mercedes-Benz E-Class
Ready to Compare?
See how the 2025 Mercedes-Benz E-Class stacks up against the competition