2026 Lincoln Navigator
Starting MSRP
$91,995
to $121,995
About the 2026 Lincoln Navigator
The 2026 Lincoln Navigator stands as a formidable expression of full-size luxury performance, injecting V6 power with significant authority. Beneath the imposing hood, the powertrain delivers a robust 440 horsepower and an earth-moving 510 lb-ft of torque, managed expertly through the standard 10-speed shiftable automatic transmission feeding the capable four-wheel-drive system. This power translates into effortless merging and commanding presence on the highway, essential for a vehicle prioritizing passenger refinement. The design language speaks volumes, blending sheer scale with meticulously crafted elegance, ensuring the Navigator remains a beacon of American luxury. With six distinct trims available, from the entry $91,995 Premiere up to the opulent $121,995 Black Label, this SUV defines its segment through substantial performance metrics married to unparalleled cabin tranquility.
Key Highlights
Potent V6 Performance
The turbocharged 3.5L 6-cylinder engine provides 440 horsepower and 510 lb-ft of torque, ensuring immediate throttle response and effortless hauling capacity.
Six Distinct Trims
Offering an extensive ladder from the $91,995 Premiere to the top-tier Black Label, buyers can precisely tailor their luxury experience across six dedicated configurations.
Standard 4WD Control
Every 2026 Lincoln Navigator comes equipped standard with four-wheel drive, paired to a responsive 10-speed automatic, guaranteeing assured handling regardless of the driving surface.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| Black Label 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | $118,995 | four wheel drive | 440 hp | 17 mpg |
| L Black Label 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | $121,995 | four wheel drive | 440 hp | 17 mpg |
| L Premiere 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | $94,995 | four wheel drive | 440 hp | - |
| L Reserve 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | $104,995 | four wheel drive | 440 hp | 17 mpg |
| Premiere 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | $91,995 | four wheel drive | 440 hp | - |
| Reserve 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | $101,995 | four wheel drive | 440 hp | 17 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 6 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | Black Label 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | L Black Label 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | L Premiere 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | L Reserve 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Premiere 4dr SUV 4WD (3.5L 6cyl Turbo 10A) | Reserve 4dr SUV 4WD (3.5L 6cyl Turbo 10A) |
|---|---|---|---|---|---|---|
| Safety (36 features) | ||||||
| Adaptive Headlights | ||||||
| Anti-Theft Alarm System (Remote) | ||||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | ||||||
| Blind Spot Monitor | ||||||
| Brake Assist | ||||||
| Brake Preparation System | ||||||
| Daytime Running Lights | ||||||
| Driver Attention Alert | ||||||
| Dual Front Side-Mounted Airbags | ||||||
| Electronic Stability Control | ||||||
| Engine Immobilizer | ||||||
| Front Fixed Headrests | — | — | ||||
| Front Head Airbags | ||||||
| Front Headrests | 2 | 2 | 2 | 2 | 2 | 2 |
| Front Power Adjustable Headrests | — | — | — | — | ||
| Front Ventilated Disc Brakes | ||||||
| Headlight Delay-Off | ||||||
| Integrated Turn Signal Mirrors | ||||||
| LATCH System | ||||||
| LED Headlights | ||||||
| Lane Departure Warning | ||||||
| Lane Keeping Assist System | ||||||
| Passenger Airbag Occupant Sensing Deactivation | ||||||
| Post-Collision Safety System | ||||||
| Pre-Collision Safety System | ||||||
| Rear Cross Traffic Alert | ||||||
| Rear Door Child Safety Locks | ||||||
| Rear Head Airbags | ||||||
| Rear Headrests | 2 | 2 | 2 | 2 | 2 | 2 |
| Rear Multi-Adjustable Headrests | ||||||
| Rear Ventilated Disc Brakes | ||||||
| Self-Leveling Headlights | ||||||
| Third Row Head Airbags | ||||||
| Tire Pressure Monitoring System | ||||||
| Traction Control System | ||||||
| Engine (9 features) | ||||||
| Base Engine Displacement | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
| Base Engine Type | gas | gas | gas | gas | gas | gas |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Fuel Injection Type | ||||||
| Horsepower | 440 hp @ 5850 rpm | 440 hp @ 5850 rpm | 440 hp @ 5850 rpm | 440 hp @ 5850 rpm | 440 hp @ 5850 rpm | 440 hp @ 5850 rpm |
| Number of Cylinders | V6 | V6 | V6 | V6 | V6 | V6 |
| Number of Valves | 24 | 24 | 24 | 24 | 24 | 24 |
| Torque | 510 lb-ft @ 3000 rpm | 510 lb-ft @ 3000 rpm | 510 lb-ft @ 3000 rpm | 510 lb-ft @ 3000 rpm | 510 lb-ft @ 3000 rpm | 510 lb-ft @ 3000 rpm |
| Variable Valve Timing | Variable | Variable | Variable | Variable | Variable | Variable |
| Drive Train (6 features) | ||||||
| 4WD System Type | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
| Drivetrain Type | four wheel drive | four wheel drive | four wheel drive | four wheel drive | four wheel drive | four wheel drive |
| Hill Descent Control | ||||||
| Locking Hubs | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Transfer Case Gearing | Electronic Hi-Lo | Electronic Hi-Lo | Electronic Single-Speed | Electronic Single-Speed | Electronic Single-Speed | Electronic Single-Speed |
| Transmission Type | 10-speed shiftable automatic | 10-speed shiftable automatic | 10-speed shiftable automatic | 10-speed shiftable automatic | 10-speed shiftable automatic | 10-speed shiftable automatic |
| Fuel (5 features) | ||||||
| EPA Driving Range (City/Highway) | 354.0/519.2 mi. | 417.0/611.6 mi. | 0/0 mi. | 417.0/611.6 mi. | 0/0 mi. | 354.0/519.2 mi. |
| EPA Fuel Economy (City/Highway) | 15/22 MPG | 15/22 MPG | — | 15/22 MPG | — | 15/22 MPG |
| EPA Fuel Economy (Combined) | 17 MPG | 17 MPG | — | 17 MPG | — | 17 MPG |
| Fuel Tank Capacity | 23.6 gal. | 27.8 gal. | — | 27.8 gal. | — | 23.6 gal. |
| Fuel Type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Warranty (5 features) | ||||||
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Complimentary Scheduled Maintenance | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | — | — | — | — |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Drivetrain Warranty | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
| Roadside Assistance | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
| Comfort & Convenience (30 features) | ||||||
| 3rd Row Cupholders | ||||||
| Adaptive Cruise Control | ||||||
| Adjustable Pedals | — | — | — | — | ||
| Audio Controls on Steering Wheel | ||||||
| Auto-Dimming Rearview Mirror | ||||||
| Cruise Control on Steering Wheel | ||||||
| Dual Vanity Mirrors | ||||||
| Electric Power Steering | ||||||
| Front Cupholders | ||||||
| Front Door Pockets | ||||||
| Front Parking Sensors | ||||||
| Front Seatback Storage | ||||||
| Front View Camera | ||||||
| Heated Steering Wheel | ||||||
| Interior Air Filtration | ||||||
| Leather Steering Wheel | ||||||
| Overhead Console with Storage | ||||||
| Power Rear Seat Easy Entry | ||||||
| Power Tilt and Telescopic Steering Wheel | ||||||
| Push Button Start | ||||||
| Rear Cupholders | ||||||
| Rear Door Pockets | ||||||
| Rear Parking Sensors with Side Sensing | ||||||
| Rear Ventilation Ducts with Fan Control | ||||||
| Rear View Camera | ||||||
| Side View Camera | ||||||
| Three Zone Climate Control | ||||||
| Turn Signal Indicators in Mirrors | ||||||
| Universal Remote Transmitter | ||||||
| Wireless Charging Pad | ||||||
| In Car Entertainment (15 features) | ||||||
| AM/FM Stereo | ||||||
| Android Auto (Wireless) | ||||||
| Apple CarPlay (Wireless) | ||||||
| Audio/Video Remote Control | ||||||
| Infotainment Display | 48.0 in | 48.0 in | 48.0 in | 48.0 in | 48.0 in | 48.0 in |
| Premium Brand Speakers | Revel | Revel | Revel | Revel | Revel | Revel |
| Satellite Radio | ||||||
| Satellite Radio Trial Period | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Speaker System | 28 | 28 | 14 | 28 | 14 | 28 |
| Speed Sensitive Volume Control | ||||||
| Subwoofer Count | 1 | 1 | — | 1 | — | 1 |
| Surround Audio | Discrete | Discrete | — | Discrete | — | Discrete |
| USB Port | ||||||
| USB Port with External Media Control | ||||||
| Video Monitor | ||||||
| Power Feature (4 features) | ||||||
| Heated Mirrors | ||||||
| Keyless Entry | ||||||
| Moonroof Type | 1st Row Power Glass Extended | 1st Row Power Glass Extended | — | 1st Row Power Glass Extended | — | 1st Row Power Glass Extended |
| One-Touch Power Windows | 4 | 4 | 4 | 4 | 4 | 4 |
| Frontseats (16 features) | ||||||
| Driver Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | ||||||
| Driver Seat Lumbar Support | Power | Power | Power | Power | Power | Power |
| Driver Seat Ventilation | ||||||
| Front Head Room | 38.3 in. | 38.3 in. | — | 38.3 in. | — | 38.3 in. |
| Front Hip Room | 61.9 in. | 61.9 in. | — | 61.9 in. | — | 61.9 in. |
| Front Leg Room | 43.5 in. | 43.5 in. | — | 43.5 in. | — | 43.5 in. |
| Front Seat Type: Bucket | ||||||
| Front Shoulder Room | 65.3 in. | 65.3 in. | — | 65.3 in. | — | 65.3 in. |
| Passenger Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | ||||||
| Passenger Seat Lumbar Support | Power | Power | Power | Power | Power | Power |
| Passenger Seat Ventilation | ||||||
| Seat Massage Function | ||||||
| Seat Material: Leatherette | — | — | — | — | ||
| Seat Material: Premium Leather | — | — | ||||
| Rearseats (10 features) | ||||||
| Fixed Center Armrest | — | — | — | — | ||
| Folding Rear Seatback | ||||||
| Heated Rear Seats | ||||||
| Power Folding Third Row Seat | ||||||
| Rear Head Room | 37.9 in. | 37.9 in. | — | 37.9 in. | — | 37.9 in. |
| Rear Hip Room | 61.7 in. | 61.7 in. | — | 61.7 in. | — | 61.7 in. |
| Rear Leg Room | 42.0 in. | 42.0 in. | — | 42.0 in. | — | 42.0 in. |
| Rear Seat Ventilation | — | — | — | — | ||
| Rear Shoulder Room | 65.1 in. | 65.1 in. | — | 65.1 in. | — | 65.1 in. |
| Reclining Rear Seats | ||||||
| Tires and Wheels (6 features) | ||||||
| Spare Tire Location | Underbody Mounted | Underbody Mounted | Underbody Mounted | Underbody Mounted | Underbody Mounted | Underbody Mounted |
| Spare Tire Type | Full Size Non-Matching | Full Size Non-Matching | Full Size Non-Matching | Full Size Non-Matching | Full Size Non-Matching | Full Size Non-Matching |
| Tire Size | P275/50R22 | P275/50R22 | P275/50R22 | P275/50R22 | P275/50R22 | P275/50R22 |
| Tire Type | All Season | All Season | All Season | All Season | All Season | All Season |
| Wheel Diameter | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in |
| Wheel Finish | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy |
| Suspension (1 feature) | ||||||
| Four-Wheel Independent Suspension | ||||||
| Instrumentation (4 features) | ||||||
| Clock | ||||||
| Compass | ||||||
| External Temperature Display | ||||||
| Trip Computer | ||||||
| Measurements (14 features) | ||||||
| Angle of Approach | 19.3 degrees | 19.5 degrees | — | 19.5 degrees | — | 19.3 degrees |
| Angle of Departure | 23.1 degrees | 22.2 degrees | — | 22.2 degrees | — | 23.1 degrees |
| Cargo Capacity (Seats Up) | 22.9 cu.ft. | 37.4 cu.ft. | — | 37.4 cu.ft. | — | 22.9 cu.ft. |
| Country of Final Assembly | United States | United States | United States | United States | United States | United States |
| EPA Interior Volume | 195.0 cu.ft. | 209.5 cu.ft. | — | 209.5 cu.ft. | — | 195.0 cu.ft. |
| Ground Clearance | 8.9 in. | 8.9 in. | — | 8.9 in. | — | 8.9 in. |
| Height | 78.0 in. | 78.0 in. | — | 78.0 in. | — | 78.0 in. |
| Length | 210.0 in. | 221.9 in. | — | 221.9 in. | — | 210.0 in. |
| Maximum Cargo Capacity | 107.0 cu.ft. | 121.6 cu.ft. | — | 121.6 cu.ft. | — | 107.0 cu.ft. |
| Maximum Towing Capacity | 8700 lbs. | 8700 lbs. | — | 8700 lbs. | — | 8700 lbs. |
| Turning Circle | 41.7 ft. | 43.9 ft. | — | 43.9 ft. | — | 41.7 ft. |
| Wheelbase | 122.5 in. | 131.5 in. | — | 131.5 in. | — | 122.5 in. |
| Width (With Mirrors) | 94.6 in. | 94.6 in. | — | 94.6 in. | — | 94.6 in. |
| Width (Without Mirrors) | 80.0 in. | 80.0 in. | — | 80.0 in. | — | 80.0 in. |
| Telematics (4 features) | ||||||
| Airbag Deployment Notification | ||||||
| Destination Download | ||||||
| Mobile Internet Access | ||||||
| Turn-by-Turn Navigation | ||||||
Frequently Asked Questions
What is the minimum and maximum starting price for the 2026 Lincoln Navigator?
Does the 2026 Navigator require premium gasoline?
How many horsepower and torque figures does the standard engine produce?
How many passenger seats are included in the standard configuration of the 2026 Navigator?
Compare the 2026 Lincoln Navigator
Ready to Compare?
See how the 2026 Lincoln Navigator stacks up against the competition