2026 Honda HR-V
Starting MSRP
$26,200
to $31,550
About the 2026 Honda HR-V
The 2026 Honda HR-V solidifies its position as an efficiency-focused compact crossover, starting at a competitive $26,200. Equipped exclusively with a 2.0L 4-cylinder engine, it delivers 158 horsepower and 138 lb-ft of torque managed by a continuously variable-speed automatic transmission. Fuel economy is a notable factor, achieving a combined 28 MPG (26 city/32 highway) utilizing regular unleaded fuel on the standard front-wheel-drive configuration. With six available trims, including the EX-L, the HR-V maintains a modest footprint at 179.8 inches long and 72.4 inches wide, ensuring maneuverability while providing 24.4 cubic feet of standard cargo capacity. The 104.5-inch wheelbase supports 41.9 inches of front legroom, positioning the 2026 Honda HR-V as a pragmatic choice within the segment based purely on its established dimensional and efficiency metrics.
Key Highlights
Efficiency Ceiling
The 2026 Honda HR-V achieves a highway efficiency rating of 32 MPG, offering substantial daily driving range for its class using regular unleaded fuel.
Value Structure
With six distinct trims, the entry price of $26,200 provides access to a five-passenger crossover chassis with a fixed 158 hp powertrain output across the range.
Usable Length
Measuring 179.8 inches in length, the 2026 Honda HR-V balances interior volume with exterior compactness suitable for urban navigation.
Cargo Flexibility
The vehicle offers 24.4 cubic feet of cargo capacity behind the rear seats, serving practical hauling needs for a crossover of this size.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| EX-L 4dr SUV (2.0L 4cyl CVT) | $30,050 | front wheel drive | 158 hp | 28 mpg |
| EX-L 4dr SUV AWD (2.0L 4cyl CVT) | $31,550 | all wheel drive | 158 hp | 27 mpg |
| LX 4dr SUV (2.0L 4cyl CVT) | $26,200 | front wheel drive | 158 hp | 28 mpg |
| LX 4dr SUV AWD (2.0L 4cyl CVT) | $27,700 | all wheel drive | 158 hp | 27 mpg |
| Sport 4dr SUV (2.0L 4cyl CVT) | $28,000 | front wheel drive | 158 hp | 28 mpg |
| Sport 4dr SUV AWD (2.0L 4cyl CVT) | $29,500 | all wheel drive | 158 hp | 27 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 6 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | EX-L 4dr SUV (2.0L 4cyl CVT) | EX-L 4dr SUV AWD (2.0L 4cyl CVT) | LX 4dr SUV (2.0L 4cyl CVT) | LX 4dr SUV AWD (2.0L 4cyl CVT) | Sport 4dr SUV (2.0L 4cyl CVT) | Sport 4dr SUV AWD (2.0L 4cyl CVT) |
|---|---|---|---|---|---|---|
| Safety (32 features) | ||||||
| Anti-Theft Alarm System (Remote) | ||||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | ||||||
| Blind Spot Monitor | — | — | ||||
| Brake Assist | ||||||
| Daytime Running Lights | ||||||
| Driver Attention Alert | ||||||
| Dual Front Side-Mounted Airbags | ||||||
| Dual Rear Side-Mounted Airbags | ||||||
| Electronic Stability Control | ||||||
| Engine Immobilizer | ||||||
| Front Head Airbags | ||||||
| Front Headrests | 2 | 2 | 2 | 2 | 2 | 2 |
| Front Height Adjustable Headrests | ||||||
| Front Ventilated Disc Brakes | ||||||
| Headlight Delay-Off | ||||||
| Integrated Turn Signal Mirrors | — | — | ||||
| LATCH System | ||||||
| LED Headlights | ||||||
| Lane Departure Warning | ||||||
| Lane Keeping Assist System | ||||||
| Passenger Airbag Occupant Sensing Deactivation | ||||||
| Post-Collision Safety System | ||||||
| Pre-Collision Safety System | ||||||
| Rear Center 3-Point Seatbelt | ||||||
| Rear Cross Traffic Alert | — | — | ||||
| Rear Door Child Safety Locks | ||||||
| Rear Head Airbags | ||||||
| Rear Headrests | 3 | 3 | 3 | 3 | 3 | 3 |
| Rear Solid Disc Brakes | ||||||
| Tire Pressure Monitoring System | ||||||
| Traction Control System | ||||||
| Engine (8 features) | ||||||
| Base Engine Displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Base Engine Type | gas | gas | gas | gas | gas | gas |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Horsepower | 158 hp @ 6500 rpm | 158 hp @ 6500 rpm | 158 hp @ 6500 rpm | 158 hp @ 6500 rpm | 158 hp @ 6500 rpm | 158 hp @ 6500 rpm |
| Number of Cylinders | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 |
| Number of Valves | 16 | 16 | 16 | 16 | 16 | 16 |
| Torque | 138 lb-ft @ 4200 rpm | 138 lb-ft @ 4200 rpm | 138 lb-ft @ 4200 rpm | 138 lb-ft @ 4200 rpm | 138 lb-ft @ 4200 rpm | 138 lb-ft @ 4200 rpm |
| Variable Valve Timing | Variable | Variable | Variable | Variable | Variable | Variable |
| Drive Train (4 features) | ||||||
| Center Differential Type | — | Limited Slip | — | Limited Slip | — | Limited Slip |
| Drivetrain Type | front wheel drive | all wheel drive | front wheel drive | all wheel drive | front wheel drive | all wheel drive |
| Hill Descent Control | ||||||
| Transmission Type | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic |
| Fuel (5 features) | ||||||
| EPA Driving Range (City/Highway) | 364.0/448.0 mi. | 350.0/420.0 mi. | 364.0/448.0 mi. | 350.0/420.0 mi. | 364.0/448.0 mi. | 350.0/420.0 mi. |
| EPA Fuel Economy (City/Highway) | 26/32 MPG | 25/30 MPG | 26/32 MPG | 25/30 MPG | 26/32 MPG | 25/30 MPG |
| EPA Fuel Economy (Combined) | 28 MPG | 27 MPG | 28 MPG | 27 MPG | 28 MPG | 27 MPG |
| Fuel Tank Capacity | 14.0 gal. | 14.0 gal. | 14.0 gal. | 14.0 gal. | 14.0 gal. | 14.0 gal. |
| Fuel Type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Warranty (5 features) | ||||||
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Comfort & Convenience (21 features) | ||||||
| Adaptive Cruise Control | ||||||
| Audio Controls on Steering Wheel | ||||||
| Auto-Dimming Rearview Mirror | — | — | — | — | ||
| Cruise Control on Steering Wheel | ||||||
| Dual Vanity Mirrors | ||||||
| Dual Zone Climate Control | — | — | — | — | ||
| Electric Power Steering | ||||||
| Front Cupholders | ||||||
| Front Door Pockets | ||||||
| Front Parking Sensors | — | — | — | — | ||
| Front Seatback Storage | ||||||
| Leather Steering Wheel | — | — | ||||
| Push Button Start | ||||||
| Rear Door Pockets | ||||||
| Rear Parking Sensors | — | — | — | — | ||
| Rear Ventilation Ducts | ||||||
| Rear View Camera | ||||||
| Single Zone Climate Control | — | — | ||||
| Tilt and Telescopic Steering Wheel | ||||||
| Turn Signal Indicators in Mirrors | — | — | ||||
| Wireless Charging Pad | ||||||
| In Car Entertainment (9 features) | ||||||
| AM/FM Stereo | ||||||
| Android Auto (Wireless) | ||||||
| Apple CarPlay (Wireless) | ||||||
| Infotainment Display | 9.0 in | 9.0 in | 9.0 in | 9.0 in | 9.0 in | 9.0 in |
| Speaker System | 8 | 8 | 4 | 4 | 6 | 6 |
| Speed Sensitive Volume Control | ||||||
| Stereo Power | 180W | 180W | 180W | 180W | 180W | 180W |
| USB Port | ||||||
| USB Port with External Media Control | ||||||
| Power Feature (5 features) | ||||||
| Heated Mirrors | ||||||
| Keyless Entry | — | — | ||||
| Moonroof Type | 1st Row Power Glass | 1st Row Power Glass | — | — | — | — |
| One-Touch Power Windows | 2 | 2 | 1 | 1 | 2 | 2 |
| Remote Keyless Entry | — | — | — | — | ||
| Frontseats (13 features) | ||||||
| Driver Seat Heating | Multi-level | Multi-level | — | — | Multi-level | Multi-level |
| Driver Seat Height Adjustment | ||||||
| Driver Seat Manual Adjustments | — | — | 6-way | 6-way | 6-way | 6-way |
| Driver Seat Power Adjustments | 8-way | 8-way | — | — | — | — |
| Front Head Room | 38.4 in. | 38.4 in. | 39.4 in. | 39.4 in. | 39.4 in. | 39.4 in. |
| Front Hip Room | 54.0 in. | 54.0 in. | 54.0 in. | 54.0 in. | 54.0 in. | 54.0 in. |
| Front Leg Room | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. |
| Front Seat Type: Bucket | ||||||
| Front Shoulder Room | 56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. |
| Passenger Seat Heating | Multi-level | Multi-level | — | — | Multi-level | Multi-level |
| Passenger Seat Manual Adjustments | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Seat Material: Cloth | — | — | ||||
| Seat Material: Leather | — | — | — | — | ||
| Rearseats (5 features) | ||||||
| Rear Head Room | 38.0 in. | 38.0 in. | 38.0 in. | 38.0 in. | 38.0 in. | 38.0 in. |
| Rear Hip Room | 47.4 in. | 47.4 in. | 47.4 in. | 47.4 in. | 47.4 in. | 47.4 in. |
| Rear Leg Room | 37.7 in. | 37.7 in. | 37.7 in. | 37.7 in. | 37.7 in. | 37.7 in. |
| Rear Shoulder Room | 55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. |
| Split-Folding Rear Seatback | ||||||
| Tires and Wheels (6 features) | ||||||
| Spare Tire Location | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted |
| Spare Tire Type | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Tire Size | 225/55R H | 225/55R H | 215/60R H | 215/60R H | 225/55R H | 225/55R H |
| Tire Type | All Season | All Season | All Season | All Season | All Season | All Season |
| Wheel Diameter | 18 in | 18 in | 17 in | 17 in | 18 in | 18 in |
| Wheel Finish | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy |
| Suspension (3 features) | ||||||
| Four-Wheel Independent Suspension | ||||||
| Front Stabilizer Bar | ||||||
| Rear Stabilizer Bar | ||||||
| Instrumentation (4 features) | ||||||
| Clock | ||||||
| External Temperature Display | ||||||
| Tachometer | ||||||
| Trip Computer | ||||||
| Measurements (13 features) | ||||||
| Angle of Approach | 15.5 degrees | 15.5 degrees | 15.5 degrees | 15.5 degrees | 16.0 degrees | 16.0 degrees |
| Angle of Departure | 20.5 degrees | 20.5 degrees | 20.5 degrees | 20.5 degrees | 21.1 degrees | 21.1 degrees |
| Cargo Capacity (Seats Up) | 24.4 cu.ft. | 24.4 cu.ft. | 24.4 cu.ft. | 24.4 cu.ft. | 24.4 cu.ft. | 24.4 cu.ft. |
| Country of Final Assembly | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico |
| Curb Weight | 3221 lbs. | 3336 lbs. | 3159 lbs. | 3276 lbs. | 3197 lbs. | 3311 lbs. |
| EPA Interior Volume | 121.7 cu.ft. | 121.7 cu.ft. | 123.1 cu.ft. | 123.1 cu.ft. | 123.1 cu.ft. | 123.1 cu.ft. |
| Ground Clearance | 7.0 in. | 7.0 in. | 7.0 in. | 7.0 in. | 7.3 in. | 7.3 in. |
| Height | 63.4 in. | 63.4 in. | 63.4 in. | 63.4 in. | 63.8 in. | 63.8 in. |
| Length | 179.8 in. | 179.8 in. | 179.8 in. | 179.8 in. | 179.8 in. | 179.8 in. |
| Maximum Cargo Capacity | 55.1 cu.ft. | 55.1 cu.ft. | 55.1 cu.ft. | 55.1 cu.ft. | 55.1 cu.ft. | 55.1 cu.ft. |
| Turning Circle | 35.1 ft. | 35.1 ft. | 35.1 ft. | 35.1 ft. | 37.1 ft. | 37.1 ft. |
| Wheelbase | 104.5 in. | 104.5 in. | 104.5 in. | 104.5 in. | 104.5 in. | 104.5 in. |
| Width (Without Mirrors) | 72.4 in. | 72.4 in. | 72.4 in. | 72.4 in. | 72.4 in. | 72.4 in. |
| Telematics (7 features) | ||||||
| Airbag Deployment Notification | ||||||
| Concierge Service | ||||||
| Emergency Service | ||||||
| Roadside Assistance | ||||||
| Stolen Vehicle Tracking | ||||||
| Turn-by-Turn Navigation | ||||||
| Vehicle Alarm Notification | ||||||
Frequently Asked Questions
What is the price range difference between the base and top trim levels of the 2026 Honda HR-V?
Are there any engine performance variations available for the 2026 Honda HR-V?
How does the fuel efficiency change if I opt for All-Wheel Drive on the 2026 Honda HR-V?
How much passenger space does the 2026 Honda HR-V offer compared to its exterior width?
Compare the 2026 Honda HR-V
Ready to Compare?
See how the 2026 Honda HR-V stacks up against the competition