2019 Honda Fit
Starting MSRP
$16,190
to $21,520
About the 2019 Honda Fit
The 2019 Honda Fit is an absolute masterclass in maximizing utility within a compact footprint. Don't let the nimble 161.4-inch length fool you; this wagon possesses a surprisingly eager heart. Enthusiasts will instantly gravitate toward the spirited performance offered by the 130 horsepower engine, especially when paired with the engaging 6-speed manual transmission. Its precise handling, aided by a tight 99.6-inch wheelbase, makes urban navigation feel less like commuting and more like darting through traffic with agility. Furthermore, the design smartly incorporates generous passenger space, providing a fantastic 39.3 inches of rear legroom, proving that efficiency and fun are not mutually exclusive in the 2019 Honda Fit.
Key Highlights
Manual Transmission Fun
Opting for the 6-speed manual transmission unlocks the full potential of the 130 hp engine, delivering an energetic and involved driving dynamic uncommon in this segment.
Fuel Economy Champion
Achieving an impressive 36 MPG on the highway with the available CVT, the 2019 Honda Fit keeps running costs low while utilizing regular unleaded fuel.
Room to Spare
Despite its compact 67.0-inch width, the cabin offers substantial space, notably featuring 41.4 inches of front legroom for the driver.
Versatile Cargo Bay
With a standard cargo capacity starting at 16.6 cubic feet, the 2019 Honda Fit’s clever packaging allows it to swallow gear efficiently behind the rear seats.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| EX 4dr Hatchback (1.5L 4cyl 6M) | $18,160 | front wheel drive | 130 hp | 31 mpg |
| EX 4dr Hatchback (1.5L 4cyl CVT) | $18,960 | front wheel drive | 128 hp | 33 mpg |
| EX-L 4dr Hatchback (1.5L 4cyl CVT) | $20,520 | front wheel drive | 128 hp | 33 mpg |
| EX-L 4dr Hatchback w/Navigation (1.5L 4cyl CVT) | $21,520 | front wheel drive | 128 hp | 33 mpg |
| LX 4dr Hatchback (1.5L 4cyl 6M) | $16,190 | front wheel drive | 130 hp | 31 mpg |
| LX 4dr Hatchback (1.5L 4cyl CVT) | $16,990 | front wheel drive | 128 hp | 36 mpg |
| LX 4dr Hatchback w/Honda Sensing (1.5L 4cyl CVT) | $17,990 | front wheel drive | 128 hp | 36 mpg |
| Sport 4dr Hatchback (1.5L 4cyl 6M) | $17,500 | front wheel drive | 130 hp | 31 mpg |
| Sport 4dr Hatchback (1.5L 4cyl CVT) | $18,300 | front wheel drive | 128 hp | 33 mpg |
| Sport 4dr Hatchback w/Honda Sensing (1.5L 4cyl CVT) | $19,300 | front wheel drive | 128 hp | 33 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 10 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | EX 4dr Hatchback (1.5L 4cyl 6M) | EX 4dr Hatchback (1.5L 4cyl CVT) | EX-L 4dr Hatchback (1.5L 4cyl CVT) | EX-L 4dr Hatchback w/Navigation (1.5L 4cyl CVT) | LX 4dr Hatchback (1.5L 4cyl 6M) | LX 4dr Hatchback (1.5L 4cyl CVT) | LX 4dr Hatchback w/Honda Sensing (1.5L 4cyl CVT) | Sport 4dr Hatchback (1.5L 4cyl 6M) | Sport 4dr Hatchback (1.5L 4cyl CVT) | Sport 4dr Hatchback w/Honda Sensing (1.5L 4cyl CVT) |
|---|---|---|---|---|---|---|---|---|---|---|
| Safety (30 features) | ||||||||||
| Anti-Theft Alarm System (Remote) | ||||||||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | ||||||||||
| Blind Spot Monitor | — | — | — | — | — | — | ||||
| Brake Assist | ||||||||||
| Daytime Running Lights | ||||||||||
| Dual Front Side-Mounted Airbags | ||||||||||
| Electronic Stability Control | ||||||||||
| Engine Immobilizer | ||||||||||
| Front Fog Lights | — | — | — | |||||||
| Front Head Airbags | ||||||||||
| Front Headrests | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Front Height Adjustable Headrests | ||||||||||
| Front Ventilated Disc Brakes | ||||||||||
| Headlight Delay-Off | ||||||||||
| Integrated Turn Signal Mirrors | — | — | — | — | — | — | — | — | ||
| LATCH System | ||||||||||
| Lane Departure Warning | — | — | — | — | ||||||
| Lane Keeping Assist System | — | — | — | — | ||||||
| Passenger Airbag Occupant Sensing Deactivation | ||||||||||
| Post-Collision Safety System | — | — | — | |||||||
| Pre-Collision Safety System | — | — | — | — | ||||||
| Rear Center 3-Point Seatbelt | ||||||||||
| Rear Door Child Safety Locks | ||||||||||
| Rear Drum Brakes | ||||||||||
| Rear Head Airbags | ||||||||||
| Rear Headrests | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | ||||||||||
| Tire Pressure Monitoring System | ||||||||||
| Traction Control System | ||||||||||
| Engine (9 features) | ||||||||||
| Base Engine Displacement | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Base Engine Type | gas | gas | gas | gas | gas | gas | gas | gas | gas | gas |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Fuel Injection Type | ||||||||||
| Horsepower | 130 hp @ 6600 rpm | 128 hp @ 6600 rpm | 128 hp @ 6600 rpm | 128 hp @ 6600 rpm | 130 hp @ 6600 rpm | 128 hp @ 6600 rpm | 128 hp @ 6600 rpm | 130 hp @ 6600 rpm | 128 hp @ 6600 rpm | 128 hp @ 6600 rpm |
| Number of Cylinders | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 |
| Number of Valves | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Torque | 114 lb-ft @ 4600 rpm | 113 lb-ft @ 4600 rpm | 113 lb-ft @ 4600 rpm | 113 lb-ft @ 4600 rpm | 114 lb-ft @ 4600 rpm | 113 lb-ft @ 4600 rpm | 113 lb-ft @ 4600 rpm | 114 lb-ft @ 4600 rpm | 113 lb-ft @ 4600 rpm | 113 lb-ft @ 4600 rpm |
| Variable Valve Timing | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable |
| Drive Train (2 features) | ||||||||||
| Drivetrain Type | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive |
| Transmission Type | 6-speed manual | continuously variable-speed automatic | continuously variable-speed automatic | continuously variable-speed automatic | 6-speed manual | continuously variable-speed automatic | continuously variable-speed automatic | 6-speed manual | continuously variable-speed automatic | continuously variable-speed automatic |
| Fuel (5 features) | ||||||||||
| EPA Driving Range (City/Highway) | 307.4/381.6 mi. | 328.6/381.6 mi. | 328.6/381.6 mi. | 328.6/381.6 mi. | 307.4/381.6 mi. | 349.8/424.0 mi. | 349.8/424.0 mi. | 307.4/381.6 mi. | 328.6/381.6 mi. | 328.6/381.6 mi. |
| EPA Fuel Economy (City/Highway) | 29/36 MPG | 31/36 MPG | 31/36 MPG | 31/36 MPG | 29/36 MPG | 33/40 MPG | 33/40 MPG | 29/36 MPG | 31/36 MPG | 31/36 MPG |
| EPA Fuel Economy (Combined) | 31 MPG | 33 MPG | 33 MPG | 33 MPG | 31 MPG | 36 MPG | 36 MPG | 31 MPG | 33 MPG | 33 MPG |
| Fuel Tank Capacity | 10.6 gal. | 10.6 gal. | 10.6 gal. | 10.6 gal. | 10.6 gal. | 10.6 gal. | 10.6 gal. | 10.6 gal. | 10.6 gal. | 10.6 gal. |
| Fuel Type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Warranty (4 features) | ||||||||||
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Comfort & Convenience (20 features) | ||||||||||
| Adaptive Cruise Control | — | — | — | — | ||||||
| Audio Controls on Steering Wheel | ||||||||||
| Cruise Control | — | — | — | — | — | — | ||||
| Cruise Control on Steering Wheel | ||||||||||
| Dual Vanity Mirrors | ||||||||||
| Electric Power Steering | ||||||||||
| Front Cupholders | ||||||||||
| Front Door Pockets | ||||||||||
| Front Seatback Storage | ||||||||||
| Interior Air Filtration | ||||||||||
| Leather Steering Wheel | — | — | — | — | — | — | ||||
| Push Button Start | — | — | — | — | — | — | ||||
| Rear Cupholders | ||||||||||
| Rear Door Pockets | ||||||||||
| Rear Ventilation Ducts | ||||||||||
| Rear View Camera | ||||||||||
| Single Zone Climate Control | ||||||||||
| Tilt and Telescopic Steering Wheel | ||||||||||
| Transmission Controls on Steering Wheel | — | — | — | — | — | |||||
| Turn Signal Indicators in Mirrors | — | — | — | — | — | — | — | — | ||
| In Car Entertainment (10 features) | ||||||||||
| AM/FM Stereo | ||||||||||
| Android Auto (Wired) | — | — | — | |||||||
| Apple CarPlay (Wired) | — | — | — | |||||||
| Auxiliary Audio Input | — | — | — | — | — | — | — | |||
| Satellite Radio | With Real Time Traffic | — | — | — | — | — | — | |||
| Speaker System | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 6 |
| Speed Sensitive Volume Control | ||||||||||
| Stereo Power | 180W | 180W | 180W | 180W | 160W | 160W | 160W | 180W | 180W | 180W |
| USB Port | ||||||||||
| USB Port with External Media Control | ||||||||||
| Power Feature (5 features) | ||||||||||
| Heated Mirrors | ||||||||||
| Keyless Entry | — | — | — | — | — | — | ||||
| Moonroof Type | 1st Row Power Glass | 1st Row Power Glass | 1st Row Power Glass | 1st Row Power Glass | — | — | — | — | — | — |
| One-Touch Power Windows | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Remote Keyless Entry | — | — | — | — | ||||||
| Frontseats (12 features) | ||||||||||
| Driver Seat Heating | — | — | Multi-level | Multi-level | — | — | — | — | — | — |
| Driver Seat Height Adjustment | ||||||||||
| Driver Seat Manual Adjustments | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way |
| Front Head Room | 38.0 in. | 38.0 in. | 38.0 in. | 38.0 in. | 39.5 in. | 39.5 in. | 39.5 in. | 39.5 in. | 39.5 in. | 39.5 in. |
| Front Hip Room | 51.5 in. | 51.5 in. | 51.5 in. | 51.5 in. | 51.5 in. | 51.5 in. | 51.5 in. | 51.5 in. | 51.5 in. | 51.5 in. |
| Front Leg Room | 41.4 in. | 41.4 in. | 41.4 in. | 41.4 in. | 41.4 in. | 41.4 in. | 41.4 in. | 41.4 in. | 41.4 in. | 41.4 in. |
| Front Seat Type: Bucket | ||||||||||
| Front Shoulder Room | 54.8 in. | 54.8 in. | 54.8 in. | 54.8 in. | 54.8 in. | 54.8 in. | 54.8 in. | 54.8 in. | 54.8 in. | 54.8 in. |
| Passenger Seat Heating | — | — | Multi-level | Multi-level | — | — | — | — | — | — |
| Passenger Seat Manual Adjustments | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Seat Material: Cloth | — | — | ||||||||
| Seat Material: Leather | — | — | — | — | — | — | — | — | ||
| Rearseats (6 features) | ||||||||||
| Rear Head Room | 37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. | 37.5 in. | 37.5 in. | 37.5 in. | 37.5 in. | 37.5 in. | 37.5 in. |
| Rear Hip Room | 45.1 in. | 45.1 in. | 45.1 in. | 45.1 in. | 45.1 in. | 45.1 in. | 45.1 in. | 45.1 in. | 45.1 in. | 45.1 in. |
| Rear Leg Room | 39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. |
| Rear Shoulder Room | 52.6 in. | 52.6 in. | 52.6 in. | 52.6 in. | 52.6 in. | 52.6 in. | 52.6 in. | 52.6 in. | 52.6 in. | 52.6 in. |
| Reclining Rear Seats | ||||||||||
| Split-Folding Rear Seatback | ||||||||||
| Tires and Wheels (8 features) | ||||||||||
| Spare Tire Location | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted |
| Spare Tire Type | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Tire Size | 185/55R16 | 185/55R16 | 185/55R16 | 185/55R16 | 185/60R15 | 185/60R15 | 185/60R15 | 185/55R16 | 185/55R16 | 185/55R16 |
| Tire Type | All Season | All Season | All Season | All Season | All Season | All Season | All Season | All Season | All Season | All Season |
| Wheel Cover Type | — | — | — | — | Full | Full | Full | — | — | — |
| Wheel Finish | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | — | — | — | Painted Alloy | Painted Alloy | Painted Alloy |
| Wheel Material | — | — | — | — | Steel | Steel | Steel | — | — | — |
| Wheel Size | 16 x 6.0 in. | 16 x 6.0 in. | 16 x 6.0 in. | 16 x 6.0 in. | 15 x 5.5 in | 15 x 5.5 in | 15 x 5.5 in | 16 x 6.0 in. | 16 x 6.0 in. | 16 x 6.0 in. |
| Suspension (2 features) | ||||||||||
| Front Suspension Type | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Stabilizer Bar | ||||||||||
| Instrumentation (5 features) | ||||||||||
| Clock | ||||||||||
| Compass | — | — | — | — | — | — | — | — | — | |
| External Temperature Display | ||||||||||
| Tachometer | ||||||||||
| Trip Computer | ||||||||||
| Measurements (10 features) | ||||||||||
| Cargo Capacity (Seats Up) | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. |
| Country of Final Assembly | Japan/Mexico | Japan/Mexico | Japan/Mexico | Japan/Mexico | Japan/Mexico | Japan/Mexico | Japan/Mexico | Japan/Mexico | Japan/Mexico | Japan/Mexico |
| Curb Weight | 2595 lbs. | 2644 lbs. | 2648 lbs. | 2648 lbs. | 2522 lbs. | 2568 lbs. | 2577 lbs. | 2553 lbs. | 2597 lbs. | 2604 lbs. |
| EPA Interior Volume | 110.4 cu.ft. | 110.4 cu.ft. | 110.4 cu.ft. | 110.4 cu.ft. | 112.3 cu.ft. | 112.3 cu.ft. | 112.3 cu.ft. | 112.3 cu.ft. | 112.3 cu.ft. | 112.3 cu.ft. |
| Height | 60.0 in. | 60.0 in. | 60.0 in. | 60.0 in. | 60.0 in. | 60.0 in. | 60.0 in. | 60.0 in. | 60.0 in. | 60.0 in. |
| Length | 161.4 in. | 161.4 in. | 161.4 in. | 161.4 in. | 161.4 in. | 161.4 in. | 161.4 in. | 161.8 in. | 161.8 in. | 161.8 in. |
| Maximum Cargo Capacity | 52.7 cu.ft. | 52.7 cu.ft. | 52.7 cu.ft. | 52.7 cu.ft. | 52.7 cu.ft. | 52.7 cu.ft. | 52.7 cu.ft. | 52.7 cu.ft. | 52.7 cu.ft. | 52.7 cu.ft. |
| Turning Circle | 35.1 ft. | 35.1 ft. | 35.1 ft. | 35.1 ft. | 35.1 ft. | 35.1 ft. | 35.1 ft. | 35.1 ft. | 35.1 ft. | 35.1 ft. |
| Wheelbase | 99.6 in. | 99.6 in. | 99.6 in. | 99.6 in. | 99.6 in. | 99.6 in. | 99.6 in. | 99.6 in. | 99.6 in. | 99.6 in. |
| Width (Without Mirrors) | 67.0 in. | 67.0 in. | 67.0 in. | 67.0 in. | 67.0 in. | 67.0 in. | 67.0 in. | 67.0 in. | 67.0 in. | 67.0 in. |
| Telematics (1 feature) | ||||||||||
| Turn-by-Turn Navigation | — | — | — | |||||||
Frequently Asked Questions
What is the power output for the 2019 Honda Fit engine?
What are the overall exterior dimensions of the 2019 Honda Fit?
Can I get the 2019 Honda Fit with all-wheel drive?
How much fuel economy can I expect from the 2019 Honda Fit?
What is the minimum price point for a 2019 Honda Fit?
Ready to Compare?
See how the 2019 Honda Fit stacks up against the competition