2026 Honda Civic
Starting MSRP
$24,595
to $33,495
About the 2026 Honda Civic
The 2026 Honda Civic Sedan reasserts its position as the benchmark for compact driving excitement, blending spirited dynamics with exceptional efficiency. Underneath its sleek, 184.8-inch frame, the standard powertrain delivers a confident 150 horsepower and 133 lb-ft of torque, perfectly managed by the engaging continuously variable-speed automatic transmission. Driving the 2026 Civic is an exercise in accessible agility; its precise engineering ensures handling remains crisp, even when prioritizing the impressive 36 combined MPG. With generous front legroom measuring 42.3 inches, this iteration maintains the thoughtful cabin space that has defined the Civic legacy, making every commute feel purposeful and refined.
Key Highlights
Fuel Sipping Efficiency
Achieve an excellent 41 MPG on the highway, allowing drivers to cover long distances while relying on regular unleaded fuel.
Spacious Front Quarters
Front occupants benefit from 42.3 inches of legroom, ensuring comfort and stretch-out space during extended periods behind the wheel.
Hybrid Availability
The introduction of Sport Hybrid trims offers drivers a path to boosted efficiency, featuring a dedicated gas/electric hybrid EVT system.
Nimble Dimensions
Measuring just 184.8 inches long and 70.9 inches wide, the 2026 Honda Civic remains compact enough for effortless urban navigation.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| LX 4dr Sedan (2.0L 4cyl CVT) | $24,595 | front wheel drive | 150 hp | 36 mpg |
| Si 4dr Sedan (1.5L 4cyl Turbo 6M) | $30,995 | front wheel drive | 200 hp | 31 mpg |
| Sport 4dr Hatchback (2.0L 4cyl CVT) | $27,795 | front wheel drive | 150 hp | 34 mpg |
| Sport 4dr Sedan (2.0L 4cyl CVT) | $26,595 | front wheel drive | 150 hp | 34 mpg |
| Sport Hybrid 4dr Hatchback (2.0L 4cyl gas/electric hybrid EVT) | $30,495 | front wheel drive | 200 hp | 48 mpg |
| Sport Hybrid 4dr Sedan (2.0L 4cyl gas/electric hybrid EVT) | $29,295 | front wheel drive | 200 hp | 49 mpg |
| Sport Touring Hybrid 4dr Hatchback (2.0L 4cyl gas/electric hybrid EVT) | $33,495 | front wheel drive | 200 hp | 48 mpg |
| Sport Touring Hybrid 4dr Sedan (2.0L 4cyl gas/electric hybrid EVT) | $32,295 | front wheel drive | 200 hp | 49 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 8 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | LX 4dr Sedan (2.0L 4cyl CVT) | Si 4dr Sedan (1.5L 4cyl Turbo 6M) | Sport 4dr Hatchback (2.0L 4cyl CVT) | Sport 4dr Sedan (2.0L 4cyl CVT) | Sport Hybrid 4dr Hatchback (2.0L 4cyl gas/electric hybrid EVT) | Sport Hybrid 4dr Sedan (2.0L 4cyl gas/electric hybrid EVT) | Sport Touring Hybrid 4dr Hatchback (2.0L 4cyl gas/electric hybrid EVT) | Sport Touring Hybrid 4dr Sedan (2.0L 4cyl gas/electric hybrid EVT) |
|---|---|---|---|---|---|---|---|---|
| Safety (35 features) | ||||||||
| Anti-Theft Alarm System (Remote) | ||||||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | ||||||||
| Blind Spot Monitor | — | |||||||
| Brake Assist | ||||||||
| Daytime Running Lights | ||||||||
| Driver Attention Alert | ||||||||
| Dual Front Side-Mounted Airbags | ||||||||
| Dual Rear Side-Mounted Airbags | ||||||||
| Electronic Stability Control | ||||||||
| Engine Immobilizer | ||||||||
| Front Head Airbags | ||||||||
| Front Headrests | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Front Height Adjustable Headrests | — | |||||||
| Front Integrated Headrests | — | — | — | — | — | — | — | |
| Front Ventilated Disc Brakes | ||||||||
| Headlight Delay-Off | ||||||||
| Integrated Turn Signal Mirrors | — | — | — | — | — | — | ||
| LATCH System | ||||||||
| LED Headlights | ||||||||
| Lane Departure Warning | ||||||||
| Lane Keeping Assist System | ||||||||
| Passenger Airbag Occupant Sensing Deactivation | ||||||||
| Post-Collision Safety System | ||||||||
| Pre-Collision Safety System | ||||||||
| Rear Center 3-Point Seatbelt | ||||||||
| Rear Cross Traffic Alert | — | |||||||
| Rear Door Child Safety Locks | ||||||||
| Rear Fixed Headrests | — | — | — | |||||
| Rear Head Airbags | ||||||||
| Rear Headrests | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | — | — | — | — | — | |||
| Rear Solid Disc Brakes | ||||||||
| Tire Pressure Monitoring System | ||||||||
| Traction Control System | ||||||||
| Engine (9 features) | ||||||||
| Base Engine Displacement | 2.0 L | 1.5 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Base Engine Type | gas | gas | gas | gas | hybrid | hybrid | hybrid | hybrid |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Fuel Injection Type | ||||||||
| Horsepower | 150 hp @ 6400 rpm | 200 hp @ 6000 rpm | 150 hp @ 6400 rpm | 150 hp @ 6400 rpm | 200 hp | 200 hp | 200 hp | 200 hp |
| Number of Cylinders | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 |
| Number of Valves | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Torque | 133 lb-ft @ 4000 rpm | 192 lb-ft @ 1800 rpm | 133 lb-ft @ 4000 rpm | 133 lb-ft @ 4000 rpm | — | — | — | — |
| Variable Valve Timing | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable |
| Drive Train (3 features) | ||||||||
| Drivetrain Type | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive |
| Front Differential Type | — | Limited Slip | — | — | — | — | — | — |
| Transmission Type | continuously variable-speed automatic | 6-speed manual | continuously variable-speed automatic | continuously variable-speed automatic | electrically variable-speed automatic | electrically variable-speed automatic | electrically variable-speed automatic | electrically variable-speed automatic |
| Fuel (5 features) | ||||||||
| EPA Driving Range (City/Highway) | 396.8/508.4 mi. | 334.8/458.8 mi. | 372.0/471.2 mi. | 384.4/483.6 mi. | 530.0/477.0 mi. | 530.0/498.2 mi. | 530.0/477.0 mi. | 530.0/498.2 mi. |
| EPA Fuel Economy (City/Highway) | 32/41 MPG | 27/37 MPG | 30/38 MPG | 31/39 MPG | 50/45 MPG | 50/47 MPG | 50/45 MPG | 50/47 MPG |
| EPA Fuel Economy (Combined) | 36 MPG | 31 MPG | 34 MPG | 34 MPG | 48 MPG | 49 MPG | 48 MPG | 49 MPG |
| Fuel Tank Capacity | 12.4 gal. | 12.4 gal. | 12.4 gal. | 12.4 gal. | 10.6 gal. | 10.6 gal. | 10.6 gal. | 10.6 gal. |
| Fuel Type | regular unleaded | premium unleaded (recommended) | regular unleaded | regular unleaded | premium unleaded (recommended) | premium unleaded (recommended) | premium unleaded (recommended) | premium unleaded (recommended) |
| Warranty (6 features) | ||||||||
| Basic Warranty | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Complimentary Scheduled Maintenance | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. | 1 yr./ 12000 mi. |
| Corrosion/Rust Warranty | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Drivetrain Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Hybrid Component Warranty | — | — | — | — | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. |
| Roadside Assistance | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Comfort & Convenience (24 features) | ||||||||
| Adaptive Cruise Control | ||||||||
| Audio Controls on Steering Wheel | ||||||||
| Auto-Dimming Rearview Mirror | — | — | — | — | — | — | ||
| Climate Control | — | — | — | — | — | — | — | |
| Cruise Control on Steering Wheel | ||||||||
| Dual Vanity Mirrors | ||||||||
| Dual Zone Climate Control | — | — | — | — | ||||
| Electric Power Steering | ||||||||
| Front Cupholders | ||||||||
| Front Door Pockets | ||||||||
| Front Parking Sensors | — | — | — | — | — | — | ||
| Front Seatback Storage | — | — | — | |||||
| Leather Steering Wheel | — | — | — | |||||
| Overhead Console with Storage | — | — | — | — | — | — | ||
| Push Button Start | ||||||||
| Rear Cupholders | — | — | ||||||
| Rear Door Pockets | ||||||||
| Rear Parking Sensors | — | — | — | — | — | — | ||
| Rear View Camera | ||||||||
| Single Zone Climate Control | — | — | — | — | — | |||
| Tilt and Telescopic Steering Wheel | ||||||||
| Transmission Controls on Steering Wheel | — | — | — | — | — | — | ||
| Turn Signal Indicators in Mirrors | — | — | — | — | — | — | ||
| Wireless Charging Pad | — | — | — | — | — | — | ||
| In Car Entertainment (14 features) | ||||||||
| AM/FM Stereo | ||||||||
| Android Auto (Wired) | — | — | — | |||||
| Android Auto (Wireless) | — | — | — | — | — | |||
| Apple CarPlay (Wired) | — | — | — | |||||
| Apple CarPlay (Wireless) | — | — | — | — | — | |||
| Infotainment Display | 7.0 in | 9.0 in | 7.0 in | 7.0 in | 7.0 in | 7.0 in | 9.0 in | 9.0 in |
| Premium Speaker Brand | — | Bose | — | — | — | — | Bose | Bose |
| Speaker System | 4 | 12 | 8 | 8 | 8 | 8 | 12 | 12 |
| Speed Sensitive Volume Control | ||||||||
| Stereo Power | 160W | — | 180W | 180W | 180W | 180W | — | — |
| Subwoofer Count | — | 1 | — | — | — | — | 1 | 1 |
| Surround Audio | — | Discrete | — | — | — | — | Discrete | Discrete |
| USB Port | ||||||||
| USB Port with External Media Control | ||||||||
| Power Feature (5 features) | ||||||||
| Heated Mirrors | ||||||||
| Keyless Entry | — | |||||||
| Moonroof Type | — | 1st Row Power Glass | — | — | 1st Row Power Glass | 1st Row Power Glass | 1st Row Power Glass | 1st Row Power Glass |
| One-Touch Power Windows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Remote Keyless Entry | — | — | — | — | — | — | — | |
| Frontseats (13 features) | ||||||||
| Driver Seat Heating | — | Multi-level | — | — | Multi-level | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | ||||||||
| Driver Seat Power Adjustments | — | — | — | — | 8-way | — | 8-way | 8-way |
| Front Head Room | 39.3 in. | 37.6 in. | 39.3 in. | 39.3 in. | 37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. |
| Front Hip Room | 54.3 in. | 54.3 in. | 54.3 in. | 54.3 in. | 54.3 in. | 54.3 in. | 54.3 in. | 54.3 in. |
| Front Leg Room | 42.3 in. | 42.3 in. | 42.3 in. | 42.3 in. | 42.3 in. | 42.3 in. | 42.3 in. | 42.3 in. |
| Front Seat Type: Bucket | — | |||||||
| Front Seat Type: Sport | — | — | — | — | — | — | — | |
| Front Shoulder Room | 57.0 in. | 57.0 in. | 57.0 in. | 57.0 in. | 57.0 in. | 57.0 in. | 57.0 in. | 57.0 in. |
| Passenger Seat Heating | — | Multi-level | — | — | Multi-level | Multi-level | Multi-level | Multi-level |
| Passenger Seat Power Adjustments | — | — | — | — | — | — | 4-way | 4-way |
| Seat Material: Cloth | — | — | ||||||
| Seat Material: Leather | — | — | — | — | — | — | ||
| Rearseats (7 features) | ||||||||
| Folding Center Armrest | — | — | ||||||
| Folding Rear Seatback | — | — | — | — | — | — | — | |
| Rear Head Room | 37.1 in. | 37.1 in. | 37.1 in. | 37.1 in. | 37.1 in. | 37.1 in. | 37.1 in. | 37.1 in. |
| Rear Hip Room | 48.9 in. | 48.9 in. | 48.9 in. | 48.9 in. | 48.9 in. | 48.9 in. | 48.9 in. | 48.9 in. |
| Rear Leg Room | 37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. |
| Rear Shoulder Room | 56.0 in. | 56.0 in. | 56.0 in. | 56.0 in. | 56.0 in. | 56.0 in. | 56.0 in. | 56.0 in. |
| Split-Folding Rear Seatback | — | |||||||
| Tires and Wheels (8 features) | ||||||||
| Spare Tire Location | Inside Mounted | — | Inside Mounted | Inside Mounted | — | — | — | — |
| Spare Tire Type | Temporary | — | Temporary | Temporary | — | — | — | — |
| Tire Size | 215/55R H | |||||||
| Tire Type | All Season | All Season | All Season | All Season | All Season | All Season | All Season | All Season |
| Wheel Cover Type | Full | — | — | — | — | — | — | — |
| Wheel Diameter | 16 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in | 18 in |
| Wheel Finish | — | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy |
| Wheel Material | Steel | — | — | — | — | — | — | — |
| Suspension (3 features) | ||||||||
| Four-Wheel Independent Suspension | ||||||||
| Front Stabilizer Bar | ||||||||
| Rear Stabilizer Bar | ||||||||
| Instrumentation (5 features) | ||||||||
| Clock | ||||||||
| Compass | — | — | — | |||||
| External Temperature Display | ||||||||
| Tachometer | — | — | — | — | ||||
| Trip Computer | ||||||||
| Measurements (9 features) | ||||||||
| Cargo Capacity (Seats Up) | 14.8 cu.ft. | 14.1 cu.ft. | 24.5 cu.ft. | 14.8 cu.ft. | 24.5 cu.ft. | 14.8 cu.ft. | 24.5 cu.ft. | 14.8 cu.ft. |
| Country of Final Assembly | Canada | Canada | United States | Canada | Japan | Canada | Japan | Canada |
| Curb Weight | 2875 lbs. | 2952 lbs. | 2976 lbs. | 2926 lbs. | 3252 lbs. | 3208 lbs. | 3289 lbs. | 3252 lbs. |
| EPA Interior Volume | 113.8 cu.ft. | 111.0 cu.ft. | 123.5 cu.ft. | 113.8 cu.ft. | 121.1 cu.ft. | 111.4 cu.ft. | 121.1 cu.ft. | 111.4 cu.ft. |
| Height | 55.7 in. | 55.5 in. | 55.7 in. | 55.7 in. | 55.7 in. | 55.7 in. | 55.7 in. | 55.7 in. |
| Length | 184.8 in. | 184.0 in. | 179.0 in. | 184.8 in. | 179.0 in. | 184.8 in. | 179.0 in. | 184.8 in. |
| Turning Circle | 36.1 ft. | 38.1 ft. | 38.1 ft. | 38.1 ft. | 38.1 ft. | 36.1 ft. | 38.1 ft. | 38.1 ft. |
| Wheelbase | 107.7 in. | 107.7 in. | 107.7 in. | 107.7 in. | 107.7 in. | 107.7 in. | 107.7 in. | 107.7 in. |
| Width (Without Mirrors) | 70.9 in. | 70.9 in. | 70.9 in. | 70.9 in. | 70.9 in. | 70.9 in. | 70.9 in. | 70.9 in. |
| Telematics (7 features) | ||||||||
| Airbag Deployment Notification | ||||||||
| Concierge Service | ||||||||
| Emergency Service | ||||||||
| Roadside Assistance | ||||||||
| Stolen Vehicle Tracking | ||||||||
| Turn-by-Turn Navigation | ||||||||
| Vehicle Alarm Notification | ||||||||
Frequently Asked Questions
What is the specific fuel economy advantage of the Sport Hybrid trim over the standard gas model?
How much cargo space does the 2026 Honda Civic Sedan offer?
Are the 150 horsepower engine specs standard across all 8 available trims of the 2026 Civic?
Does the 2026 Honda Civic use a manual transmission option?
Compare the 2026 Honda Civic
Ready to Compare?
See how the 2026 Honda Civic stacks up against the competition