2025 Genesis G70
Starting MSRP
$42,500
to $53,050
About the 2025 Genesis G70
Thinking about the 2025 Genesis G70? This sedan hits a sweet spot between luxury flair and genuine usability. Starting around $42,500, it feels premium without demanding a flagship price. The standard engine gets you 300 horsepower and 311 lb-ft of torque, paired with a smooth 8-speed automatic, meaning quick acceleration for merging onto highways. While it requires premium fuel, the combined 24 MPG (21 city/29 highway) keeps things reasonable for your weekly errands. It’s also a tidy package at just 184.4 inches long, which should make navigating tight parking garages much easier than with larger luxury cars. While the rear seat is cozy with 34.8 inches of legroom, the driver and front passenger will appreciate the generous 42.6 inches of space up front.
Key Highlights
Balanced Performance
The standard 300 hp and 311 lb-ft of torque ensure the 2025 Genesis G70 feels lively, making routine drives more engaging without being overly thirsty for fuel.
Nimble Footprint
With a length of 184.4 inches and a width of 72.8 inches, the 2025 Genesis G70 is compact enough for easy city maneuvering and street parking.
RWD Foundation
Standard rear-wheel drive provides that classic sporty handling feel favored by driving enthusiasts, complemented by the standard 8-speed transmission.
Power Options
Buyers can choose between the efficient 4-cylinder base setup or step up to the robust 3.3L Turbo V6 available on the Sport Advanced trims for increased grunt.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) | $42,500 | rear wheel drive | 300 hp | 24 mpg |
| 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) | $44,600 | all wheel drive | 300 hp | 23 mpg |
| 3.3T Sport Advanced 4dr Sedan (3.3L 6cyl Turbo 8A) | $50,950 | rear wheel drive | 368 hp | 20 mpg |
| 3.3T Sport Advanced 4dr Sedan AWD (3.3L 6cyl Turbo 8A) | $53,050 | all wheel drive | 368 hp | 19 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 4 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | 2.5T 4dr Sedan (2.5L 4cyl Turbo 8A) | 2.5T 4dr Sedan AWD (2.5L 4cyl Turbo 8A) | 3.3T Sport Advanced 4dr Sedan (3.3L 6cyl Turbo 8A) | 3.3T Sport Advanced 4dr Sedan AWD (3.3L 6cyl Turbo 8A) |
|---|---|---|---|---|
| Safety (34 features) | ||||
| Anti-Theft Alarm System (Remote) | ||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | ||||
| Blind Spot Monitor | ||||
| Brake Assist | ||||
| Daytime Running Lights | ||||
| Driver Attention Alert | ||||
| Dual Front Side-Mounted Airbags | ||||
| Dual Rear Side-Mounted Airbags | ||||
| Electronic Stability Control | ||||
| Engine Immobilizer | ||||
| Front Head Airbags | ||||
| Front Headrests | 2 | 2 | 2 | 2 |
| Front Multi-Adjustable Headrests | ||||
| Front Ventilated Disc Brakes | ||||
| Headlight Delay-Off | ||||
| Integrated Turn Signal Mirrors | ||||
| LATCH System | ||||
| LED Headlights | ||||
| Lane Departure Warning | ||||
| Lane Keeping Assist System | ||||
| Passenger Airbag Occupant Sensing Deactivation | ||||
| Post-Collision Safety System | ||||
| Pre-Collision Safety System | ||||
| Rear Center 3-Point Seatbelt | ||||
| Rear Cross Traffic Alert | ||||
| Rear Door Child Safety Locks | ||||
| Rear Head Airbags | ||||
| Rear Headrests | 3 | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | ||||
| Rear Ventilated Disc Brakes | ||||
| Self-Leveling Headlights | ||||
| Tire Pressure Monitoring System | ||||
| Traction Control System | ||||
| Engine (9 features) | ||||
| Base Engine Displacement | 2.5 L | 2.5 L | 3.3 L | 3.3 L |
| Base Engine Type | gas | gas | gas | gas |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Fuel Injection Type | ||||
| Horsepower | 300 hp @ 5800 rpm | 300 hp @ 5800 rpm | 368 hp @ 6000 rpm | 368 hp @ 6000 rpm |
| Number of Cylinders | inline 4 | inline 4 | V6 | V6 |
| Number of Valves | 16 | 16 | 24 | 24 |
| Torque | 311 lb-ft @ 1650 rpm | 311 lb-ft @ 1650 rpm | 376 lb-ft @ 1300 rpm | 376 lb-ft @ 1300 rpm |
| Variable Valve Timing | Variable | Variable | Variable | Variable |
| Drive Train (2 features) | ||||
| Drivetrain Type | rear wheel drive | all wheel drive | rear wheel drive | all wheel drive |
| Transmission Type | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Fuel (5 features) | ||||
| EPA Driving Range (City/Highway) | 331.8/458.2 mi. | 316.0/442.4 mi. | 268.6/395.0 mi. | 268.6/363.4 mi. |
| EPA Fuel Economy (City/Highway) | 21/29 MPG | 20/28 MPG | 17/25 MPG | 17/23 MPG |
| EPA Fuel Economy (Combined) | 24 MPG | 23 MPG | 20 MPG | 19 MPG |
| Fuel Tank Capacity | 15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. |
| Fuel Type | premium unleaded (required) | premium unleaded (required) | premium unleaded (required) | premium unleaded (required) |
| Warranty (5 features) | ||||
| Basic Warranty | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Corrosion/Rust Warranty | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
| Drivetrain Warranty | 10 yr./ 100000 mi. | 10 yr./ 100000 mi. | 10 yr./ 100000 mi. | 10 yr./ 100000 mi. |
| Roadside Assistance | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
| Comfort & Convenience (28 features) | ||||
| Adaptive Cruise Control | ||||
| Audio Controls on Steering Wheel | ||||
| Auto-Dimming Rearview Mirror | ||||
| Cruise Control on Steering Wheel | ||||
| Dual Vanity Mirrors | ||||
| Dual Zone Climate Control | ||||
| Electric Power Steering | ||||
| Extended Cabin Heating/Cooling | ||||
| Front Cupholders | ||||
| Front Door Pockets | ||||
| Front Parking Sensors | — | — | ||
| Front Seatback Storage | ||||
| Heated Steering Wheel | — | — | ||
| Interior Air Filtration | ||||
| Leather Steering Wheel | ||||
| Overhead Console with Storage | ||||
| Power Steering Wheel Telescopic | — | — | ||
| Push Button Start | ||||
| Rear Cupholders | ||||
| Rear Door Pockets | ||||
| Rear Parking Sensors | — | — | ||
| Rear Ventilation Ducts | ||||
| Rear View Camera | ||||
| Telescopic Steering Wheel | — | — | ||
| Transmission Controls on Steering Wheel | ||||
| Turn Signal Indicators in Mirrors | ||||
| Universal Remote Transmitter | ||||
| Wireless Charging Pad | — | — | ||
| In Car Entertainment (15 features) | ||||
| AM/FM Stereo | ||||
| Android Auto (Wired) | ||||
| Apple CarPlay (Wired) | ||||
| Infotainment Display | 10.3 in | 10.3 in | 10.3 in | 10.3 in |
| Lexicon Speakers | — | — | ||
| Lexicon Stereo System | — | — | ||
| Satellite Radio | ||||
| Satellite Radio Trial Period | 3 months | 3 months | 3 months | 3 months |
| Speaker System | 6 | 6 | 15 | 15 |
| Speed Sensitive Volume Control | — | — | ||
| Stereo Power | — | — | 660W | 660W |
| Subwoofer Count | 1 | 1 | 2 | 2 |
| Surround Audio | — | — | Discrete | Discrete |
| USB Port | ||||
| USB Port with External Media Control | ||||
| Power Feature (4 features) | ||||
| Heated Mirrors | ||||
| Keyless Entry | ||||
| Moonroof Type | — | — | 1st Row Power Glass Extended | 1st Row Power Glass Extended |
| One-Touch Power Windows | 4 | 4 | 4 | 4 |
| Frontseats (18 features) | ||||
| Driver Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | ||||
| Driver Seat Lumbar Support | Power | Power | Power | Power |
| Driver Seat Memory Settings | — | — | 2 | 2 |
| Driver Seat Power Adjustments | 8-way | 8-way | 12-way | 12-way |
| Driver Seat Thigh Extension | — | — | ||
| Driver Seat Ventilation | — | — | ||
| Front Head Room | 39.8 in. | 39.8 in. | 36.9 in. | 36.9 in. |
| Front Leg Room | 42.6 in. | 42.6 in. | 42.6 in. | 42.6 in. |
| Front Seat Type: Bucket | ||||
| Front Shoulder Room | 56.3 in. | 56.3 in. | 56.3 in. | 56.3 in. |
| Passenger Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | ||||
| Passenger Seat Lumbar Support | — | — | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way | 8-way | 8-way |
| Passenger Seat Ventilation | — | — | ||
| Seat Material: Leather | — | — | ||
| Seat Material: Leatherette | — | — | ||
| Rearseats (5 features) | ||||
| Folding Center Armrest | ||||
| Rear Head Room | 38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. |
| Rear Leg Room | 34.8 in. | 34.8 in. | 34.8 in. | 34.8 in. |
| Rear Shoulder Room | 54.6 in. | 54.6 in. | 54.6 in. | 54.6 in. |
| Split-Folding Rear Seatback | ||||
| Tires and Wheels (7 features) | ||||
| Spare Tire Location | Inside Mounted | Inside Mounted | Inside Mounted | Inside Mounted |
| Spare Tire Type | Temporary | Temporary | Temporary | Temporary |
| Tire Size | P255/35R | P255/35R | P255/35R | P255/35R |
| Tire Type | Performance | All Season | Performance | All Season |
| Wheel Finish | — | — | Painted Alloy | Painted Alloy |
| Wheel Material | Alloy | Alloy | — | — |
| Wheel Size | 19 x 8.5 in | 19 x 8.5 in | 19 x 8.5 in | 19 x 8.5 in |
| Suspension (3 features) | ||||
| Four-Wheel Independent Suspension | ||||
| Front Stabilizer Bar | ||||
| Rear Stabilizer Bar | ||||
| Instrumentation (5 features) | ||||
| Clock | ||||
| Compass | ||||
| External Temperature Display | ||||
| Tachometer | ||||
| Trip Computer | ||||
| Measurements (11 features) | ||||
| Cargo Capacity (Seats Up) | 10.5 cu.ft. | 10.5 cu.ft. | 10.5 cu.ft. | 10.5 cu.ft. |
| Country of Final Assembly | South Korea | South Korea | South Korea | South Korea |
| Curb Weight | 3774 lbs. | 3920 lbs. | 3911 lbs. | 4057 lbs. |
| EPA Interior Volume | 106.4 cu.ft. | 106.4 cu.ft. | 106.4 cu.ft. | 106.4 cu.ft. |
| Gross Vehicle Weight Rating (GVWR) | 4762 lbs. | 4916 lbs. | 4850 lbs. | 4993 lbs. |
| Ground Clearance | 5.1 in. | 5.1 in. | 5.1 in. | 5.1 in. |
| Height | 55.1 in. | 55.1 in. | 55.1 in. | 55.1 in. |
| Length | 184.4 in. | 184.4 in. | 184.4 in. | 184.4 in. |
| Turning Circle | 36.3 ft. | 37.7 ft. | 36.3 ft. | 37.7 ft. |
| Wheelbase | 111.6 in. | 111.6 in. | 111.6 in. | 111.6 in. |
| Width (Without Mirrors) | 72.8 in. | 72.8 in. | 72.8 in. | 72.8 in. |
| Telematics (6 features) | ||||
| Airbag Deployment Notification | ||||
| Concierge Service | ||||
| Emergency Service | ||||
| Roadside Assistance | ||||
| Stolen Vehicle Tracking | ||||
| Vehicle Alarm Notification | ||||
Frequently Asked Questions
Is the 2025 Genesis G70 good on gas if I get the base engine?
How powerful is the standard engine setup in the 2025 Genesis G70?
Can I get the 2025 Genesis G70 with All-Wheel Drive?
How spacious is the 2025 Genesis G70 compared to larger sedans?
What is the price range for the four available trims of the 2025 Genesis G70?
Compare the 2025 Genesis G70
Ready to Compare?
See how the 2025 Genesis G70 stacks up against the competition