2026 BMW 7 Series
Starting MSRP
$99,300
to $124,700
About the 2026 BMW 7 Series
Hey, if you're looking at the 2026 BMW 7 Series, you're stepping into serious luxury that still respects your need for efficiency. This isn't just a massive sedan; the base 740i models pull off a respectable 28 MPG combined, which is great considering its size at 212.2 inches long. You've got plenty of room inside too, with a cavernous 43.3 inches of rear legroom—your taller friends will certainly thank you. With four trims available, ranging from the approachable 740i starting at $99,300 up to the powerful 760i, it balances executive presence with practical daily usability, making long road trips surprisingly affordable on fuel for a car this size.
Key Highlights
Spacious Rear Quarters
The 2026 BMW 7 Series boasts 43.3 inches of rear legroom, ensuring even adults seated in the back have space to stretch out comfortably on longer journeys.
Efficient Six-Cylinder
The standard 3.0L 6-cylinder mild hybrid engine delivers 375 horsepower and achieves a 28 MPG combined rating, balancing performance with fuel responsibility.
Premium Powertrain
All trims come equipped with a standard 8-speed shiftable automatic transmission paired with rear-wheel drive on the base model, offering refined, responsive handling.
Executive Dimensions
At 212.2 inches long with a 126.6-inch wheelbase, the 2026 BMW 7 Series offers undeniable road presence and a supremely stable ride quality.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| 740i 4dr Sedan (3.0L 6cyl Turbo gas/electric mild hybrid 8A) | $99,300 | rear wheel drive | 375 hp | 28 mpg |
| 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric mild hybrid 8A) | $102,300 | all wheel drive | 375 hp | 27 mpg |
| 750e xDrive 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 8A) | $110,000 | all wheel drive | 483 hp | 24 mpg |
| 760i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo gas/electric mild hybrid 8A) | $124,700 | all wheel drive | 536 hp | 20 mpg |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 4 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | 740i 4dr Sedan (3.0L 6cyl Turbo gas/electric mild hybrid 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric mild hybrid 8A) | 750e xDrive 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 8A) | 760i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo gas/electric mild hybrid 8A) |
|---|---|---|---|---|
| Safety (35 features) | ||||
| Adaptive Headlights | ||||
| Anti-Theft Alarm System (Remote) | ||||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | ||||
| Blind Spot Monitor | ||||
| Brake Assist | ||||
| Brake Drying | ||||
| Brake Preparation System | ||||
| Cornering Lights | ||||
| Daytime Running Lights | ||||
| Driver Attention Alert | ||||
| Dual Front Side-Mounted Airbags | ||||
| Electronic Stability Control | ||||
| Engine Immobilizer | ||||
| Front Head Airbags | ||||
| Front Headrests | 2 | 2 | 2 | 2 |
| Front Power Adjustable Headrests | ||||
| Front Ventilated Disc Brakes | ||||
| Headlight Delay-Off | ||||
| Integrated Turn Signal Mirrors | ||||
| LATCH System | ||||
| LED Headlights | ||||
| Lane Departure Warning | ||||
| Passenger Airbag Occupant Sensing Deactivation | ||||
| Post-Collision Safety System | ||||
| Pre-Collision Safety System | ||||
| Rear Center 3-Point Seatbelt | ||||
| Rear Door Child Safety Locks | ||||
| Rear Head Airbags | ||||
| Rear Headrests | 3 | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | ||||
| Rear Ventilated Disc Brakes | ||||
| Self-Leveling Headlights | ||||
| Tire Pressure Monitoring System | ||||
| Traction Control System | ||||
| Engine (9 features) | ||||
| Base Engine Displacement | 3.0 L | 3.0 L | 3.0 L | 4.4 L |
| Base Engine Type | mild hybrid | mild hybrid | plug-in hybrid | mild hybrid |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Fuel Injection Type | ||||
| Horsepower | 375 hp @ 5200 rpm | 375 hp @ 5200 rpm | 483 hp | 536 hp @ 5200 rpm |
| Number of Cylinders | inline 6 | inline 6 | inline 6 | V8 |
| Number of Valves | 24 | 24 | 24 | 32 |
| Torque | 398 lb-ft @ 1850 rpm | 398 lb-ft @ 1850 rpm | 516 lb-ft | 553 lb-ft @ 1800 rpm |
| Variable Valve Timing | Variable | Variable | Variable | Variable |
| Drive Train (3 features) | ||||
| Center Differential Type | — | Limited Slip | Limited Slip | Limited Slip |
| Drivetrain Type | rear wheel drive | all wheel drive | all wheel drive | all wheel drive |
| Transmission Type | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Fuel (10 features) | ||||
| Charging Time (240V) | — | — | 2.0 hr. | — |
| EPA Driving Range (City/Highway) | 487.5/604.5 mi. | 468.0/604.5 mi. | 395.6/447.2 mi. | 351.0/487.5 mi. |
| EPA Efficiency (City/Highway MPGe) | — | — | 68/74 MPGe | — |
| EPA Efficiency (Combined MPGe) | — | — | 70 MPGe | — |
| EPA Electric Driving Range | — | — | 35 mi. | — |
| EPA Energy Consumption (kWh/100 mi) | — | — | 48 | — |
| EPA Fuel Economy (City/Highway) | 25/31 MPG | 24/31 MPG | 23/26 MPG | 18/25 MPG |
| EPA Fuel Economy (Combined) | 28 MPG | 27 MPG | 24 MPG | 20 MPG |
| Fuel Tank Capacity | 19.5 gal. | 19.5 gal. | 17.2 gal. | 19.5 gal. |
| Fuel Type | premium unleaded (required) | premium unleaded (required) | premium unleaded (required) | premium unleaded (required) |
| Warranty (6 features) | ||||
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Complimentary Scheduled Maintenance | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| EV Battery Warranty | — | — | 8 yr./ 100000 mi. | — |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Comfort & Convenience (26 features) | ||||
| Audio Controls on Steering Wheel | ||||
| Auto-Dimming Rearview Mirror | ||||
| Cruise Control | ||||
| Cruise Control on Steering Wheel | ||||
| Dual Vanity Mirrors | ||||
| Electric Power Steering | ||||
| Four Zone Climate Control | ||||
| Front Cupholders | ||||
| Front Door Pockets | ||||
| Front Parking Sensors | ||||
| Front Seatback Storage | ||||
| Heated Steering Wheel | ||||
| Interior Air Filtration | ||||
| Leather Steering Wheel | ||||
| Power Tilt and Telescopic Steering Wheel | ||||
| Push Button Start | ||||
| Rear Cupholders | ||||
| Rear Door Pockets | ||||
| Rear Parking Sensors | ||||
| Rear Ventilation Ducts | ||||
| Rear View Camera | ||||
| Sun Sensor | ||||
| Transmission Controls on Steering Wheel | ||||
| Turn Signal Indicators in Mirrors | ||||
| Universal Remote Transmitter | ||||
| Wireless Charging Pad | ||||
| In Car Entertainment (11 features) | ||||
| AM/FM Stereo | ||||
| Android Auto (Wireless) | ||||
| Apple CarPlay (Wireless) | ||||
| Infotainment Display | 14.9 in | 14.9 in | 14.9 in | 14.9 in |
| Premium Speaker Brand | Bowers & Wilkins | Bowers & Wilkins | Bowers & Wilkins | Bowers & Wilkins |
| Satellite Radio | ||||
| Satellite Radio Trial Period | 12 months | 12 months | 12 months | 12 months |
| Speed Sensitive Volume Control | ||||
| Surround Audio | Discrete | Discrete | Discrete | Discrete |
| USB Port | ||||
| USB Port with External Media Control | ||||
| Power Feature (5 features) | ||||
| Heated Mirrors | ||||
| Keyless Entry | ||||
| Moonroof Type | 1st Row Fixed Glass Extended | 1st Row Fixed Glass Extended | 1st Row Fixed Glass Extended | 1st Row Fixed Glass Extended |
| One-Touch Power Windows | 4 | 4 | 4 | 4 |
| Reverse Tilt Passenger Mirror | ||||
| Frontseats (17 features) | ||||
| Driver Seat Heating | Multi-level | Multi-level | Multi-level | — |
| Driver Seat Height Adjustment | ||||
| Driver Seat Memory Settings | 2 | 2 | 2 | — |
| Driver Seat Thigh Extension | ||||
| Driver Seat Ventilation | — | — | — | |
| Front Head Room | 39.8 in. | 39.8 in. | 39.8 in. | 39.8 in. |
| Front Leg Room | 41.2 in. | 41.2 in. | 41.2 in. | 41.2 in. |
| Front Seat Type: Bucket | ||||
| Front Shoulder Room | 61.0 in. | 61.0 in. | 61.0 in. | 61.0 in. |
| Passenger Seat Heating | Multi-level | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | ||||
| Passenger Seat Memory Settings | 2 | 2 | 2 | 2 |
| Passenger Seat Thigh Extension | ||||
| Passenger Seat Ventilation | — | — | — | |
| Seat Massage Function | — | — | — | |
| Seat Material: Leather | — | — | ||
| Seat Material: Leatherette | — | — | ||
| Rearseats (6 features) | ||||
| Folding Rear Seat Feature | ||||
| Heated Rear Seats (Multi-Level) | ||||
| Pass-Thru Center Armrest | ||||
| Rear Head Room | 38.6 in. | 38.6 in. | 38.6 in. | 38.6 in. |
| Rear Leg Room | 43.3 in. | 43.3 in. | 42.8 in. | 43.3 in. |
| Rear Shoulder Room | 56.3 in. | 56.3 in. | 56.3 in. | 56.3 in. |
| Tires and Wheels (4 features) | ||||
| Tire Size | ||||
| Tire Type | All Season | All Season | All Season | All Season |
| Wheel Finish | Painted Alloy | Painted Alloy | Painted Alloy | Painted Alloy |
| Wheel Size | 20 x 10.5 in. | 20 x 10.5 in. | 20 x 10.5 in. | 20 x 10.5 in. |
| Suspension (3 features) | ||||
| Four-Wheel Independent Suspension | ||||
| Front Stabilizer Bar | ||||
| Rear Stabilizer Bar | ||||
| Instrumentation (5 features) | ||||
| Clock | ||||
| Compass | ||||
| External Temperature Display | ||||
| Tachometer | ||||
| Trip Computer | ||||
| Measurements (12 features) | ||||
| 0-60 mph Acceleration Time | 5.2 seconds | 4.9 seconds | 4.6 seconds | 4.1 seconds |
| Cargo Capacity (Seats Up) | 19.1 cu.ft. | 19.1 cu.ft. | 18.5 cu.ft. | 19.1 cu.ft. |
| Country of Final Assembly | Germany | Germany | Germany | Germany |
| Curb Weight | 4720 lbs. | 4855 lbs. | 5331 lbs. | 5095 lbs. |
| Ground Clearance | 5.8 in. | 5.8 in. | 5.4 in. | 5.8 in. |
| Height | 60.8 in. | 60.8 in. | 60.8 in. | 60.8 in. |
| Length | 212.2 in. | 212.2 in. | 212.2 in. | 212.2 in. |
| Maximum Cargo Capacity | 19.1 cu.ft. | 19.1 cu.ft. | 18.5 cu.ft. | 19.1 cu.ft. |
| Turning Circle | 39.7 ft. | 40.4 ft. | 40.4 ft. | 40.4 ft. |
| Wheelbase | 126.6 in. | 126.6 in. | 126.6 in. | 126.6 in. |
| Width (With Mirrors) | 86.3 in. | 86.3 in. | 86.3 in. | 86.3 in. |
| Width (Without Mirrors) | 76.8 in. | 76.8 in. | 76.8 in. | 76.8 in. |
| Telematics (9 features) | ||||
| Airbag Deployment Notification | ||||
| Concierge Service | ||||
| Destination Download | ||||
| Emergency Service | ||||
| Hands-Free Calling | ||||
| Mobile Internet Access | ||||
| Roadside Assistance | ||||
| Stolen Vehicle Tracking | ||||
| Turn-by-Turn Navigation | ||||
Frequently Asked Questions
What is the required fuel type for the 2026 BMW 7 Series?
How much space is there for luggage in the trunk of the 2026 7 Series?
Can I get the 2026 BMW 7 Series with All-Wheel Drive (AWD)?
What kind of powertrain does the mid-range 750e xDrive use?
Compare the 2026 BMW 7 Series
Ready to Compare?
See how the 2026 BMW 7 Series stacks up against the competition