2025 Audi SQ6 e-tron
Starting MSRP
$72,900
to $79,300
About the 2025 Audi SQ6 e-tron
The 2025 Audi SQ6 e-tron shatters expectations for electric crossovers, delivering a thrilling fusion of high-performance engineering and sophisticated German design. Bolstered by an impressive 483 horsepower output, this all-wheel-drive machine leverages an instant-torque electric powertrain paired with a 1-speed direct drive transmission for relentless acceleration. Its dynamic handling is anchored by a stout 113.8-inch wheelbase, ensuring composure whether carving canyon roads or gliding through the urban landscape. While delivering this potent driving experience, the SQ6 e-tron maintains remarkable usability, offering 275 miles of electric range and a practical 30.2 cubic feet of cargo space behind the five-passenger cabin. This model isn't just electric; it’s electrifyingly precise.
Key Highlights
Potent Electric Power
The 2025 Audi SQ6 e-tron unleashes 483 horsepower through its all-wheel-drive system, promising instant and authoritative throttle response at every press of the pedal.
Balanced Dimensions
With a length of 187.9 inches and a wide stance of 77.4 inches, the SQ6 e-tron combines agile maneuverability with the commanding road presence expected of a high-performance crossover.
Usable Range
Owners can confidently tackle longer journeys with an estimated electric range of 275 miles, making daily usability a core strength of this performance EV.
Expansive Cargo Room
Despite its performance focus, the SQ6 e-tron provides 30.2 cubic feet of storage capacity, easily accommodating luggage or gear for weekend excursions.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| Premium 4dr SUV AWD (electric DD) | $72,900 | all wheel drive | 483 hp | - |
| Premium Plus 4dr SUV AWD (electric DD) | $77,300 | all wheel drive | 483 hp | - |
| Prestige 4dr SUV AWD (electric DD) | $79,300 | all wheel drive | 483 hp | - |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 3 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | Premium 4dr SUV AWD (electric DD) | Premium Plus 4dr SUV AWD (electric DD) | Prestige 4dr SUV AWD (electric DD) |
|---|---|---|---|
| Safety (28 features) | |||
| Anti-Theft Alarm System (Remote) | |||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | |||
| Blind Spot Monitor | |||
| Brake Assist | |||
| Daytime Running Lights | |||
| Dual Front Side-Mounted Airbags | |||
| Dual Rear Side-Mounted Airbags | |||
| Electronic Stability Control | |||
| Front Cross Traffic Alert | |||
| Front Fixed Headrests | |||
| Front Head Airbags | |||
| Front Headrests | 2 | 2 | 2 |
| Front Ventilated Disc Brakes | |||
| Integrated Turn Signal Mirrors | |||
| LATCH System | |||
| LED Headlights | |||
| Passenger Airbag Occupant Sensing Deactivation | |||
| Pre-Collision Safety System | |||
| Rear Center 3-Point Seatbelt | |||
| Rear Cross Traffic Alert | |||
| Rear Door Child Safety Locks | |||
| Rear Head Airbags | |||
| Rear Headrests | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | |||
| Rear Ventilated Disc Brakes | |||
| Tire Pressure Monitoring System | |||
| Traction Control System | |||
| Engine (2 features) | |||
| Base Engine Type | electric | electric | electric |
| Horsepower | 483 hp | 483 hp | 483 hp |
| Drive Train (2 features) | |||
| Drivetrain Type | all wheel drive | all wheel drive | all wheel drive |
| Transmission Type | 1-speed direct drive | 1-speed direct drive | 1-speed direct drive |
| Fuel (8 features) | |||
| Battery Capacity | 100 kWh | 100 kWh | 100 kWh |
| Charging Time (240V) | 14.0 hr. | 14.0 hr. | 14.0 hr. |
| DC Fast Charging Port Type | SAE Combo | SAE Combo | SAE Combo |
| EPA Efficiency (City/Highway MPGe) | 96/82 MPGe | 96/82 MPGe | 96/82 MPGe |
| EPA Efficiency (Combined MPGe) | 89 MPGe | 89 MPGe | 89 MPGe |
| EPA Electric Driving Range | 275 mi. | 275 mi. | 275 mi. |
| EPA Energy Consumption (kWh/100 mi) | 38 | 38 | 38 |
| Fuel Type | electric | electric | electric |
| Warranty (5 features) | |||
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| EV Battery Warranty | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. | 8 yr./ 100000 mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Comfort & Convenience (24 features) | |||
| Adaptive Cruise Control | |||
| Audio Controls on Steering Wheel | |||
| Auto-Dimming Rearview Mirror | |||
| Dual Vanity Mirrors | |||
| Electric Power Steering | |||
| Extended Cabin Heating/Cooling | |||
| Front Cupholders | |||
| Front Door Pockets | |||
| Front Parking Sensors | |||
| Front Seatback Storage | |||
| Front View Camera | |||
| Heated Steering Wheel | — | ||
| Power Tilt and Telescopic Steering Wheel | |||
| Push Button Start | |||
| Rear Cupholders | |||
| Rear Door Pockets | |||
| Rear Parking Sensors | |||
| Rear Ventilation Ducts with Fan Control | |||
| Rear View Camera | |||
| Side View Camera | |||
| Three Zone Climate Control | |||
| Turn Signal Indicators in Mirrors | |||
| Universal Remote Transmitter | |||
| Wireless Charging Pad | |||
| In Car Entertainment (8 features) | |||
| Android Auto (Wireless) | |||
| Apple CarPlay (Wireless) | |||
| Infotainment Display | 14.5 in | 14.5 in | 14.5 in |
| Premium Brand Speakers | — | Bang & Olufsen | Bang & Olufsen |
| Satellite Radio | |||
| Satellite Radio Trial Period | 3 months | 3 months | 3 months |
| Surround Audio | — | Discrete | Discrete |
| USB Port | |||
| Power Feature (4 features) | |||
| Heated Mirrors | |||
| Keyless Entry | |||
| Moonroof Type | — | 1st Row Power Glass Extended | 1st Row Power Glass Extended |
| One-Touch Power Windows | 4 | 4 | 4 |
| Frontseats (15 features) | |||
| Driver Seat Heating | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | |||
| Driver Seat Lumbar Support | Power | Power | Power |
| Driver Seat Memory Settings | 2 | 2 | 2 |
| Driver Seat Power Adjustments | 8-way | 8-way | 8-way |
| Front Head Room | 38.5 in. | 38.5 in. | 38.5 in. |
| Front Leg Room | 39.4 in. | 39.4 in. | 39.4 in. |
| Front Seat Type: Bucket | |||
| Front Shoulder Room | 58.7 in. | 58.7 in. | 58.7 in. |
| Passenger Seat Heating | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | |||
| Passenger Seat Lumbar Support | Power | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way | 8-way |
| Seat Massage Function | |||
| Seat Material: Leather/Sueded Microfiber | |||
| Rearseats (6 features) | |||
| Folding Center Armrest | |||
| Heated Rear Seats (Multi-Level) | — | ||
| Rear Head Room | 38.4 in. | 38.4 in. | 38.4 in. |
| Rear Leg Room | 37.4 in. | 37.4 in. | 37.4 in. |
| Rear Shoulder Room | 56.8 in. | 56.8 in. | 56.8 in. |
| Split-Folding Rear Seatback | |||
| Tires and Wheels (4 features) | |||
| Run Flat Tires | |||
| Tire Size | |||
| Wheel Diameter | 20 in. | 20 in. | 20 in. |
| Wheel Finish | Painted Alloy | Painted Alloy | Painted Alloy |
| Suspension (3 features) | |||
| Four-Wheel Independent Suspension | |||
| Front Stabilizer Bar | |||
| Rear Stabilizer Bar | |||
| Instrumentation (4 features) | |||
| Clock | |||
| Compass | |||
| External Temperature Display | |||
| Trip Computer | |||
| Measurements (15 features) | |||
| 0-60 mph Acceleration Time | 4.1 seconds | 4.1 seconds | 4.1 seconds |
| Cargo Capacity (Seats Up) | 30.2 cu.ft. | 30.2 cu.ft. | 30.2 cu.ft. |
| Country of Final Assembly | Germany | Germany | Germany |
| Curb Weight | 5798 lbs. | 5798 lbs. | 5798 lbs. |
| Gross Vehicle Weight Rating (GVWR) | 6570 lbs. | 6570 lbs. | 6570 lbs. |
| Ground Clearance | 8.5 in. | 8.5 in. | 8.5 in. |
| Height | 66.8 in. | 66.8 in. | 66.8 in. |
| Length | 187.9 in. | 187.9 in. | 187.9 in. |
| Maximum Cargo Capacity | 60.4 cu.ft. | 60.4 cu.ft. | 60.4 cu.ft. |
| Maximum Payload | 1036 lbs. | 1036 lbs. | 1036 lbs. |
| Maximum Towing Capacity | 4400 lbs. | 4400 lbs. | 4400 lbs. |
| Turning Circle | 39.7 ft. | 39.7 ft. | 39.7 ft. |
| Wheelbase | 113.8 in. | 113.8 in. | 113.8 in. |
| Width (With Mirrors) | 86.3 in. | 86.3 in. | 86.3 in. |
| Width (Without Mirrors) | 77.4 in. | 77.4 in. | 77.4 in. |
| Telematics (6 features) | |||
| Destination Download | |||
| Emergency Service | |||
| Mobile Internet Access | |||
| Roadside Assistance | |||
| Stolen Vehicle Tracking | |||
| Turn-by-Turn Navigation | |||
Frequently Asked Questions
What is the official EPA estimated range for the 2025 Audi SQ6 e-tron?
How much horsepower does the standard 2025 Audi SQ6 e-tron produce?
What is the starting price point for the 2025 Audi SQ6 e-tron?
Is the 2025 Audi SQ6 e-tron spacious for rear passengers?
What type of drivetrain does the 2025 Audi SQ6 e-tron utilize?
Compare the 2025 Audi SQ6 e-tron
Ready to Compare?
See how the 2025 Audi SQ6 e-tron stacks up against the competition