2026 Audi A6
Starting MSRP
$64,100
to $71,400
About the 2026 Audi A6
The 2026 Audi A6 feels like a smart upgrade for someone who values smooth power without the gas station drama. Packing 362 horsepower and 406 lb-ft of torque thanks to its mild-hybrid setup, this sedan handles highway merging with ease, all while requiring premium fuel. At just under 197 inches long, the 2026 Audi A6 is perfectly sized for city maneuvering, yet still offers solid interior comfort with 41.3 inches of front legroom for the driver. While the 13.5 cubic feet of cargo space is respectable for a sedan, what truly defines the A6 experience is the blend of standard all-wheel drive and that responsive 7-speed automated manual transmission, making snowy commutes feel genuinely secure and engaging.
Key Highlights
Ample Mild-Hybrid Power
The engine delivers a healthy 362 horsepower and 406 lb-ft of torque, giving the 2026 Audi A6 responsive acceleration right when you need it.
Secure All-Weather Grip
Standard all-wheel drive ensures confidence across various road conditions, moving power efficiently to all four wheels.
Premium Powerplant
Requiring premium unleaded fuel, the mild-hybrid V6 setup highlights Audi's commitment to refined, required performance.
Balanced Dimensions
The 115.1-inch wheelbase contributes to a stable ride quality while keeping the exterior length at 196.8 inches for manageable parking.
Best For
Available Trims
| Trim | MSRP | Drivetrain | Horsepower | MPG |
|---|---|---|---|---|
| Premium 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric mild hybrid 7AM) | $64,100 | all wheel drive | 362 hp | - |
| Premium Plus 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric mild hybrid 7AM) | $67,500 | all wheel drive | 362 hp | - |
| Prestige 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric mild hybrid 7AM) | $71,400 | all wheel drive | 362 hp | - |
Specifications Comparison
Click column headers to sort • Green = Best • Red = Worst
Comparing 3 vehicles • Drag columns to reorder • Click and drag to select multiple cells
Features Comparison
| Feature | Premium 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric mild hybrid 7AM) | Premium Plus 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric mild hybrid 7AM) | Prestige 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric mild hybrid 7AM) |
|---|---|---|---|
| Safety (35 features) | |||
| Adaptive Headlights | — | ||
| Anti-Theft Alarm System (Remote) | |||
| Anti-lock Brakes (ABS) | 4-Wheel | 4-Wheel | 4-Wheel |
| Automatic Headlights | |||
| Blind Spot Monitor | |||
| Brake Assist | |||
| Cornering Lights | — | ||
| Daytime Running Lights | |||
| Dual Front Side-Mounted Airbags | |||
| Dual Rear Side-Mounted Airbags | |||
| Electronic Stability Control | |||
| Engine Immobilizer | |||
| Front Cross Traffic Alert | |||
| Front Head Airbags | |||
| Front Headrests | 2 | 2 | 2 |
| Front Integrated Headrests | |||
| Front Ventilated Disc Brakes | |||
| Headlight Delay-Off | — | ||
| Headlight Washers | — | ||
| LATCH System | |||
| LED Headlights | |||
| Lane Departure Warning | |||
| Lane Keeping Assist System | |||
| Passenger Airbag Occupant Sensing Deactivation | |||
| Post-Collision Safety System | |||
| Pre-Collision Safety System | |||
| Rear Center 3-Point Seatbelt | |||
| Rear Cross Traffic Alert | |||
| Rear Door Child Safety Locks | |||
| Rear Head Airbags | |||
| Rear Headrests | 3 | 3 | 3 |
| Rear Height Adjustable Headrests | |||
| Rear Ventilated Disc Brakes | |||
| Tire Pressure Monitoring System | |||
| Traction Control System | |||
| Engine (9 features) | |||
| Base Engine Displacement | 3.0 L | 3.0 L | 3.0 L |
| Base Engine Type | mild hybrid | mild hybrid | mild hybrid |
| Camshaft Type | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
| Fuel Injection Type | |||
| Horsepower | 362 hp @ 5500 rpm | 362 hp @ 5500 rpm | 362 hp @ 5500 rpm |
| Number of Cylinders | V6 | V6 | V6 |
| Number of Valves | 24 | 24 | 24 |
| Torque | 406 lb-ft @ 1700 rpm | 406 lb-ft @ 1700 rpm | 406 lb-ft @ 1700 rpm |
| Variable Valve Timing | Variable | Variable | Variable |
| Drive Train (3 features) | |||
| Center Differential Type | Limited Slip | Limited Slip | Limited Slip |
| Drivetrain Type | all wheel drive | all wheel drive | all wheel drive |
| Transmission Type | 7-speed automated manual | 7-speed automated manual | 7-speed automated manual |
| Fuel (3 features) | |||
| EPA Driving Range (City/Highway) | 0/0 mi. | 0/0 mi. | 0/0 mi. |
| Fuel Tank Capacity | 19.3 gal. | 19.3 gal. | 19.3 gal. |
| Fuel Type | premium unleaded (required) | premium unleaded (required) | premium unleaded (required) |
| Warranty (4 features) | |||
| Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Corrosion/Rust Warranty | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. |
| Drivetrain Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
| Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
| Comfort & Convenience (28 features) | |||
| Adaptive Cruise Control | |||
| Audio Controls on Steering Wheel | |||
| Auto-Dimming Rearview Mirror | |||
| Automatic Parking Assist | — | ||
| Dual Vanity Mirrors | |||
| Electric Power Steering | |||
| Extended Cabin Heating/Cooling | |||
| Four Zone Climate Control | — | ||
| Front Cupholders | |||
| Front Door Pockets | |||
| Front Parking Sensors | |||
| Front Seatback Storage | |||
| Front View Camera | — | ||
| Heated Steering Wheel | — | ||
| Interior Air Filtration | |||
| Leather Steering Wheel | |||
| Power Tilt and Telescopic Steering Wheel | |||
| Push Button Start | |||
| Rear Cupholders | |||
| Rear Door Pockets | |||
| Rear Parking Sensors | |||
| Rear Ventilation Ducts with Fan Control | |||
| Rear View Camera | |||
| Side View Camera | — | ||
| Three Zone Climate Control | — | — | |
| Transmission Controls on Steering Wheel | |||
| Universal Remote Transmitter | |||
| Wireless Charging Pad | |||
| In Car Entertainment (15 features) | |||
| AM/FM Stereo | |||
| Android Auto (Wireless) | |||
| Apple CarPlay (Wireless) | |||
| Infotainment Display | 14.5 in | 14.5 in | 14.5 in |
| Premium Brand Speakers | — | Bang & Olufsen | Bang & Olufsen |
| Satellite Radio | |||
| Satellite Radio Trial Period | 3 months | 3 months | 3 months |
| Speaker System | — | 16 | 20 |
| Speed Sensitive Volume Control | |||
| Stereo Power | — | 685W | 810W |
| Subwoofer Count | — | 1 | 1 |
| Surround Audio | — | Discrete | Discrete |
| USB Port | |||
| USB Port with External Media Control | |||
| Video Monitor | — | — | |
| Power Feature (4 features) | |||
| Heated Mirrors | |||
| Keyless Entry | |||
| Moonroof Type | 1st Row Fixed Electrochromatic Glass | 1st Row Fixed Electrochromatic Glass | 1st Row Fixed Electrochromatic Glass |
| One-Touch Power Windows | 4 | 4 | 4 |
| Frontseats (16 features) | |||
| Driver Seat Heating | Multi-level | Multi-level | Multi-level |
| Driver Seat Height Adjustment | |||
| Driver Seat Lumbar Support | Power | Power | Power |
| Driver Seat Memory Settings | 2 | 2 | 2 |
| Driver Seat Power Adjustments | 8-way | 8-way | 8-way |
| Driver Seat Ventilation | |||
| Front Head Room | 40.0 in. | 40.0 in. | 40.0 in. |
| Front Leg Room | 41.3 in. | 41.3 in. | 41.3 in. |
| Front Seat Type: Sport | |||
| Front Shoulder Room | 57.1 in. | 57.1 in. | 57.1 in. |
| Passenger Seat Heating | Multi-level | Multi-level | Multi-level |
| Passenger Seat Height Adjustment | |||
| Passenger Seat Lumbar Support | Power | Power | Power |
| Passenger Seat Power Adjustments | 8-way | 8-way | 8-way |
| Passenger Seat Ventilation | |||
| Seat Material: Leather | |||
| Rearseats (7 features) | |||
| Folding Rear Seat Feature | |||
| Heated Rear Seats (Multi-Level) | — | ||
| Pass-Thru Center Armrest | |||
| Rear Head Room | 37.8 in. | 37.8 in. | 37.8 in. |
| Rear Leg Room | 37.2 in. | 37.2 in. | 37.2 in. |
| Rear Shoulder Room | 55.4 in. | 55.4 in. | 55.4 in. |
| Split-Folding Rear Seatback | |||
| Tires and Wheels (4 features) | |||
| Run Flat Tires | |||
| Tire Size | 245/45R H | 245/45R H | 245/45R H |
| Wheel Diameter | 19 in | 19 in | 19 in |
| Wheel Finish | Painted Alloy | Painted Alloy | Painted Alloy |
| Suspension (3 features) | |||
| Four-Wheel Independent Suspension | |||
| Front Stabilizer Bar | |||
| Rear Stabilizer Bar | |||
| Instrumentation (5 features) | |||
| Clock | |||
| Compass | |||
| External Temperature Display | |||
| Tachometer | |||
| Trip Computer | |||
| Measurements (10 features) | |||
| 0-60 mph Acceleration Time | 4.5 seconds | 4.5 seconds | 4.5 seconds |
| Cargo Capacity (Seats Up) | 13.5 cu.ft. | 13.5 cu.ft. | 13.5 cu.ft. |
| Country of Final Assembly | Germany | Germany | Germany |
| Curb Weight | 4310 lbs. | 4310 lbs. | 4310 lbs. |
| Height | 57.4 in. | 57.4 in. | 57.4 in. |
| Length | 196.8 in. | 196.8 in. | 196.8 in. |
| Turning Circle | 40.4 ft. | 40.4 ft. | 40.4 ft. |
| Wheelbase | 115.1 in. | 115.1 in. | 115.1 in. |
| Width (With Mirrors) | 82.6 in. | 82.6 in. | 82.6 in. |
| Width (Without Mirrors) | 73.8 in. | 73.8 in. | 73.8 in. |
| Telematics (6 features) | |||
| Destination Download | |||
| Emergency Service | |||
| Mobile Internet Access | |||
| Roadside Assistance | |||
| Stolen Vehicle Tracking | |||
| Turn-by-Turn Navigation | |||
Frequently Asked Questions
What kind of fuel does the 2026 Audi A6 actually take?
How spacious is the trunk area in the 2026 Audi A6 sedan?
What are the price differences between the available trims?
Is the 7-speed transmission a traditional automatic in the A6?
Is the AWD standard on all versions of the 2026 Audi A6?
Compare the 2026 Audi A6
Ready to Compare?
See how the 2026 Audi A6 stacks up against the competition